True seeing
{{#if: | [[image:{{{icon}}}|right|True seeing]] }}{{
- if: |
{{{line}}} |
---|
{{
|
}}{{#if: |
Breaches |
---|
4: lesser spell breach |
}}Spell level: {{
- if: |bard {{{bardlevel}}}{{#if: 576animal |; }} }}{{
- if: 5 |cleric 5{{#if: 76animal |; }} }}{{
- if: 7 |druid 7{{#if: 6animal |; }} }}{{
- if: |paladin {{{paladinlevel}}}{{#if: 6animal |; }} }}{{
- if: |ranger {{{rangerlevel}}}{{#if: 6animal |; }} }}{{
- if: 6 |sorcerer/wizard 6{{#if: animal |; }} }}{{
- if: animal |cleric with animal domain 3{{#if: knowledge |, knowledge domain 4{{#if: |, [[{{{domain3}}} domain]] {{{domain3level}}}{{#if: |, [[{{{domain4}}} domain]] {{{domain4level}}} }} }} }} }}
Innate level: 5{{#ifeq: 6 | epic | |
School: divination }}{{#if: |
Descriptor: {{{immunity}}} }}
Components: {{#switch: VS | VS = verbal, somatic | V-S- = verbal, somatic | V = verbal | S = somatic | VS }}
Range: {{
- ifeq: t | p | на себя |{{
- ifeq: t | t | прикосновение |{{
- ifeq: t | s | малая (8 метров) |{{
- ifeq: t | m | средняя (20 метров) |{{
- ifeq: t | l | высокая (40 метров) |{{
- ifeq: t |l*m|
long (40 meters)medium (20 meters) |t }} }} }} }} }} }}
Area of effect: {{
- ifeq: существо | small | малый (радиус 1.67 метра) |{{
- ifeq: существо | medium | средний (радиус 3.33 метра) |{{
- ifeq: существо | large | большой (радиус 5 метров) |{{
- ifeq: существо | huge | огромный (радиус 6.67 метров) |{{
- ifeq: существо | gargantuan | гигантский (радиус 8.33 метров) |{{
- ifeq: существо | colossal | колоссальный (радиус 10 метров) |{{
- ifeq: существо | spellcone | конус {{#if: 10 | 10 |10}} метров |{{
- ifeq: существо | aura | {{#if: 10 | 10 | 4}} метров |существо }} }} }} }} }} }} }} }}
Duration: 4.5 сек \ уровень
Save: none
Spell resistance: {{#ifeq: | yes | yes | {{#ifeq: | yes* | yes no | no }} }}{{
Additional counterspells: Greater shadow conjuration }}
Description: Дает эффект True Seeing.{{
- ifeq: 6 | epic |
Special: Epic spells are not affected by arcane spell failure from armor, nor can they be interrupted, countered, or dispelled.{{ - if: |
Spellcraft prerequisite: {{{spellcraft}}} }} }}
{{
- ifeq: 6 | epic | | }}{{
- if: |}}{{
- if: 5 |}}{{
- if: 7 |}}{{
- if: |}}{{
- if: |}}{{
- if: 6 |}}{{
- if: animal |}}{{#switch: VS | V | V-S- = {{
- if: |}}{{
- if: 6 |}} | S = {{
- if: |}}{{
- if: 5 |}}{{
- if: 7 |}}{{
- if: |}}{{
- if: |}}{{
- if: 6 |}} }}
Categories:
- Epic spells
- Spells
- Bard spells
- Cleric spells
- Druid spells
- Paladin spells
- Ranger spells
- Sorcerer/wizard spells
- Sorcerer spells
- Wizard spells
- Cleric domain spells
- Bard nonsomatic spells
- Sorcerer/wizard nonsomatic spells
- Bard nonverbal spells
- Cleric nonverbal spells
- Druid nonverbal spells
- Paladin nonverbal spells
- Ranger nonverbal spells
- Sorcerer/wizard nonverbal spells