Sorcerer: Difference between revisions
mNo edit summary |
m (→Spells) |
||
Line 9: | Line 9: | ||
'''Спасбросок:''' Fortitude, Reflex, Will | '''Спасбросок:''' Fortitude, Reflex, Will | ||
''' | '''Базовый бонус атаки:''' +0.5/level | ||
'''Epic Bonus Feats''': 23, 26, 29, 32, 35, 38 | '''Epic Bonus Feats''': 23, 26, 29, 32, 35, 38 | ||
'''Epic Bonus Feats List''': Automatic Quicken Spell, Epic Energy Resistance, | '''Epic Bonus Feats List''': Automatic Quicken Spell, Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting | ||
== Ограничения == | == Ограничения == | ||
* Не может быть мультиклассом. | * Не может быть мультиклассом. | ||
* Не может брать фиты: Still Spell, Epic Spell Mage Armor, Epic Armor Skin. | * Не может брать фиты: Still Spell, Epic Spell(Mage Armor), Epic Armor Skin. | ||
* Класс ограничен [[Фейм|феймом]]. | * Класс ограничен [[Фейм|феймом]]. | ||
Line 64: | Line 64: | ||
*[http://nwn.wikia.com/wiki/Shield_%28spell%29 Shield] | *[http://nwn.wikia.com/wiki/Shield_%28spell%29 Shield] | ||
*[http://nwn.wikia.com/wiki/Sleep_%28spell%29 Sleep] | *[http://nwn.wikia.com/wiki/Sleep_%28spell%29 Sleep] | ||
*[http://nwn.wikia.com/wiki/True_strike True strike] | *[http://nwn.wikia.com/wiki/True_strike True strike] | ||
| | | | ||
Line 85: | Line 84: | ||
*[http://nwn.wikia.com/wiki/Invisibility_%28spell%29 Invisibility] | *[http://nwn.wikia.com/wiki/Invisibility_%28spell%29 Invisibility] | ||
*[http://nwn.wikia.com/wiki/Knock Knock] | *[http://nwn.wikia.com/wiki/Knock Knock] | ||
*[ | *[[Диспел|Lesser dispel]] | ||
*[http://nwn.wikia.com/wiki/Melf%27s_acid_arrow Melf's acid arrow] | *[http://nwn.wikia.com/wiki/Melf%27s_acid_arrow Melf's acid arrow] | ||
*[http://nwn.wikia.com/wiki/Owl%27s_wisdom Owl's wisdom] | *[http://nwn.wikia.com/wiki/Owl%27s_wisdom Owl's wisdom] | ||
Line 91: | Line 90: | ||
*[http://nwn.wikia.com/wiki/See_invisibility See invisibility] | *[http://nwn.wikia.com/wiki/See_invisibility See invisibility] | ||
*[http://nwn.wikia.com/wiki/Stone_bones Stone bones] | *[http://nwn.wikia.com/wiki/Stone_bones Stone bones] | ||
*[http://nwn.wikia.com/wiki/Tasha%27s_hideous_laughter Tasha's hideous laughter] | *[http://nwn.wikia.com/wiki/Tasha%27s_hideous_laughter Tasha's hideous laughter] | ||
*[http://nwn.wikia.com/wiki/Ultravision Ultravision] | *[http://nwn.wikia.com/wiki/Ultravision Ultravision] | ||
Line 98: | Line 96: | ||
*[http://nwn.wikia.com/wiki/Clairaudience/clairvoyance Clairaudience/clairvoyance] | *[http://nwn.wikia.com/wiki/Clairaudience/clairvoyance Clairaudience/clairvoyance] | ||
*[http://nwn.wikia.com/wiki/Clarity Clarity] | *[http://nwn.wikia.com/wiki/Clarity Clarity] | ||
*[ | *[[Диспел|Dispel magic]] | ||
*[http://nwn.wikia.com/wiki/Displacement Displacement] | *[http://nwn.wikia.com/wiki/Displacement Displacement] | ||
*[http://nwn.wikia.com/wiki/Find_traps Find traps] | *[http://nwn.wikia.com/wiki/Find_traps Find traps] | ||
Line 117: | Line 115: | ||
*[http://nwn.wikia.com/wiki/Slow_%28spell%29 Slow] | *[http://nwn.wikia.com/wiki/Slow_%28spell%29 Slow] | ||
*[http://nwn.wikia.com/wiki/Stinking_cloud Stinking cloud] | *[http://nwn.wikia.com/wiki/Stinking_cloud Stinking cloud] | ||
*[http://nwn.wikia.com/wiki/Vampiric_touch Vampiric touch] | *[http://nwn.wikia.com/wiki/Vampiric_touch Vampiric touch] | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
Line 146: | Line 143: | ||
*[http://nwn.wikia.com/wiki/Shadow_conjuration Shadow conjuration] | *[http://nwn.wikia.com/wiki/Shadow_conjuration Shadow conjuration] | ||
*[http://nwn.wikia.com/wiki/Stoneskin Stoneskin] | *[http://nwn.wikia.com/wiki/Stoneskin Stoneskin] | ||
*[http://nwn.wikia.com/wiki/Wall_of_fire Wall of fire] | *[http://nwn.wikia.com/wiki/Wall_of_fire Wall of fire] | ||
| | | | ||
Line 166: | Line 162: | ||
*[[Mestil's acid sheath]] | *[[Mestil's acid sheath]] | ||
*[http://nwn.wikia.com/wiki/Mind_fog Mind fog] | *[http://nwn.wikia.com/wiki/Mind_fog Mind fog] | ||
| | | | ||
*[[Acid fog]] | *[[Acid fog]] | ||
Line 175: | Line 170: | ||
*[http://nwn.wikia.com/wiki/Flesh_to_stone Flesh to stone] | *[http://nwn.wikia.com/wiki/Flesh_to_stone Flesh to stone] | ||
*[http://nwn.wikia.com/wiki/Globe_of_invulnerability Globe of invulnerability] | *[http://nwn.wikia.com/wiki/Globe_of_invulnerability Globe of invulnerability] | ||
*[ | *[[Диспел|Greater dispelling]] | ||
*[http://nwn.wikia.com/wiki/Greater_spell_breach Greater spell breach] | *[http://nwn.wikia.com/wiki/Greater_spell_breach Greater spell breach] | ||
*[http://nwn.wikia.com/wiki/Greater_stoneskin Greater stoneskin] | *[http://nwn.wikia.com/wiki/Greater_stoneskin Greater stoneskin] | ||
Line 184: | Line 179: | ||
*[http://nwn.wikia.com/wiki/Shades Shades] | *[http://nwn.wikia.com/wiki/Shades Shades] | ||
*[http://nwn.wikia.com/wiki/Stone_to_flesh Stone to flesh] | *[http://nwn.wikia.com/wiki/Stone_to_flesh Stone to flesh] | ||
*[http://nwn.wikia.com/wiki/Tenser%27s_transformation Tenser's transformation] | *[http://nwn.wikia.com/wiki/Tenser%27s_transformation Tenser's transformation] | ||
*[ | *[[True seeing]] | ||
*[http://nwn.wikia.com/wiki/Undeath_to_death Undeath to death] | *[http://nwn.wikia.com/wiki/Undeath_to_death Undeath to death] | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
Line 208: | Line 202: | ||
*[http://nwn.wikia.com/wiki/Shadow_shield Shadow shield] | *[http://nwn.wikia.com/wiki/Shadow_shield Shadow shield] | ||
*[http://nwn.wikia.com/wiki/Spell_mantle Spell mantle] | *[http://nwn.wikia.com/wiki/Spell_mantle Spell mantle] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Bigby%27s_clenched_fist Bigby's clenched fist] | *[http://nwn.wikia.com/wiki/Bigby%27s_clenched_fist Bigby's clenched fist] | ||
Line 221: | Line 214: | ||
*[http://nwn.wikia.com/wiki/Mind_blank Mind blank] | *[http://nwn.wikia.com/wiki/Mind_blank Mind blank] | ||
*[http://nwn.wikia.com/wiki/Premonition Premonition] | *[http://nwn.wikia.com/wiki/Premonition Premonition] | ||
*[http://nwn.wikia.com/wiki/Sunburst Sunburst] | *[http://nwn.wikia.com/wiki/Sunburst Sunburst] | ||
| | | | ||
Line 231: | Line 223: | ||
*[http://nwn.wikia.com/wiki/Greater_spell_mantle Greater spell mantle] | *[http://nwn.wikia.com/wiki/Greater_spell_mantle Greater spell mantle] | ||
*[http://nwn.wikia.com/wiki/Meteor_swarm Meteor swarm] | *[http://nwn.wikia.com/wiki/Meteor_swarm Meteor swarm] | ||
*[ | *[[Диспел|Mordenkainen's disjunction]] | ||
*[http://nwn.wikia.com/wiki/Power_word,_kill Power word, kill] | *[http://nwn.wikia.com/wiki/Power_word,_kill Power word, kill] | ||
*[http://nwn.wikia.com/wiki/Shapechange Shapechange] | *[http://nwn.wikia.com/wiki/Shapechange Shapechange] | ||
*[http://nwn.wikia.com/wiki/Time_stop Time stop] | *[http://nwn.wikia.com/wiki/Time_stop Time stop] | ||
*[http://nwn.wikia.com/wiki/Wail_of_the_banshee Wail of the banshee] | *[http://nwn.wikia.com/wiki/Wail_of_the_banshee Wail of the banshee] |
Revision as of 13:03, 27 August 2016
ХП на уровень: 4
Навыки: shields, weapons (simple, martial, exotic)
Кол-во скиллпоинтов: 2
Скиллы: Concentration, Discipline, Craft Armor, Craft Trap, Taunt, Craft Weapon, Heal, Lore, Spellcraft
Спасбросок: Fortitude, Reflex, Will
Базовый бонус атаки: +0.5/level
Epic Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Bonus Feats List: Automatic Quicken Spell, Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting
Ограничения
- Не может быть мультиклассом.
- Не может брать фиты: Still Spell, Epic Spell(Mage Armor), Epic Armor Skin.
- Класс ограничен феймом.
Spells
Level progression
Lvl | Feats | Количество использований спеллов | Количество выученных спеллов | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1st | Summon Familiar | 5 | 3 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | ||
2nd | 6 | 4 | — | — | — | — | — | — | — | — | 6 | 3 | - | - | - | - | - | - | - | - | |||
3rd | 6 | 5 | — | — | — | — | — | — | — | — | 6 | 4 | - | - | - | - | - | - | - | - | |||
4th | 6 | 6 | 3 | — | — | — | — | — | — | — | 7 | 4 | 2 | - | - | - | - | - | - | - | |||
5th | Lightning Reflexes, Great Fortitude, Iron Will | 6 | 6 | 4 | — | — | — | — | — | — | — | 7 | 5 | 3 | - | - | - | - | - | - | - | ||
6th | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
7th | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | - | - | - | - | - | - | |||
8th | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 4 | 3 | 2 | - | - | - | - | - | |||
9th | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
10th | Quicken Spell, Spell Focus Evocation, Combat Casting,
Epic Fortitude, Epic Reflexes, Epic Will |
6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 6 | 5 | 3 | 3 | 2 | - | - | - | - | ||
11th | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
12th | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | 2 | - | - | - | |||
13th | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | - | - | - | |||
14th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | |||
15th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | - | - | |||
16th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | - | |||
17th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | - | |||
18th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | |||
19th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | |||
20th | Improved Combat casting, Greater Spell Focus Evocation,
Epic Damage Reduction 1, Epic Energy Resistance Fire 1 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | ||
30 | Epic Spell Focus Evocation, Epic Damage Reduction 2,
Epic Energy Resistance Fire 2 |
||||||||||||||||||||||
40 | Epic Damage Reduction 3, Epic Energy Resistance Fire 3 |