Awaken: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Spell}} | |||
==Бонусы== | ==Бонусы== |
Revision as of 16:41, 16 December 2020
{{#if: | [[image:{{{icon}}}|right|Awaken]] }}{{
- if: |
{{{line}}} |
---|
{{
|
}}{{#if: |
Breaches |
---|
4: lesser spell breach |
}}Spell level: {{
- if: |bard {{{bardlevel}}}{{#if: |; }} }}{{
- if: |cleric {{{clericlevel}}}{{#if: |; }} }}{{
- if: |druid {{{druidlevel}}}{{#if: |; }} }}{{
- if: |paladin {{{paladinlevel}}}{{#if: |; }} }}{{
- if: |ranger {{{rangerlevel}}}{{#if: |; }} }}{{
- if: |sorcerer/wizard {{{magelevel}}}{{#if: |; }} }}{{
- if: |cleric with [[{{{domain}}} domain]] {{{domainlevel}}}{{#if: |, [[{{{domain2}}} domain]] {{{domain2level}}}{{#if: |, [[{{{domain3}}} domain]] {{{domain3level}}}{{#if: |, [[{{{domain4}}} domain]] {{{domain4level}}} }} }} }} }}
Innate level: {{{innatelevel}}}{{#ifeq: {{{magelevel}}} | epic | |
School: {{{school}}} }}{{#if: |
Descriptor: {{{immunity}}} }}
Components: {{#switch: | VS = verbal, somatic | V-S- = verbal, somatic | V = verbal | S = somatic | none }}
Range: {{
- ifeq: {{{range}}} | p | на себя |{{
- ifeq: {{{range}}} | t | прикосновение |{{
- ifeq: {{{range}}} | s | малая (8 метров) |{{
- ifeq: {{{range}}} | m | средняя (20 метров) |{{
- ifeq: {{{range}}} | l | высокая (40 метров) |{{
- ifeq: {{{range}}} |l*m|
long (40 meters)medium (20 meters) |{{{range}}} }} }} }} }} }} }}
Area of effect: {{
- ifeq: {{{area}}} | small | малый (радиус 1.67 метра) |{{
- ifeq: {{{area}}} | medium | средний (радиус 3.33 метра) |{{
- ifeq: {{{area}}} | large | большой (радиус 5 метров) |{{
- ifeq: {{{area}}} | huge | огромный (радиус 6.67 метров) |{{
- ifeq: {{{area}}} | gargantuan | гигантский (радиус 8.33 метров) |{{
- ifeq: {{{area}}} | colossal | колоссальный (радиус 10 метров) |{{
- ifeq: {{{area}}} | spellcone | конус {{#if: 10 | 10 |10}} метров |{{
- ifeq: {{{area}}} | aura | {{#if: 10 | 10 | 4}} метров |{{{area}}} }} }} }} }} }} }} }} }}
Duration: {{{duration}}}
Save: none
Spell resistance: {{#ifeq: | yes | yes | {{#ifeq: | yes* | yes no | no }} }}{{
- if: |
Additional counterspells: {{{counters}}} }}
Description: {{{desc}}}{{
- ifeq: {{{magelevel}}} | epic |
Special: Epic spells are not affected by arcane spell failure from armor, nor can they be interrupted, countered, or dispelled.{{ - if: |
Spellcraft prerequisite: {{{spellcraft}}} }} }}
{{
- ifeq: {{{magelevel}}} | epic | | }}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{#switch: | V | V-S- = {{
- if: |}}{{
- if: |}} | S = {{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}} }}
Бонусы
Ур. | Абилки | AC | AB | Спасброски | Discipline | Регенерация | Сопротивление урону | Прочее | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Сила | Ловкость | Выносливость | Natural | Dodge | Deflection | Physical | Acid | Cold | Electrical | Fire | Sonic | ||||||
9 | 8 | - | 4 | 6 | 1 | 1 | 12 | - | 10(+2) | - | - | - | - | - | |||
12 | 8 | 4 | 7 | 4 | 4 | 18 | 10(+3) | - | 5 | ||||||||
15 | 8 | 4 | 6 | 5 | 5 | 5 | 24 | 3 | 10(+4) | 5 | 5 | ||||||
18 | 10 | 5 | 8 | 8 | 7 | 7 | 30 | 3 | 15(+5) | 5 | 10 | Haste | |||||
20 | 12 | 6 | 10 | 10 | 10 | 10 | 36 | 7 | 20(+6) | 5 | 15 | Haste, Иммунитет(death, mind) | |||||
22 | 12 | 8 | 12 | 12 | 15 | 15 | 42 | 8 | 30(+7) | 10 | Haste, Иммунитет(death, mind),
+100% к скорости передвижения | ||||||
24+ | 12 | 14 | 20 | 20 | 50 | 15 | 30(+8) | 20 |
Categories:
- Epic spells
- Spells
- Bard spells
- Cleric spells
- Druid spells
- Paladin spells
- Ranger spells
- Sorcerer/wizard spells
- Sorcerer spells
- Wizard spells
- Cleric domain spells
- Bard nonsomatic spells
- Sorcerer/wizard nonsomatic spells
- Bard nonverbal spells
- Cleric nonverbal spells
- Druid nonverbal spells
- Paladin nonverbal spells
- Ranger nonverbal spells
- Sorcerer/wizard nonverbal spells