Sorcerer: Difference between revisions
(→Feats) |
(→Feats) |
||
Line 347: | Line 347: | ||
|6||6||6||6||6||6||6||6||6||6 | |6||6||6||6||6||6||6||6||6||6 | ||
|7||6||6||5||5||5||4||4||4||3 | |7||6||6||5||5||5||4||4||4||3 | ||
|- | |- align="center" | ||
|21 | |21 | ||
|Epic Skill Focus Concentration, Epic Skill Focus Discipline | |Epic Skill Focus Concentration, Epic Skill Focus Discipline | ||
Line 396: | Line 396: | ||
| | | | ||
| | | | ||
|- | |- align="center" | ||
|35 | |35 | ||
|Epic Sorcerer | |Epic Sorcerer | ||
Line 420: | Line 420: | ||
| | | | ||
| | | | ||
|- | |- align="center" | ||
|38 | |38 | ||
|Epic Energy Resistance Cold 1, Epic Energy Resistance Acid 1, | |Epic Energy Resistance Cold 1, Epic Energy Resistance Acid 1, | ||
Line 447: | Line 447: | ||
| | | | ||
| | | | ||
|- | |- align="center" | ||
|40 | |40 | ||
|Epic Damage Reduction 3, Epic Energy Resistance Fire 2 | |Epic Damage Reduction 3, Epic Energy Resistance Fire 2 |
Revision as of 13:13, 10 December 2020
Hit die: d4
Proficiencies: shields, weapons (simple, martial, exotic)
Skill points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
Skills: Concentration, Discipline, Craft Armor, Craft Trap, Taunt, Craft Weapon, Heal, Lore, Spellcraft
Primary saving throw(s): Fortitude, Reflex, Will
Base attack bonus: +1/2 levels
Epic Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Bonus Feats List: Automatic Quicken Spell, Epic Energy Resistance, Spell Focus, Greater Spell Focus (Evocation), Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting, Epic Skill Focus (Concentration), Epic Skill Focus (Discipline), Epic Spell Hellball, Epic Spell Greater Ruin, Epic Spell Warding
Restrictions
- Can only be multiclassed with Archmage.
- These feats are not available: Still Spell, Epic Spell Mage Armor, Epic Armor Skin, Epic Automatic Still Spell, Automatic Silent Spell.
- Class restricted by personal fame and total factions fame. 100,000 total factions fame is required.
- Only 1 build is allowed online per faction.
Spells
Cantrips | ||
---|---|---|
|
|
|
1st level spells | 2nd level spells | 3rd level spells |
|
|
|
4th level spells | 5th level spells | 6th level spells |
|
|
|
7th level spells | 8th level spells | 9th level spells |
|
|
|
Feats
Lvl | Feat | Base spells per day | Known spells | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | 5 | 3 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
2 | 6 | 4 | — | — | — | — | — | — | — | — | 6 | 3 | - | - | - | - | - | - | - | - | |||
3 | 6 | 5 | — | — | — | — | — | — | — | — | 6 | 4 | - | - | - | - | - | - | - | - | |||
4 | 6 | 6 | 3 | — | — | — | — | — | — | — | 7 | 4 | 2 | - | - | - | - | - | - | - | |||
5 | Lightning Reflexes, Great Fortitude, Iron Will | 6 | 6 | 4 | — | — | — | — | — | — | — | 7 | 5 | 3 | - | - | - | - | - | - | - | ||
6 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
7 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | - | - | - | - | - | - | |||
8 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 4 | 3 | 2 | - | - | - | - | - | |||
9 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
10 | Quicken Spell, Spell Focus Evocation, Combat Casting,
Epic Fortitude, Epic Reflexes, Epic Will |
6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 6 | 5 | 3 | 3 | 2 | - | - | - | - | ||
11 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | 2 | - | - | - | |||
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | - | - | - | |||
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | |||
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | - | - | |||
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | - | |||
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | - | |||
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | |||
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | |||
20 | Improved Combat casting, Greater Spell Focus Evocation,
Epic Damage Reduction 1, Epic Energy Resistance Fire 1 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | ||
21 | Epic Skill Focus Concentration, Epic Skill Focus Discipline | ||||||||||||||||||||||
30 | Epic Spell Focus Evocation, Epic Damage Reduction 2,
Epic Energy Resistance Fire 2 |
||||||||||||||||||||||
35 | Epic Sorcerer | ||||||||||||||||||||||
38 | Epic Energy Resistance Cold 1, Epic Energy Resistance Acid 1,
Epic Energy Resistance Fire 1, Epic Energy Resistance Electrical 1, Epic Energy Resistance Sonic 1 |
||||||||||||||||||||||
40 | Epic Damage Reduction 3, Epic Energy Resistance Fire 2 |