Sorcerer: Difference between revisions
mNo edit summary |
|||
Line 28: | Line 28: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| | | | ||
* | *Acid splash | ||
* | *Daze | ||
* | *Electric jolt | ||
| | | | ||
* | *Flare | ||
* | *Light | ||
| | | | ||
* | *Ray of frost | ||
* | *Resistance | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="3" | | ! colspan="3" | | ||
Line 45: | Line 45: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| | | | ||
* | *Burning hands | ||
* | *Charm person | ||
* | *Color spray | ||
* | *Endure elements | ||
* | *Expeditious retreat | ||
* | *Grease | ||
* | *Horizikaul's boom | ||
* | *Ice dagger | ||
* | *Identify | ||
* | *Ironguts | ||
*[[Mage armor]] | *[[Mage armor]] | ||
* | *Magic missile | ||
* | *Magic weapon | ||
* | *Negative energy ray | ||
* | *Protection from alignment | ||
* | *Ray of enfeeblement | ||
* | *Scare | ||
* | *Shelgarn's persistent blade | ||
* | *Shield | ||
* | *Sleep | ||
* | *True strike | ||
| | | | ||
* | *Balagarn's iron horn | ||
* | *Blindness/deafness | ||
* | *Bull's strength | ||
* | *Cat's grace | ||
* | *Cloud of bewilderment | ||
* | *Combust | ||
* | *Continual flame | ||
* | *Darkness | ||
* | *Death armor | ||
* | *Eagle's splendor | ||
* | *Endurance | ||
*[[Flame weapon]] | *[[Flame weapon]] | ||
* | *Fox's cunning | ||
* | *Gedlee's electric loop | ||
* | *Ghostly visage | ||
* | *Ghoul touch | ||
* | *Invisibility | ||
* | *Knock | ||
*[[Диспел|Lesser dispel]] | *[[Диспел|Lesser dispel]] | ||
* | *Melf's acid arrow | ||
* | *Owl's wisdom | ||
* | *Resist elements | ||
* | *See invisibility | ||
* | *Stone bones | ||
* | *Tasha's hideous laughter | ||
* | *Ultravision | ||
* | *Web | ||
| | | | ||
* | *Clairaudience/clairvoyance | ||
* | *Clarity | ||
*[[Диспел|Dispel magic]] | *[[Диспел|Dispel magic]] | ||
* | *Displacement | ||
* | *Find traps | ||
* | *Fireball | ||
* | *Flame arrow | ||
* | *Greater magic weapon | ||
* | *Gust of wind | ||
* | *Haste | ||
* | *Hold person | ||
* | *Invisibility sphere | ||
* | *Keen edge | ||
* | *Lightning bolt | ||
* | *Magic circle against alignment | ||
* | *Mestil's acid breath | ||
* | *Negative energy burst | ||
* | *Protection from elements | ||
* | *Scintillating sphere | ||
* | *Slow | ||
* | *Stinking cloud | ||
* | *Vampiric touch | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="3" | | ! colspan="3" | | ||
Line 125: | Line 125: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| | | | ||
* | *Bestow curse | ||
* | *Charm monster | ||
* | *Confusion | ||
* | *Contagion | ||
*[[Elemental shield]] | *[[Elemental shield]] | ||
* | *Enervation | ||
* | *Evard's black tentacles | ||
* | *Fear | ||
* | *Ice storm | ||
*[[Improved invisibility]] | *[[Improved invisibility]] | ||
* | *Isaac's lesser missile storm | ||
* | *Lesser spell breach | ||
* | *Minor globe of invulnerability | ||
* | *Phantasmal killer | ||
* | *Polymorph self | ||
* | *Remove blindness/deafness | ||
* | *Remove curse | ||
* | *Shadow conjuration | ||
* | *Stoneskin | ||
* | *Wall of fire | ||
| | | | ||
* | *Animate dead | ||
* | *Ball lightning | ||
* | *Bigby's interposing hand | ||
* | *Cloudkill | ||
* | *Cone of cold | ||
* | *Dismissal | ||
* | *Dominate person | ||
* | *Energy buffer | ||
* | *Feeblemind | ||
* | *Firebrand | ||
* | *Greater shadow conjuration | ||
* | *Hold monster | ||
* | *Lesser mind blank | ||
* | *Lesser planar binding | ||
* | *Lesser spell mantle | ||
*[[Mestil's acid sheath]] | *[[Mestil's acid sheath]] | ||
* | *Mind fog | ||
| | | | ||
*[[Acid fog]] | *[[Acid fog]] | ||
* | *Bigby's forceful hand | ||
* | *Chain lightning | ||
* | *Circle of death | ||
* | *Ethereal visage | ||
* | *Flesh to stone | ||
* | *Globe of invulnerability | ||
*[[Диспел|Greater dispelling]] | *[[Диспел|Greater dispelling]] | ||
* | *Greater spell breach | ||
* | *Greater stoneskin | ||
* | *Isaac's greater missile storm | ||
* | *Legend lore | ||
* | *Mass haste | ||
* | *Planar binding | ||
* | *Shades | ||
* | *Stone to flesh | ||
* | *Tenser's transformation | ||
*[[True seeing]] | *[[True seeing]] | ||
* | *Undeath to death | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="3" | | ! colspan="3" | | ||
Line 191: | Line 191: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| | | | ||
* | *Banishment | ||
* | *Bigby's grasping hand | ||
* | *Control undead | ||
* | *Delayed blast fireball | ||
*[[Finger of death]] | *[[Finger of death]] | ||
* | *Great thunderclap | ||
* | *Mordenkainen's sword | ||
* | *Power word, stun | ||
* | *Prismatic spray | ||
* | *Protection from spells | ||
* | *Shadow shield | ||
* | *Spell mantle | ||
| | | | ||
* | *Bigby's clenched fist | ||
* | *Blackstaff | ||
* | *Create undead | ||
* | *Greater planar binding | ||
* | *Greater sanctuary | ||
* | *Horrid wilting | ||
* | *Incendiary cloud | ||
* | *Mass blindness/deafness | ||
* | *Mass charm | ||
* | *Mind blank | ||
* | *Premonition | ||
* | *Sunburst | ||
| | | | ||
* | *Bigby's crushing hand | ||
* | *Black blade of disaster | ||
* | *Dominate monster | ||
* | *Energy drain | ||
* | *Gate | ||
* | *Greater spell mantle | ||
* | *Meteor swarm | ||
*[[Диспел|Mordenkainen's disjunction]] | *[[Диспел|Mordenkainen's disjunction]] | ||
* | *Power word, kill | ||
* | *Shapechange | ||
* | *Time stop | ||
* | *Wail of the banshee | ||
* | *Weird | ||
|} | |} | ||
== Прогресс по уровням == | == Прогресс по уровням == | ||
Revision as of 15:52, 10 April 2020
ХП на уровень: 4
Навыки: shields, weapons (simple, martial, exotic)
Кол-во скиллпоинтов: 2
Скиллы: Concentration, Discipline, Craft Armor, Craft Trap, Taunt, Craft Weapon, Heal, Lore, Spellcraft
Спасбросок: Fortitude, Reflex, Will
Базовый бонус атаки: +0.5 за уровень
Epic Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Bonus Feats List: Automatic Quicken Spell, Epic Energy Resistance, Spell Focus, Greater Spell Focus (Evocation), Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting, Epic Skill Focus (Concentration), Epic Skill Focus (Discipline), Epic Spell Hellball, Epic Spell Greater Ruin, Epic Spell Warding
Ограничения
- Может быть мультиклассом только с Архимагом (Archmage).
- Не может брать фиты: Still Spell, Epic Spell Mage Armor, Epic Armor Skin, Epic Automatic Still Spell, Automatic Silent Spell.
- Класс ограничен феймом на аккаунте и общим феймом. Общего фейма требуется 100000.
- На сервере может присутствовать только один персонаж с этим классом. Ограничение действует на фракцию.
Заклинания
0-й круг | ||
---|---|---|
|
|
|
1-й круг | 2-й круг | 3-й круг |
|
|
|
4-й круг | 5-й круг | 6-й круг |
|
|
|
7-й круг | 8-й круг | 9-й круг |
|
|
|
Прогресс по уровням
Ур. | Фиты | Количество использований спеллов | Количество выученных спеллов | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | Summon Familiar | 5 | 3 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | ||
2 | 6 | 4 | — | — | — | — | — | — | — | — | 6 | 3 | - | - | - | - | - | - | - | - | |||
3 | 6 | 5 | — | — | — | — | — | — | — | — | 6 | 4 | - | - | - | - | - | - | - | - | |||
4 | 6 | 6 | 3 | — | — | — | — | — | — | — | 7 | 4 | 2 | - | - | - | - | - | - | - | |||
5 | Lightning Reflexes, Great Fortitude, Iron Will | 6 | 6 | 4 | — | — | — | — | — | — | — | 7 | 5 | 3 | - | - | - | - | - | - | - | ||
6 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
7 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | - | - | - | - | - | - | |||
8 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 4 | 3 | 2 | - | - | - | - | - | |||
9 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
10 | Quicken Spell, Spell Focus Evocation, Combat Casting,
Epic Fortitude, Epic Reflexes, Epic Will |
6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 6 | 5 | 3 | 3 | 2 | - | - | - | - | ||
11 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | 2 | - | - | - | |||
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | - | - | - | |||
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | |||
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | - | - | |||
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | - | |||
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | - | |||
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | |||
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | |||
20 | Improved Combat casting, Greater Spell Focus Evocation,
Epic Damage Reduction 1, Epic Energy Resistance Fire 1 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | ||
30 | Epic Spell Focus Evocation, Epic Damage Reduction 2,
Epic Energy Resistance Fire 2 |
||||||||||||||||||||||
40 | Epic Damage Reduction 3, Epic Energy Resistance Fire 3 |