Wail of the banshee: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|spellresistance=yes | |spellresistance=yes | ||
|immunity=death | |immunity=death | ||
|duration= | |duration=мгновенно | ||
|counters=[[silence (spell)|silence]] | |counters=[[silence (spell)|silence]] | ||
|desc=Все существа в области действия спелла должны прокинуть спасбросок или умереть.}} | |desc=Все существа в области действия спелла должны прокинуть спасбросок или умереть.}} |
Latest revision as of 21:20, 5 October 2015
{{#if: | [[image:{{{icon}}}|right|Wail of the banshee]] }}{{
- if: |
{{{line}}} |
---|
{{
|
}}{{#if: |
Breaches |
---|
4: lesser spell breach |
}}Spell level: {{
- if: |bard {{{bardlevel}}}{{#if: 9 |; }} }}{{
- if: |cleric {{{clericlevel}}}{{#if: 9 |; }} }}{{
- if: |druid {{{druidlevel}}}{{#if: 9 |; }} }}{{
- if: |paladin {{{paladinlevel}}}{{#if: 9 |; }} }}{{
- if: |ranger {{{rangerlevel}}}{{#if: 9 |; }} }}{{
- if: 9 |sorcerer/wizard 9{{#if: |; }} }}{{
- if: |cleric with [[{{{domain}}} domain]] {{{domainlevel}}}{{#if: |, [[{{{domain2}}} domain]] {{{domain2level}}}{{#if: |, [[{{{domain3}}} domain]] {{{domain3level}}}{{#if: |, [[{{{domain4}}} domain]] {{{domain4level}}} }} }} }} }}
Innate level: 9{{#ifeq: 9 | epic | |
School: necromancy }}{{#if: death |
Descriptor: death }}
Components: {{#switch: V | VS = verbal, somatic | V-S- = verbal, somatic | V = verbal | S = somatic | V }}
Range: {{
- ifeq: s | p | на себя |{{
- ifeq: s | t | прикосновение |{{
- ifeq: s | s | малая (8 метров) |{{
- ifeq: s | m | средняя (20 метров) |{{
- ifeq: s | l | высокая (40 метров) |{{
- ifeq: s |l*m|
long (40 meters)medium (20 meters) |s }} }} }} }} }} }}
Area of effect: {{
- ifeq: colossal | small | малый (радиус 1.67 метра) |{{
- ifeq: colossal | medium | средний (радиус 3.33 метра) |{{
- ifeq: colossal | large | большой (радиус 5 метров) |{{
- ifeq: colossal | huge | огромный (радиус 6.67 метров) |{{
- ifeq: colossal | gargantuan | гигантский (радиус 8.33 метров) |{{
- ifeq: colossal | colossal | колоссальный (радиус 10 метров) |{{
- ifeq: colossal | spellcone | конус {{#if: 10 | 10 |10}} метров |{{
- ifeq: colossal | aura | {{#if: 10 | 10 | 4}} метров |colossal }} }} }} }} }} }} }} }}
Duration: мгновенно
Save: fortitude
Spell resistance: {{#ifeq: yes | yes | yes | {{#ifeq: yes | yes* | yes no | yes }} }}{{
- if: silence |
Additional counterspells: silence }}
Description: Все существа в области действия спелла должны прокинуть спасбросок или умереть.{{
- ifeq: 9 | epic |
Special: Epic spells are not affected by arcane spell failure from armor, nor can they be interrupted, countered, or dispelled.{{ - if: |
Spellcraft prerequisite: {{{spellcraft}}} }} }}
{{
- ifeq: 9 | epic | | }}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: 9 |}}{{
- if: |}}{{#switch: V | V | V-S- = {{
- if: |}}{{
- if: 9 |}} | S = {{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: |}}{{
- if: 9 |}} }}
Categories:
- Epic spells
- Spells
- Bard spells
- Cleric spells
- Druid spells
- Paladin spells
- Ranger spells
- Sorcerer/wizard spells
- Sorcerer spells
- Wizard spells
- Cleric domain spells
- Bard nonsomatic spells
- Sorcerer/wizard nonsomatic spells
- Bard nonverbal spells
- Cleric nonverbal spells
- Druid nonverbal spells
- Paladin nonverbal spells
- Ranger nonverbal spells
- Sorcerer/wizard nonverbal spells