Sorcerer: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
'''Skill points:''' 2 + int modifier ( (2 + int modifier) * 4 at 1st level) | '''Skill points:''' 2 + int modifier ( (2 + int modifier) * 4 at 1st level) | ||
'''Skills:''' | '''Skills:''' concentration, discipline, taunt, heal | ||
'''Primary saving throw(s):''' | '''Primary saving throw(s):''' fortitude, reflex, will | ||
'''Base attack bonus:''' +1/2 levels | '''Base attack bonus:''' +1/2 levels | ||
| Line 13: | Line 13: | ||
'''Epic Bonus Feats''': 23, 26, 29, 32, 35, 38 | '''Epic Bonus Feats''': 23, 26, 29, 32, 35, 38 | ||
'''Epic Bonus Feats List''': | '''Epic Bonus Feats List''': automatic quicken spell, epic energy resistance, spell focus, greater spell focus, epic spell focus, epic spell penetration, improved combat casting, epic skill focus (concentration, discipline), epic spell hellball, epic spell greater ruin, epic spell warding | ||
==Restrictions== | ==Restrictions== | ||
*Can only be multiclassed with [[Archmage]]. | *Can only be multiclassed with [[Archmage]]. | ||
*Class restricted by [[fame]]. | |||
*Class restricted by | *Only 1 Sorcerer is allowed online per faction. | ||
*Only 1 | |||
==Spells== | ==Spells== | ||
| Line 233: | Line 232: | ||
|} | |} | ||
== | ==Level Progression== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
Latest revision as of 23:27, 1 December 2025
Hit die: d4
Proficiencies: shields, weapons (simple, martial, exotic)
Skill points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
Skills: concentration, discipline, taunt, heal
Primary saving throw(s): fortitude, reflex, will
Base attack bonus: +1/2 levels
Epic Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Bonus Feats List: automatic quicken spell, epic energy resistance, spell focus, greater spell focus, epic spell focus, epic spell penetration, improved combat casting, epic skill focus (concentration, discipline), epic spell hellball, epic spell greater ruin, epic spell warding
Restrictions[edit | edit source]
- Can only be multiclassed with Archmage.
- Class restricted by fame.
- Only 1 Sorcerer is allowed online per faction.
Spells[edit | edit source]
| Cantrips | ||
|---|---|---|
|
|
|
| 1st level spells | 2nd level spells | 3rd level spells |
|
|
|
| 4th level spells | 5th level spells | 6th level spells |
|
|
|
| 7th level spells | 8th level spells | 9th level spells |
|
|
|
Level Progression[edit | edit source]
| Lvl | Feat | Base spells per day | Known spells | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | 5 | 3 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
| 2 | 6 | 4 | — | — | — | — | — | — | — | — | 6 | 3 | - | - | - | - | - | - | - | - | |||
| 3 | 6 | 5 | — | — | — | — | — | — | — | — | 6 | 4 | - | - | - | - | - | - | - | - | |||
| 4 | 6 | 6 | 3 | — | — | — | — | — | — | — | 7 | 4 | 2 | - | - | - | - | - | - | - | |||
| 5 | Lightning Reflexes, Great Fortitude, Iron Will | 6 | 6 | 4 | — | — | — | — | — | — | — | 7 | 5 | 3 | - | - | - | - | - | - | - | ||
| 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
| 7 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | - | - | - | - | - | - | |||
| 8 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 4 | 3 | 2 | - | - | - | - | - | |||
| 9 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
| 10 | Quicken Spell, Spell Focus Evocation,
Epic Fortitude, Epic Reflexes, Epic Will |
6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 6 | 5 | 3 | 3 | 2 | - | - | - | - | ||
| 11 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
| 12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | 2 | - | - | - | |||
| 13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | - | - | - | |||
| 14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | |||
| 15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | - | - | |||
| 16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | - | |||
| 17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | - | |||
| 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | |||
| 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | |||
| 20 | Greater Spell Focus Evocation | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | ||
| 21 | Epic Skill Focus Concentration, Epic Skill Focus Discipline | ||||||||||||||||||||||
| 30 | Epic Spell Focus Evocation, Epic Damage Reduction 2 | ||||||||||||||||||||||
| 35 | Epic Sorcerer | ||||||||||||||||||||||