Sorcerer: Difference between revisions
(→Spells) |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''Hit die:''' d4 | ||
''' | '''Proficiencies:''' shields, weapons (simple, martial, exotic) | ||
''' | '''Skill points:''' 2 + int modifier ( (2 + int modifier) * 4 at 1st level) | ||
''' | '''Skills:''' Concentration, Discipline, Craft Armor, Craft Trap, Taunt, Craft Weapon, Heal, Lore, Spellcraft | ||
''' | '''Primary saving throw(s):''' Fortitude, Reflex, Will | ||
''' | '''Base attack bonus:''' +1/2 levels | ||
'''Epic Bonus Feats''': 23, 26, 29, 32, 35, 38 | '''Epic Bonus Feats''': 23, 26, 29, 32, 35, 38 | ||
'''Epic Bonus Feats List''': Automatic Quicken Spell, Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting | '''Epic Bonus Feats List''': Automatic Quicken Spell, Epic Energy Resistance, Spell Focus, Greater Spell Focus (Evocation), Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting, Epic Skill Focus (Concentration), Epic Skill Focus (Discipline), Epic Spell Hellball, Epic Spell Greater Ruin, Epic Spell Warding | ||
== | ==Restrictions== | ||
== | *Can only be multiclassed with [[Archmage]]. | ||
*These feats are not available: Still Spell, Epic Spell Mage Armor, Epic Armor Skin, Epic Automatic Still Spell, Automatic Silent Spell. | |||
*Class restricted by personal fame and total factions fame. 100,000 total factions fame is required. | |||
*Only 1 build is allowed online per faction. | |||
==Spells== | |||
{| style="background:#efefef; color:#000000; border-collapse:collapse;" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse;" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! colspan="3" | | ! colspan="3" |Cantrips | ||
|- | |- valign="top" align="left" | ||
| | | | ||
* | *Acid splash | ||
* | *Daze | ||
* | *Electric jolt | ||
| | | | ||
* | *Flare | ||
* | *Light | ||
| | | | ||
* | *Ray of frost | ||
* | *Resistance | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="3" | | ! colspan="3" | | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !1st level spells | ||
! | !2nd level spells | ||
! | !3rd level spells | ||
|- | |- valign="top" align="left" | ||
| | | | ||
* | *Burning hands | ||
* | *Charm person | ||
* | *Color spray | ||
* | *Endure elements | ||
* | *<del>Expeditious retreat</del> | ||
* | *Grease | ||
* | *Horizikaul's boom | ||
* | *Ice dagger | ||
* | *Identify | ||
* | *Ironguts | ||
*[[Mage armor]] | *[[Mage armor]] | ||
* | *Magic missile | ||
* | *Magic weapon | ||
* | *Negative energy ray | ||
* | *Protection from alignment | ||
* | *Ray of enfeeblement | ||
* | *Scare | ||
* | *Shelgarn's persistent blade | ||
* | *Shield | ||
* | *Sleep | ||
* | *True strike | ||
| | | | ||
* | *Balagarn's iron horn | ||
* | *Blindness/deafness | ||
* | *Bull's strength | ||
* | *Cat's grace | ||
* | *Cloud of bewilderment | ||
* | *Combust | ||
* | *Continual flame | ||
* | *Darkness | ||
* | *Death armor | ||
* | *Eagle's splendor | ||
* | *Endurance | ||
*[[Flame weapon]] | *[[Заклинания|Flame weapon]] | ||
* | *Fox's cunning | ||
* | *Gedlee's electric loop | ||
* | *Ghostly visage | ||
* | *Ghoul touch | ||
* | *Invisibility | ||
* | *Knock | ||
*[[Диспел|Lesser dispel]] | *[[Диспел|Lesser dispel]] | ||
* | *Melf's acid arrow | ||
* | *Owl's wisdom | ||
* | *Resist elements | ||
* | *See invisibility | ||
* | *Stone bones | ||
* | *Tasha's hideous laughter | ||
* | *Ultravision | ||
* | *Web | ||
| | | | ||
* | *Clairaudience/clairvoyance | ||
* | *Clarity | ||
*[[Диспел|Dispel magic]] | *[[Диспел|Dispel magic]] | ||
* | *Displacement | ||
* | *Find traps | ||
* | *Fireball | ||
* | *Flame arrow | ||
* | *Greater magic weapon | ||
* | *Gust of wind | ||
* | *Haste | ||
* | *Hold person | ||
* | *Invisibility sphere | ||
* | *Keen edge | ||
* | *Lightning bolt | ||
* | *Magic circle against alignment | ||
* | *Mestil's acid breath | ||
* | *Negative energy burst | ||
* | *Protection from elements | ||
* | *Scintillating sphere | ||
* | *Slow | ||
* | *Stinking cloud | ||
* | *Vampiric touch | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="3" | | ! colspan="3" | | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !4th level spells | ||
! | !5th level spells | ||
! | !6th level spells | ||
|- | |- valign="top" align="left" | ||
| | | | ||
* | *Bestow curse | ||
* | *Charm monster | ||
* | *Confusion | ||
* | *Contagion | ||
*[[Elemental shield]] | *[[Elemental shield]] | ||
* | *Enervation | ||
* | *Evard's black tentacles | ||
* | *Fear | ||
* | *Ice storm | ||
*[[Improved invisibility]] | *[[Improved invisibility]] | ||
* | *Isaac's lesser missile storm | ||
* | *Lesser spell breach | ||
* | *Minor globe of invulnerability | ||
* | *Phantasmal killer | ||
* | *Polymorph self | ||
* | *Remove blindness/deafness | ||
* | *Remove curse | ||
* | *Shadow conjuration | ||
* | *Stoneskin | ||
* | *Wall of fire | ||
| | | | ||
* | *Animate dead | ||
* | *Ball lightning | ||
* | *Bigby's interposing hand | ||
* | *Cloudkill | ||
* | *Cone of cold | ||
* | *Dismissal | ||
* | *Dominate person | ||
* | *Energy buffer | ||
* | *Feeblemind | ||
* | *Firebrand | ||
* | *Greater shadow conjuration | ||
* | *Hold monster | ||
* | *Lesser mind blank | ||
* | *Lesser planar binding | ||
* | *Lesser spell mantle | ||
*[[Mestil's acid sheath]] | *[[Mestil's acid sheath]] | ||
* | *Mind fog | ||
| | | | ||
*[[Acid fog]] | *[[Acid fog]] | ||
* | *Bigby's forceful hand | ||
* | *Chain lightning | ||
* | *Circle of death | ||
* | *Ethereal visage | ||
* | *Flesh to stone | ||
* | *Globe of invulnerability | ||
*[[Диспел|Greater dispelling]] | *[[Диспел|Greater dispelling]] | ||
* | *Greater spell breach | ||
* | *Greater stoneskin | ||
* | *Isaac's greater missile storm | ||
* | *Legend lore | ||
* | *Mass haste | ||
* | *Planar binding | ||
* | *Shades | ||
* | *Stone to flesh | ||
* | *Tenser's transformation | ||
*[[True seeing]] | *[[True seeing]] | ||
* | *Undeath to death | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="3" | | ! colspan="3" | | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !7th level spells | ||
! | !8th level spells | ||
! | !9th level spells | ||
|- | |- valign="top" align="left" | ||
| | | | ||
* | *Banishment | ||
* | *Bigby's grasping hand | ||
* | *Control undead | ||
* | *Delayed blast fireball | ||
*[[Finger of death]] | *[[Finger of death]] | ||
* | *Great thunderclap | ||
* | *Mordenkainen's sword | ||
* | *Power word, stun | ||
* | *Prismatic spray | ||
* | *Protection from spells | ||
* | *Shadow shield | ||
* | *Spell mantle | ||
| | | | ||
* | *Bigby's clenched fist | ||
* | *Blackstaff | ||
* | *Create undead | ||
* | *Greater planar binding | ||
* | *Greater sanctuary | ||
* | *Horrid wilting | ||
* | *Incendiary cloud | ||
* | *Mass blindness/deafness | ||
* | *Mass charm | ||
* | *Mind blank | ||
* | *Premonition | ||
* | *Sunburst | ||
| | | | ||
* | *Bigby's crushing hand | ||
* | *Black blade of disaster | ||
* | *Dominate monster | ||
* | *Energy drain | ||
* | *Gate | ||
* | *Greater spell mantle | ||
* | *Meteor swarm | ||
*[[Диспел|Mordenkainen's disjunction]] | *[[Диспел|Mordenkainen's disjunction]] | ||
* | *Power word, kill | ||
* | *Shapechange | ||
* | *Time stop | ||
* | *Wail of the banshee | ||
* | *Weird | ||
|} | |} | ||
== | |||
==Level Progression== | |||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | ! rowspan="2" |Lvl | ||
! | ! rowspan="2" |Feat | ||
! style="background:#ffffff | ! rowspan="25" style="background:#ffffff" | | ||
! colspan="10" | | ! colspan="10" |Base spells per day | ||
! style="background:#ffffff | ! rowspan="22" style="background:#ffffff" | | ||
! colspan="10" | | ! colspan="10" |Known spells | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!0 | !0 | ||
!1 | !1 | ||
Line 263: | Line 265: | ||
!9 | !9 | ||
|- align="center" | |- align="center" | ||
|1 || | |1|| | ||
|5 ||3 ||— ||— ||— ||— ||— ||— ||— ||— | |5||3||—||—||—||—||—||—||—||— | ||
|5 ||3 || - || - || - || - || - || - || - || - | |5||3||-||-||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|2 || | |2|| | ||
|6 ||4 ||— ||— ||— ||— ||— ||— ||— ||— | |6||4||—||—||—||—||—||—||—||— | ||
|6 ||3 || - || - || - || - || - || - || - || - | |6||3||-||-||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|3|| | |3|| | ||
|6 ||5 ||— ||— ||— ||— ||— ||— ||— ||— | |6||5||—||—||—||—||—||—||—||— | ||
|6 ||4 || - || - || - || - || - || - || - || - | |6||4||-||-||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|4 || | |4|| | ||
|6 ||6 ||3 ||— ||— ||— ||— ||— ||— ||— | |6||6||3||—||—||—||—||—||—||— | ||
|7 ||4 ||2 || - || - || - || - || - || - || - | |7||4||2||-||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|5 || Lightning Reflexes, Great Fortitude, Iron Will | |5||Lightning Reflexes, Great Fortitude, Iron Will | ||
|6 ||6 ||4 ||— ||— ||— ||— ||— ||— ||— | |6||6||4||—||—||—||—||—||—||— | ||
|7 ||5 ||3 || - || - || - || - || - || - || - | |7||5||3||-||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|6 || | |6|| | ||
|6 ||6 ||5 ||3 ||— ||— ||— ||— ||— ||— | |6||6||5||3||—||—||—||—||—||— | ||
|7 ||5 ||3 ||2 || - || - || - || - || - || - | |7||5||3||2||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|7 || | |7|| | ||
|6 ||6 ||6 ||4 ||— ||— ||— ||— ||— ||— | |6||6||6||4||—||—||—||—||—||— | ||
|7 ||6 ||4 ||3 || - || - || - || - || - || - | |7||6||4||3||-||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|8 || | |8|| | ||
|6 ||6 ||6 ||5 ||3 ||— ||— ||— ||— ||— | |6||6||6||5||3||—||—||—||—||— | ||
|7 ||6 ||4 ||3 ||2 || - || - || - || - || - | |7||6||4||3||2||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|9 || | |9|| | ||
|6 ||6 ||6 ||6 ||4 ||— ||— ||— ||— ||— | |6||6||6||6||4||—||—||—||—||— | ||
|7 ||6 ||5 ||4 ||3 || - || - || - || - || - | |7||6||5||4||3||-||-||-||-||- | ||
|- align="center" | |- align="center" | ||
|10 || Quicken Spell, Spell Focus Evocation | |10||Quicken Spell, Spell Focus Evocation, | ||
Epic Fortitude, Epic Reflexes, Epic Will | Epic Fortitude, Epic Reflexes, Epic Will | ||
|6 ||6 ||6 ||6 ||5 ||3 ||— ||— ||— ||— | |6||6||6||6||5||3||—||—||—||— | ||
|7 ||6 ||5 ||3 ||3 ||2 || - || - || - || - | |7||6||5||3||3||2||-||-||-||- | ||
|- align="center" | |||
|11|| | |||
|6||6||6||6||6||4||—||—||—||— | |||
|7||6||6||5||4||3||-||-||-||- | |||
|- align="center" | |- align="center" | ||
| | |12|| | ||
|6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||5||3||—||—||— | ||
|7 ||6 ||6 ||5 ||4 ||3 || | |7||6||6||5||4||3||2||-||-||- | ||
|- align="center" | |- align="center" | ||
| | |13|| | ||
|6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||4||—||—||— | ||
|7 ||6 ||6 ||5 ||4 ||3 | |7||6||6||5||5||4||3||-||-||- | ||
|- align="center" | |- align="center" | ||
| | |14|| | ||
|6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||5||3||—||— | ||
|7 ||6 ||6 ||5 ||5 ||4 ||3 || | |7||6||6||5||5||4||3||2||-||- | ||
|- align="center" | |- align="center" | ||
| | |15|| | ||
|6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||6||4||—||— | ||
|7 ||6 ||6 ||5 ||5 ||4 ||3 | |7||6||6||5||5||5||4||3||-||- | ||
|- align="center" | |- align="center" | ||
| | |16|| | ||
|6 ||6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||6||5||3||— | ||
|7 ||6 ||6 ||5 ||5 ||5 ||4 ||3 || | |7||6||6||5||5||5||4||3||2||- | ||
|- align="center" | |- align="center" | ||
| | |17|| | ||
|6 ||6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||6||6||4||— | ||
|7 ||6 ||6 ||5 ||5 ||5 ||4 || | |7||6||6||5||5||5||4||4||3||- | ||
|- align="center" | |- align="center" | ||
| | |18|| | ||
|6 ||6 ||6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||6||6||5||3 | ||
|7 ||6 ||6 ||5 ||5 ||5 ||4 ||4 ||3 || | |7||6||6||5||5||5||4||4||3||1 | ||
|- align="center" | |- align="center" | ||
| | |19|| | ||
|6 ||6 ||6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||6||6||6||4 | ||
|7 ||6 ||6 ||5 ||5 ||5 ||4 ||4 || | |7||6||6||5||5||5||4||4||4||2 | ||
|- align="center" | |- align="center" | ||
| | |20||Greater Spell Focus Evocation | ||
|6 ||6 ||6 ||6 ||6 ||6 ||6 ||6 ||6 || | |6||6||6||6||6||6||6||6||6||6 | ||
|7 ||6 ||6 ||5 ||5 ||5 ||4 ||4 ||4 || | |7||6||6||5||5||5||4||4||4||3 | ||
|- align="center" | |||
|21 | |||
|Epic Skill Focus Concentration, Epic Skill Focus Discipline | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- align="center" | |- align="center" | ||
|30 | |30 | ||
|Epic Spell Focus Evocation, Epic Damage Reduction | |Epic Spell Focus Evocation, Epic Damage Reduction 2 | ||
| | | | ||
| | | | ||
Line 369: | Line 393: | ||
| | | | ||
| | | | ||
|- | |- align="center" | ||
| | |35 | ||
|Epic | |Epic Sorcerer | ||
! | |||
| | | | ||
| | | | ||
Line 394: | Line 418: | ||
| | | | ||
|} | |} | ||
<br /> | |||
Latest revision as of 14:47, 10 December 2020
Hit die: d4
Proficiencies: shields, weapons (simple, martial, exotic)
Skill points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
Skills: Concentration, Discipline, Craft Armor, Craft Trap, Taunt, Craft Weapon, Heal, Lore, Spellcraft
Primary saving throw(s): Fortitude, Reflex, Will
Base attack bonus: +1/2 levels
Epic Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Bonus Feats List: Automatic Quicken Spell, Epic Energy Resistance, Spell Focus, Greater Spell Focus (Evocation), Epic Spell Focus, Epic Spell Penetration, Improved Combat Casting, Epic Skill Focus (Concentration), Epic Skill Focus (Discipline), Epic Spell Hellball, Epic Spell Greater Ruin, Epic Spell Warding
Restrictions[edit | edit source]
- Can only be multiclassed with Archmage.
- These feats are not available: Still Spell, Epic Spell Mage Armor, Epic Armor Skin, Epic Automatic Still Spell, Automatic Silent Spell.
- Class restricted by personal fame and total factions fame. 100,000 total factions fame is required.
- Only 1 build is allowed online per faction.
Spells[edit | edit source]
Cantrips | ||
---|---|---|
|
|
|
1st level spells | 2nd level spells | 3rd level spells |
|
|
|
4th level spells | 5th level spells | 6th level spells |
|
|
|
7th level spells | 8th level spells | 9th level spells |
|
|
|
Level Progression[edit | edit source]
Lvl | Feat | Base spells per day | Known spells | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | 5 | 3 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
2 | 6 | 4 | — | — | — | — | — | — | — | — | 6 | 3 | - | - | - | - | - | - | - | - | |||
3 | 6 | 5 | — | — | — | — | — | — | — | — | 6 | 4 | - | - | - | - | - | - | - | - | |||
4 | 6 | 6 | 3 | — | — | — | — | — | — | — | 7 | 4 | 2 | - | - | - | - | - | - | - | |||
5 | Lightning Reflexes, Great Fortitude, Iron Will | 6 | 6 | 4 | — | — | — | — | — | — | — | 7 | 5 | 3 | - | - | - | - | - | - | - | ||
6 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
7 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | - | - | - | - | - | - | |||
8 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 4 | 3 | 2 | - | - | - | - | - | |||
9 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
10 | Quicken Spell, Spell Focus Evocation,
Epic Fortitude, Epic Reflexes, Epic Will |
6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 6 | 5 | 3 | 3 | 2 | - | - | - | - | ||
11 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | 2 | - | - | - | |||
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | - | - | - | |||
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | |||
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | - | - | |||
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | - | |||
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | - | |||
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | |||
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | |||
20 | Greater Spell Focus Evocation | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | ||
21 | Epic Skill Focus Concentration, Epic Skill Focus Discipline | ||||||||||||||||||||||
30 | Epic Spell Focus Evocation, Epic Damage Reduction 2 | ||||||||||||||||||||||
35 | Epic Sorcerer |