Curse Song: Difference between revisions

From Cormyrean Prophecies
mNo edit summary
No edit summary
Line 2: Line 2:
|type=class
|type=class
|prereq=[[bard]]
|prereq=[[bard]]
|desc=Bards are able to sing a curse song that can curse their enemies. [[Deaf]]ened [[creature]]s are not affected by the bard's singing. The song affects all enemies within 30 feet and lasts for 10 [[round]]s. The higher the bard's final [[perform]] skill and class level, the better the bard curse song.
|desc=Базовая длительность равна 10 раундам. Половина уровней класса [[Harper Scout]] идет в уровень [[Bard]].
|use=selected
|use=selected
|class1=bard
|class1=bard

Revision as of 11:05, 24 October 2017

{{#if: | [[image:{{{icon}}}|right|Curse Song]] }} Тип фита: {{

  1. ifeq: class | class | классовый| {{
  2. ifeq: class | classrace | класс/раса | {{
  3. ifeq: class | monster | monster | {{
  4. ifeq: class | race | race | {{
  5. ifeq: class | general | general | {{
  6. ifeq: class | metamagic | metamagic (general feat) | {{
  7. ifeq: class | instant | instant | {{
  8. ifeq: class | instant custom | instant (custom) |

class (general feat) }} }} }} }} }} }} }} }} {{#ifeq: no | no | | (epic) }}
Требования: bard{{

  1. if: |
    {{#if: | Directly required for | Required for }}: {{{reqfor}}} }}{{
  2. if: |
    Indirectly required for: {{{impliedfor}}} }}

Описание: Базовая длительность равна 10 раундам. Половина уровней класса Harper Scout идет в уровень Bard.

Использование: {{#ifeq: selected | combat mode | combat mode | selected }}{{

  1. if: |
    Special: {{{special}}} }}{{
  2. ifeq: class | monster | | {{
  3. ifeq: class | race | | {{
  4. ifeq: class | instant | | {{
  5. ifeq: class | instant custom | | {{
  6. ifeq: class | classrace | | {{
  7. ifeq: class | class | {{#if: bard | |}} | {{
  8. ifeq: no | no | |}} }} }} }} }} }} }}{{
  9. ifeq: class | metamagic |}}{{
  10. if: | [[category:{{{class}}} feats]]}}{{
  11. if: bard |}}{{
  12. if: | [[category:{{{class2}}} feats]]}}{{
  13. if: | [[category:{{{class3}}} feats]]}}{{
  14. if: | [[category:{{{class4}}} feats]]}}{{
  15. if: | [[category:{{{class5}}} feats]]}}{{
  16. if: | [[category:{{{class6}}} feats]]}}{{
  17. if: | [[category:{{{class7}}} feats]]}}{{
  18. if: | [[category:{{{class8}}} feats]]}}{{
  19. if: | [[category:{{{class9}}} feats]]}}{{
  20. if: |[[category:{{{class10}}} feats]]}}{{
  21. if: |[[category:{{{class11}}} feats]]}}{{
  22. if: |[[category:{{{class12}}} feats]]}}{{
  23. if: |[[category:{{{class13}}} feats]]}}{{
  24. if: |[[category:{{{class14}}} feats]]}}{{
  25. if: |[[category:{{{class15}}} feats]]}}{{
  26. if: | Template:Featbonuscat }}{{
  27. if: | Template:Featbonuscat }}{{
  28. if: | Template:Featbonuscat }}{{
  29. if: | Template:Featbonuscat }}{{
  30. if: | Template:Featbonuscat }}{{
  31. if: | Template:Featbonuscat }}{{
  32. if: | Template:Featbonuscat }}{{
  33. if: | Template:Featbonuscat }}{{
  34. if: | Template:Featbonuscat }}{{
  35. if: | Template:Featbonuscat }}{{
  36. if: |Template:Featbonuscat }}{{
  37. if: |Template:Featbonuscat }}{{
  38. if: |Template:Featbonuscat }}{{
  39. if: |Template:Featbonuscat }}{{
  40. if: |Template:Featbonuscat }}{{
  41. if: |Template:Featbonuscat }}
Проклинающая Песня Барда
Bard level Perform Attack Damage Will Fortitude Reflex THP AC Skills
1 3 1 1 0 0 0 0 0 0
2 6 1 1 0 0 0 0 0 0
3 9 1 2 1 1 1 0 0 0
6 12 1 2 1 1 1 0 0 1
8 15 1 2 1 1 1 8 0 1
11 18 1 2 1 1 1 8 2 2
14 21 1 3 1 1 1 16 3 2
15 24 1 3 2 2 2 16 4 3
16 30 1 3 2 2 2 20 5 4
17 35 1 3 2 2 2 22 5 5
18 40 1 3 2 2 2 24 5 6
19 45 1 3 2 2 2 26 5 7
20 50 1 3 2 2 2 28 5 8
21 55 1 3 2 2 2 30 5 9
22 60 1 3 2 2 2 32 5 10
23 65 1 3 2 2 2 34 5 11
24 70 1 3 2 2 2 36 5 12
25 75 1 3 2 2 2 38 6 13
26 80 1 3 2 2 2 40 6 14
27 80 1 3 2 2 2 40 6 14
28 80 1 3 2 2 2 40 6 14
29 80 1 3 2 2 2 40 6 14
30 85 1 3 2 2 2 42 6 16
31 85 1 3 2 2 2 42 6 16
32 85 1 3 2 2 2 42 6 16
33 95 1 3 2 2 2 44 6 18
34 95 1 3 2 2 2 44 6 18
35 95 1 3 2 2 2 44 6 18
36 100 2 3 2 2 2 46 7 19
37 105 2 3 2 2 2 46 7 20
38 110 2 3 2 2 2 46 7 21
39 115 2 3 2 2 2 46 7 23
40 120 3 3 3 3 3 46 7 25