Runes
Runes are unique items dropped from mobs and bosses. When a character activates a rune, he gains different bonuses. Some runes may require a fame to activate them.
Notes:[edit | edit source]
- Newbie runes does not require a fame to activate.
- First activation of epic rune costs 200 fame. The activation of each next epic rune costs +200 additional fame. A character can activate only 5 epic runes. 200+400+600+800+1000=3000 fame.
- It is possible to reset activated epic runes. There is a NPC you can find in the area The Storm Horns - Dark Wind Pass (35). Resetting the epic runes does not return the fame spent on activation.
- Each activation of a stackable epic rune takes one epic rune slot.
- Use chat command
!runes
to see all of your activated runes.
List of all available runes:[edit | edit source]
Type | Subtype | Bonus | Level 1 | Level 2 | Level 3 | Notes | Dev status |
---|---|---|---|---|---|---|---|
Newbie | Masscast | Bull's Strength casts in radius | 5 feet | Done | |||
Newbie | Masscast | Cat's Grace casts in radius | 5 feet | Done | |||
Newbie | Masscast | Displacement casts in radius | 5 feet | Done | |||
Newbie | Masscast | Endurance casts in radius | 5 feet | Done | |||
Newbie | Masscast | Eagle's Splendor casts in radius | 5 feet | Done | |||
Newbie | Masscast | Owl's Wisdom casts in radius | 5 feet | Done | |||
Newbie | Masscast | Fox's Cunning casts in radius | 5 feet | Done | |||
Newbie | Masscast | Aid casts in radius | 5 feet | Done | |||
Newbie | Masscast | See Invisibility casts in radius | 5 feet | Done | |||
Newbie | Masscast | Barkskin casts in radius | 5 feet | Done | |||
Newbie | Masscast | Shield of Faith casts in radius | 5 feet | Done | |||
Newbie | Masscast | Magic Vestment casts in radius | 5 feet | Done | |||
Newbie | Masscast | Mage Armor casts in radius | 5 feet | Done | |||
Newbie | Masscast | Greater Magic Weapon casts in radius | 5 feet | Done | |||
Newbie | Masscast | Keen Edge casts in radius | 5 feet | Done | |||
Newbie | Masscast | Death Ward casts in radius | 5 feet | Done | |||
Epic | Spell | Death Ward I, II, III | +1 DC bonus vs Dispel | 10% immunity vs negative | 20% immunity vs negative | Bonuses of same type replace each other | Done |
Epic | Spell | Clarity I, II, III | 1 DC bonus vs Dispel | 30% to duration | Mass cast | Mass cast radius large (5m)
|
Done |
Epic | Spell | Freedom of Movement I, II, III | 1 DC bonus vs Dispel | Mass cast | Unlimited Dimension Door uses fro spellbook | Mass cast radius large (5m) | Done |
Epic | Spell | True seeing I, II, III | 1 DC bonus vs Dispel | 30% to duration | 60% to duration | Bonuses of same type replace each other | Done |
Epic | Spell | Undeath's ethernal foe I, II, III | 15% to duration | 30% to duration | 45% to duration | Bonus of same type replace each other | Done |
Epic | Spell | Divine favor bonus DC vs Dispel I, II, III | 2 DC bonus vs Dispel | 4 DC bonus vs Dispel | 8 DC bonus vs Dispel | Bonus of same type replace each other | Done |
Epic | Spell | Implosion I, II, III | Radius medium (3.3m) | Radius large (5.0
m) |
1 DC bonus | Default radiis decreased to small (1.67m) | Done |
Epic | Spell | Healing I, II, III | Bonus regeneration +10 for 5 rounds | Bonus regeneration +15 for 5 rounds | range of heal/greater restoration/ mass heal increased to 8m | Affects only for spellbook casts | |
Epic | Misc | Curse Song I, II, III | 1 to skills penalty | 1 to saves penalty | 40 magic damage | Done | |
Epic | Misc | Bonus Skills I, II, III | 1 bonus to Concentration, Discipline, Taunt | 2 bonus to Concentration, Discipline, Taunt | 3 bonus to Concentration, Discipline, Taunt | Bonuses of same type replace each other | Done |
Epic | Misc | Regeneration I, II, III | 7 HP/round | 14 HP/round | 21 HP/round | Bonuses of same type replace each other | Done |
Epic | Combat | Damage Reduction I, II, III | 3% | 6% | 9% | Bonuses of same type replace each other | Done |
Epic | Combat | Lifeleech I, II, III | 5% | 10% | 15% | Bonuses of same type replace each other | Done |
Epic | Combat | Extra Weapon Damage I, II, III | 3% | 6% | 9% | Bonuses of same type replace each other | Done |
Epic | Combat | Devastating Critical Bonus | 5% to devast damage (if Devast DC < target fort and target fails save | 10% to devast damage (if Devast DC < target fort and target fails save | 1 DC bonus | Bonuses of same type replace each other | Done |
Epic | Combat | Splash damage I, II, III | 10% of critical damage | 20% of critical damage | 30% of critical damage | Applies to all enemies in 8.33m radius. Doesnt work with scythe. No friendly fire. | Done |