Druid
Description: Druids are divine spellcasters who receive their spells from nature, not the gods. They strive to live in harmony with the natural world, and hate anything that is not part of the natural cycle, especially aberrations and undead creatures. As they gain experience, they learn to take the shapes of animals and eventually of more powerful creatures. The strict oaths taken by every druid prohibit using weapons and armor outside their traditions.
Alignment restrictions: any neutral
Hit die: d8
Proficiencies: armor (light, medium), shields, weapons (druid)
Skill points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Skills: animal empathy, concentration, craft armor, craft trap, craft weapon, heal, lore, parry, persuade, spellcraft
Unavailable feats:
curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization
These general feats cannot be selected when taking a level of druid.
Primary saving throw(s): fortitude, will
Base attack bonus: +3/4 levels
Spellcasting: Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation.
Spells
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Level progression
Lvl | BAB | Saves | Feats | HP range | Base spells per day | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | +0 | +2 | +0 | +2 | animal companion, nature sense | 4-8 | 3 | 1 | - | - | - | - | - | - | - | - | |
2nd | +1 | +3 | +0 | +3 | woodland stride | 8-16 | 4 | 2 | - | - | - | - | - | - | - | - | |
3rd | +2 | +3 | +1 | +3 | trackless step | 12-24 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4th | +3 | +4 | +1 | +4 | resist nature's lure | 16-32 | 5 | 3 | 2 | - | - | - | - | - | - | - | |
5th | +3 | +4 | +1 | +4 | wild shape, animal (1x/day) | 20-40 | 5 | 3 | 2 | 1 | - | - | - | - | - | - | |
6th | +4 | +5 | +2 | +5 | wild shape (2x/day) | 24-48 | 5 | 3 | 3 | 2 | - | - | - | - | - | - | |
7th | +5 | +5 | +2 | +5 | wild shape (3x/day) | 28-56 | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | |
8th | +6/+1 | +6 | +2 | +6 | 32-64 | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | ||
9th | +6/+1 | +6 | +3 | +6 | venom immunity | 36-72 | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | |
10th | +7/+2 | +7 | +3 | +7 | wild shape (4x/day) | 40-80 | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | |
11th | +8/+3 | +7 | +3 | +7 | 44-88 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | ||
12th | +9/+4 | +8 | +4 | +8 | druid wildshape (animal), improved forms | 48-96 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
13th | +9/+4 | +8 | +4 | +8 | 52-104 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | ||
14th | +10/+5 | +9 | +4 | +9 | wild shape (5x/day) | 56-112 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | |
15th | +11/+6/+1 | +9 | +5 | +9 | 60-120 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | ||
16th | +12/+7/+2 | +10 | +5 | +10 | elemental shape, huge (1x/day) | 64-128 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | |
17th | +12/+7/+2 | +10 | +5 | +10 | elemental shape (2x/day) | 68-136 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | |
18th | +13/+8/+3 | +11 | +6 | +11 | wild shape (6x/day) | 72-144 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |
19th | +14/+9/+4 | +11 | +6 | +11 | elemental shape (3x/day) | 76-152 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | |
20th | +15/+10/+5 | +12 | +6 | +12 | improved elemental shape, elder | 80-160 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Bonus spell slots come from items and high wisdom.
As a rule of thumb, druids can cast spell levels up to half their class level rounded up.
Epic druid
Powerful, primal forces dominate nature and the epic druid is capable of harnessing them. The epic druid is a mighty symbol of the natural world and the balance demands that he use his great powers responsibly.
Hit die: d8
Skill points: 4 + int modifier
Bonus feats: The epic druid gains a bonus feat every four levels after 20th. In other words, at levels 24, 28, 32, 36, and 40.
Epic druid bonus feats: automatic quicken spell, automatic silent spell, automatic still spell, dragon shape, epic energy resistance, epic spell focus, epic spell penetration, great wisdom, greater spell focus, improved combat casting
Unavailable epic feats:
bane of enemies, construct shape,
epic spell: epic mage armor, epic spell: epic warding,
epic weapon specialization, great smiting,
improved ki strike 4, improved ki strike 5, improved sneak attack,
improved spell resistance, improved stunning fist,
lasting inspiration, mighty rage, outsider shape,
planar turning, terrifying rage, thundering rage, undead shape
These general epic feats cannot be selected when taking a level of druid.
Epic druid level progression
Lvl | Feats | HP range |
---|---|---|
21st | 84-168 | |
22nd | infinite wildshape | 88-176 |
23rd | 92-184 | |
24th | bonus feat | 96-192 |
25th | 100-200 | |
26th | infinite elemental shape | 104-208 |
27th | 108-216 | |
28th | bonus feat | 112-224 |
29th | 116-232 | |
30th | 120-240 | |
31st | 124-248 | |
32nd | bonus feat | 128-256 |
33rd | 132-264 | |
34th | 136-272 | |
35th | 140-280 | |
36th | bonus feat | 144-288 |
37th | 148-296 | |
38th | 152-304 | |
39th | 156-312 | |
40th | bonus feat | 160-320 |
Prestige class tips
- The most effective prestige class that expands the druid's abilities is the shifter.
Notes
- The druid and shifter shapeshifting feats cannot be dispelled.
- Druids cannot take the weapon proficiency (simple, martial, or exotic) feats on a druid level. An elven druid will receive racial bonus proficiencies in longsword, rapier, longbow, and shortbow, or a level of a second class can be taken to gain its class weapon proficiencies.
- The summon creature spells are some of the more powerful and useful spells. For convenience, the summoned creatures, per level, are: dire badger, dire boar, dire wolf, dire spider, dire bear, dire tiger, huge elemental (random type), greater elemental (random type), elder elemental (random type), 4 greater elementals (one at a time; druid-only spell).
- Druid levels can be a good fit for a stealthy build, even though they get neither hide nor move silently as class skills. Their trackless step feat (druid level 3) gives a +4 bonus to stealth skills in wilderness areas, and the following spells also enhance these skills (in all areas, not just wilderness): camouflage gives +10 to hide (druid level 1), one with the land gives +4 to hide and move silently (druid level 3), and mass camouflage gives +10 to hide (druid level 7).