Bosses
- Loot is generated in chests after the death of the boss.
- Location of bosses are marked on the map.
- To access some bosses you need to have a fame.
Boss Type | Area | Account
Fame |
Total Factions
Fame |
Boss Name | Number of
Keys |
Number of
Chests |
Loot Type | Cooldown,
hours |
---|---|---|---|---|---|---|---|---|
Mini | Ant Caves - Central (32-34) | 0 | 0 | Ant Queen | 3 | 3 | Newbie | 2 |
Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | Newbie | 2 | |||
Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | |||
The Storm Horns - The Tower | Dr. Mundo | Постоянный предмет | 2 | |||||
Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | Newbie | 2 | |||
The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 3 | Newbie | 2 | |||
Minotaur Caves - Level 2 (28) | Minotaur King | 1 | 1 | Newbie | 2 | |||
Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | Newbie | 2 | |||
The Storm Horns - Werewolf Lair | Northen Chief | 2 | 2 | Newbie | 2 | |||
The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | Newbie | 2 | |||
Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | Newbie | 2 | |||
Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | Newbie | 2 | |||
Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | На продажу (100 000 за 1шт) | 10 | ||
Epic | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced weapon | 3 | ||
*_BossArea "Beholder" | 500 | 3000 | Gibbering Orb | 1 | 1 | Lesser Sets / Advanced weapon | 3 | |
*_BossArea "Kenku Gang Leader" | 1000 | 7000 | Gang Leader | 2 | 2 | Lesser Sets / Advanced weapon | 3 | |
*_BossArea "Raziel", *_BossArea "Ignus" | 1500 | 12000 | Ignus, Raziel | 2 | 2 | Lesser Sets / Brutal/Magic weapon | 4 | |
*_BossArea "Roland", *_BossArea "Icicle" | 2000 | 18000 | Roland, Icicle | 3 | 3 | Lesser Sets / Brutal/Magic weapon | 4 | |
*_BossArea "Gzen Gzen Kaga Boo",
*_BossArea "Strange Person" |
2500 | 25000 | Orc, Strange Person | 3 | 3 | Lesser Sets / Brutal/Magic weapon | 4 | |
*_BossArea "Nevalarich",
*_BossArea "Shargrlailar" |
3000 | 30000 | Nevalarich, Sharglailar | 4 | 4 | Lesser Sets / Brutal/Magic weapon | 4 | |
Set | *_BossArea "Shorlail" | 3500 | 35000 | Shorlail, Red Dragon | 3 | 3 | Greater Sets / Deadly weapon | 6 |
*_BossArea "Duke Metzger" | 4000 | 40000 | Duke | 4 | 4 | Greater Sets / Deadly weapon | 6 | |
*_BossArea "Satana" | 4500 | 45000 | Satana | 5 | 4+1 | Greater Sets+сундук с артефактами | 8 |