Barbarian: Difference between revisions
(Strong soul) |
(→Фиты) |
||
| Line 31: | Line 31: | ||
|- align="center" | |- align="center" | ||
|4 | |4 | ||
| | | Barbarian Rage (2x/day) | ||
|- align="center" | |- align="center" | ||
|5 | |5 | ||
| Line 37: | Line 37: | ||
|- align="center" | |- align="center" | ||
|8 | |8 | ||
| | | Barbarian Rage (3x/day) | ||
|- align="center" | |- align="center" | ||
|10 | |10 | ||
| Line 46: | Line 46: | ||
|- align="center" | |- align="center" | ||
|12 | |12 | ||
| | | Barbarian Rage (4x/day) | ||
|- align="center" | |- align="center" | ||
|13 | |13 | ||
Revision as of 11:36, 1 January 2018
ХП на уровень: 12
Навыки: armor (light, medium), shields, weapons (martial, simple)
Кол-во скиллпоинтов: 4
Скиллы: Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Intimidate, Listen, Lore, Parry, Taunt
Спасбросок: fortitude
Base attack bonus: +1/level
Epic Bonus Feats: 24, 28, 32, 36, 40
Epic Bonus Feats List: Armor Skin, Devastating Critical, Epic Toughness, Epic Strength 4-10, Epic Weapon Focus, Overwhelming Critical, Superior Initiative
Фиты
| Ур. | Фиты |
|---|---|
| 1 | Barbarian Endurance, Barbarian Rage (1x/day), Strong Soul |
| 2 | Uncanny Dodge I |
| 3 | Toughness |
| 4 | Barbarian Rage (2x/day) |
| 5 | Uncanny Dodge II |
| 8 | Barbarian Rage (3x/day) |
| 10 | Uncanny Dodge III, Knockdown |
| 11 | Damage Reduction I |
| 12 | Barbarian Rage (4x/day) |
| 13 | Uncanny Dodge VI |
| 14 | Damage Reduction II |
| 15 | Greater Rage (4x/day) |
| 16 | Uncanny Dodge V, Greater Rage (5x/day) |
| 17 | Damage Reduction III |
| 18 | Epic Strength I |
| 19 | Uncanny Dodge VI, Epic Strength II |
| 20 | Mighty Rage, Skill Focus(Intimidate), Epic Strength III,
Damage Reduction IV, Greater Rage (6x/day) |
| 21 | Armor Proficiency (Heavy) |
| 22 | Epic Skill Focus (Discipline) |
| 23 | Epic Barbarian Damage Reduction |
| 24 | Thundering Rage |
| 25 | Epic Prowess |
| 26 | Epic Damage Reduction I |
| 27 | Epic Damage Reduction II |
| 28 | Epic Damage Reduction III, Terrifying Rage, Epic Skill Focus (Intimidate) |
| 36 | Weapon of Choice |
| 37 | Ki Critical |