Cleric: Difference between revisions
m (→Примечания) |
m (→Заклинания) |
||
Line 45: | Line 45: | ||
*[http://nwn.wikia.com/wiki/Inflict_minor_wounds Inflict minor wounds] | *[http://nwn.wikia.com/wiki/Inflict_minor_wounds Inflict minor wounds] | ||
*[http://nwn.wikia.com/wiki/Light Light] | *[http://nwn.wikia.com/wiki/Light Light] | ||
*[ | *[[Resistance]] | ||
*[http://nwn.wikia.com/wiki/Virtue Virtue] | *[http://nwn.wikia.com/wiki/Virtue Virtue] | ||
| | | | ||
Line 51: | Line 51: | ||
*[http://nwn.wikia.com/wiki/Bless Bless] | *[http://nwn.wikia.com/wiki/Bless Bless] | ||
*[http://nwn.wikia.com/wiki/Cure_light_wounds Cure light wounds] | *[http://nwn.wikia.com/wiki/Cure_light_wounds Cure light wounds] | ||
*[ | *[[Divine favor]] | ||
*[http://nwn.wikia.com/wiki/Doom Doom] | *[http://nwn.wikia.com/wiki/Doom Doom] | ||
*[http://nwn.wikia.com/wiki/Endure_elements Endure elements] | *[http://nwn.wikia.com/wiki/Endure_elements Endure elements] | ||
Line 62: | Line 62: | ||
*[http://nwn.wikia.com/wiki/Scare Scare] | *[http://nwn.wikia.com/wiki/Scare Scare] | ||
*[http://nwn.wikia.com/wiki/Shield_of_faith Shield of faith] | *[http://nwn.wikia.com/wiki/Shield_of_faith Shield of faith] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Aid Aid] | *[http://nwn.wikia.com/wiki/Aid Aid] | ||
*[http://nwn.wikia.com/wiki/Bull%27s_strength Bull's strength] | *[http://nwn.wikia.com/wiki/Bull%27s_strength Bull's strength] | ||
*[http://nwn.wikia.com/wiki/Cure_moderate_wounds Cure moderate wounds] | *[http://nwn.wikia.com/wiki/Cure_moderate_wounds Cure moderate wounds] | ||
*[http://nwn.wikia.com/wiki/Eagle%27s_splendor Eagle's splendor] | *[http://nwn.wikia.com/wiki/Eagle%27s_splendor Eagle's splendor] | ||
*[http://nwn.wikia.com/wiki/Endurance Endurance] | *[http://nwn.wikia.com/wiki/Endurance Endurance] | ||
Line 74: | Line 72: | ||
*[http://nwn.wikia.com/wiki/Hold_Person Hold Person] | *[http://nwn.wikia.com/wiki/Hold_Person Hold Person] | ||
*[http://nwn.wikia.com/wiki/Inflict_moderate_wounds Inflict moderate wounds] | *[http://nwn.wikia.com/wiki/Inflict_moderate_wounds Inflict moderate wounds] | ||
*[ | *[[Диспел|Lesser dispel]] | ||
*[http://nwn.wikia.com/wiki/Lesser_restoration Lesser restoration] | *[http://nwn.wikia.com/wiki/Lesser_restoration Lesser restoration] | ||
*[http://nwn.wikia.com/wiki/Negative_energy_ray Negative energy ray] | *[http://nwn.wikia.com/wiki/Negative_energy_ray Negative energy ray] | ||
Line 83: | Line 81: | ||
*[http://nwn.wikia.com/wiki/Sound_burst Sound burst] | *[http://nwn.wikia.com/wiki/Sound_burst Sound burst] | ||
*[http://nwn.wikia.com/wiki/Stone_bones Stone bones] | *[http://nwn.wikia.com/wiki/Stone_bones Stone bones] | ||
*[http://nwn.wikia.com/wiki/Ultravision Ultravision] | *[http://nwn.wikia.com/wiki/Ultravision Ultravision] | ||
| | | | ||
Line 93: | Line 90: | ||
*[http://nwn.wikia.com/wiki/Continual_flame Continual flame] | *[http://nwn.wikia.com/wiki/Continual_flame Continual flame] | ||
*[http://nwn.wikia.com/wiki/Cure_serious_wounds Cure serious wounds] | *[http://nwn.wikia.com/wiki/Cure_serious_wounds Cure serious wounds] | ||
*[ | *[[Darkfire]] | ||
*[ | *[[Диспел|Dispel magic]] | ||
*[http://nwn.wikia.com/wiki/Glyph_of_warding Glyph of warding] | *[http://nwn.wikia.com/wiki/Glyph_of_warding Glyph of warding] | ||
*[http://nwn.wikia.com/wiki/Inflict_serious_wounds Inflict serious wounds] | *[http://nwn.wikia.com/wiki/Inflict_serious_wounds Inflict serious wounds] | ||
Line 107: | Line 104: | ||
*[http://nwn.wikia.com/wiki/Remove_disease Remove disease] | *[http://nwn.wikia.com/wiki/Remove_disease Remove disease] | ||
*[http://nwn.wikia.com/wiki/Searing_light Searing light] | *[http://nwn.wikia.com/wiki/Searing_light Searing light] | ||
*[ | *[[See Invisibility]] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure critical wounds] | *[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure critical wounds] | ||
*[ | *[[Death ward]] | ||
*[http://nwn.wikia.com/wiki/Dismissal Dismissal] | *[http://nwn.wikia.com/wiki/Dismissal Dismissal] | ||
*[http://nwn.wikia.com/wiki/Divine_power Divine power] | *[http://nwn.wikia.com/wiki/Divine_power Divine power] | ||
Line 116: | Line 113: | ||
*[http://nwn.wikia.com/wiki/Hammer_of_the_gods Hammer of the gods] | *[http://nwn.wikia.com/wiki/Hammer_of_the_gods Hammer of the gods] | ||
*[http://nwn.wikia.com/wiki/Inflict_critical_wounds Inflict critical wounds] | *[http://nwn.wikia.com/wiki/Inflict_critical_wounds Inflict critical wounds] | ||
*[ | *[[Greater magic weapon]] | ||
*[http://nwn.wikia.com/wiki/Neutralize_poison Neutralize poison] | *[http://nwn.wikia.com/wiki/Neutralize_poison Neutralize poison] | ||
*[http://nwn.wikia.com/wiki/Poison_%28spell%29 Poison] | *[http://nwn.wikia.com/wiki/Poison_%28spell%29 Poison] | ||
*[http://nwn.wikia.com/wiki/Restoration Restoration] | *[http://nwn.wikia.com/wiki/Restoration Restoration] | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="5" | | ! colspan="5" | | ||
Line 136: | Line 132: | ||
*[http://nwn.wikia.com/wiki/Healing_circle Healing circle] | *[http://nwn.wikia.com/wiki/Healing_circle Healing circle] | ||
*[http://nwn.wikia.com/wiki/Monstrous_regeneration Monstrous regeneration] | *[http://nwn.wikia.com/wiki/Monstrous_regeneration Monstrous regeneration] | ||
*[ | *[[Raise dead]] | ||
*[http://nwn.wikia.com/wiki/Slay_living Slay living] | *[http://nwn.wikia.com/wiki/Slay_living Slay living] | ||
*[ | *[[Spell resistance]] | ||
*[ | *[[True seeing]] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Banishment Banishment] | *[http://nwn.wikia.com/wiki/Banishment Banishment] | ||
*[http://nwn.wikia.com/wiki/Blade_barrier Blade barrier] | *[http://nwn.wikia.com/wiki/Blade_barrier Blade barrier] | ||
*[[Barkskin]] | |||
*[http://nwn.wikia.com/wiki/Control_undead Control undead] | *[http://nwn.wikia.com/wiki/Control_undead Control undead] | ||
*[http://nwn.wikia.com/wiki/Create_undead Create undead] | *[http://nwn.wikia.com/wiki/Create_undead Create undead] | ||
*[ | *[[Диспел|Greater dispelling]] | ||
*[http://nwn.wikia.com/wiki/Greater_sanctuary Greater sanctuary] | *[http://nwn.wikia.com/wiki/Greater_sanctuary Greater sanctuary] | ||
*[ | *[[Harm]] | ||
*[http://nwn.wikia.com/wiki/Heal_%28spell%29 Heal] | *[http://nwn.wikia.com/wiki/Heal_%28spell%29 Heal] | ||
*[http://nwn.wikia.com/wiki/Planar_ally Planar ally] | *[http://nwn.wikia.com/wiki/Planar_ally Planar ally] | ||
*[http://nwn.wikia.com/wiki/Undeath_to_death Undeath to death] | *[http://nwn.wikia.com/wiki/Undeath_to_death Undeath to death] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Destruction Destruction] | *[http://nwn.wikia.com/wiki/Destruction Destruction] | ||
*[ | *[[Greater restoration]] | ||
*[http://nwn.wikia.com/wiki/Regenerate_%28spell%29 Regenerate] | *[http://nwn.wikia.com/wiki/Regenerate_%28spell%29 Regenerate] | ||
*[ | *[[Resurrection]] | ||
*[ | *[[Word of faith]] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Aura_versus_alignment Aura versus alignment] | *[http://nwn.wikia.com/wiki/Aura_versus_alignment Aura versus alignment] | ||
*[ | *[[Earthquake]] | ||
*[http://nwn.wikia.com/wiki/Create_greater_undead Create greater undead] | *[http://nwn.wikia.com/wiki/Create_greater_undead Create greater undead] | ||
*[http://nwn.wikia.com/wiki/Fire_storm Fire storm] | *[http://nwn.wikia.com/wiki/Fire_storm Fire storm] | ||
*[ | *[[Mass heal]] | ||
*[http://nwn.wikia.com/wiki/Sunbeam Sunbeam] | *[http://nwn.wikia.com/wiki/Sunbeam Sunbeam] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Energy_drain Energy drain] | *[http://nwn.wikia.com/wiki/Energy_drain Energy drain] | ||
*[ | *[[Dimension Door]] | ||
*[ | *[[Implosion]] | ||
*[ | *[[Storm of vengeance]] | ||
*[http://nwn.wikia.com/wiki/Undeath%27s_eternal_foe Undeath's eternal foe] | *[http://nwn.wikia.com/wiki/Undeath%27s_eternal_foe Undeath's eternal foe] | ||
|} | |} | ||
== | ==Фиты== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !Ур. | ||
! | !Фиты | ||
! style="background:#ffffff" rowspan="24" | | ! style="background:#ffffff" rowspan="24" | | ||
! colspan="10" | | ! colspan="10" |Спеллслоты | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!<br> | !<br> | ||
!<br> | !<br> | ||
!0 | !0 | ||
! | !1 | ||
! | !2 | ||
! | !3 | ||
! | !4 | ||
! | !5 | ||
! | !6 | ||
! | !7 | ||
! | !8 | ||
! | !9 | ||
|- align="center" | |- align="center" | ||
|1st ||Weapon Proficiency Martial, Extended Spell, | |1st ||Weapon Proficiency Martial, Extended Spell, | ||
Divine | [[Divine might]], Turn Undead | ||
||3 ||2 ||— ||— ||— ||— ||— ||— ||—|| — | ||3 ||2 ||— ||— ||— ||— ||— ||— ||—|| — | ||
|- align="center" | |- align="center" | ||
Line 232: | Line 224: | ||
|16th || Epic Charisma IV||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 ||3 ||— | |16th || Epic Charisma IV||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 ||3 ||— | ||
|- align="center" | |- align="center" | ||
|17th || | |17th || | ||
||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||3 ||2 | ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||3 ||2 | ||
|- align="center" | |- align="center" | ||
|18th || | |18th || | ||
||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 ||3 | ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 ||3 | ||
|- align="center" | |- align="center" | ||
|19th || | |19th || | ||
||6 ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 | ||6 ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 | ||
|- align="center" | |- align="center" | ||
|20th || | |20th || | ||
||6 ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||5 ||5 | ||6 ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||5 ||5 | ||
|- align="center" | |- align="center" |
Revision as of 11:47, 27 August 2016
ХП на уровень: 8
Навыки: armor (light, medium), weapons (martial)
Кол-во скиллпоинтов: 2
Скиллы: Concentration, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Spellcraft
Спасбросок: fortitude, will
Базовый бонус атаки: +1/level
Бонусные эпик фиты: 22, 25, 29, 32, 35, 37, 38
Список эпик фитов[?]: armor skin, automatic quicken spell, automatic silent spell, automatic still spell, epic spell focus, epic spell penetration, great wisdom, greater spell focus, improved combat casting, planar turning
Недоступные эпик фиты: bane of enemies, construct shape, dragon shape, epic spell: epic mage armor, epic spell: epic warding, epic weapon specialization, great smiting, improved ki strike 4, improved ki strike 5, improved sneak attack, improved spell resistance, improved stunning fist, lasting inspiration, mighty rage, outsider shape, terrifying rage, thundering rage, undead shape
Примечания
- Изменения в доменах.
- Уровень класса Red Dragon Disciple суммируется с уровнем Cleric при расчете DC диспела.
Ограничения
- Класс ограничен феймом.
Заклинания
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
|
||||
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Фиты
Ур. | Фиты | Спеллслоты | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1st | Weapon Proficiency Martial, Extended Spell,
Divine might, Turn Undead |
3 | 2 | — | — | — | — | — | — | — | — | |
2nd | 4 | 3 | — | — | — | — | — | — | — | — | ||
3rd | 4 | 3 | 2 | — | — | — | — | — | — | — | ||
4th | 5 | 4 | 3 | — | — | — | — | — | — | — | ||
5th | 5 | 4 | 3 | 2 | — | — | — | — | — | — | ||
6th | Knockdown | 5 | 4 | 4 | 3 | — | — | — | — | — | — | |
7th | 6 | 5 | 4 | 3 | 2 | — | — | — | — | — | ||
8th | 6 | 5 | 4 | 4 | 3 | — | — | — | — | — | ||
9th | Epic Wisdom I | 6 | 5 | 5 | 4 | 3 | 2 | — | — | — | — | |
10th | Epic Wisdom II | 6 | 5 | 5 | 4 | 4 | 3 | — | — | — | — | |
11th | Epic Strength I | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | — | — | |
12th | Epic Strength II | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | — | — | |
13th | Epic Charisma I | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | — | |
14th | Epic Charisma II | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | — | |
15th | Epic Charisma III | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | |
16th | Epic Charisma IV | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | |
17th | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | ||
18th | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | ||
19th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | ||
20th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | ||
21 | Automatic Quicken Spell I | |||||||||||
22 | Automatic Quicken Spell II |