Items: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===Craft=== | ===Craft=== | ||
Player-created (crafted) - these are the weakest things, only those bought in the store are weaker. | Player-created (crafted) - these are the weakest things, only those bought in the store are weaker. | ||
===Equipment=== | === Equipment === | ||
*Newbie Equipment -With these items, you can get maximum bonuses to two characteristics and a bonus to AC comparable to the buffs (+5, +6, +7). There are minor bonuses to the number of spell slots. Hast. The ability to cast some protective spells from items in a very limited amount. | *Newbie Equipment -With these items, you can get maximum bonuses to two characteristics and a bonus to AC comparable to the buffs (+5, +6, +7). There are minor bonuses to the number of spell slots. Hast. The ability to cast some protective spells from items in a very limited amount. | ||
| Line 11: | Line 8: | ||
*Greater Set Equipment - with these items, you can get the maximum bonus to all characteristics, the maximum bonus to AC, the maximum bonus to skills and saving throws, the maximum bonuses to the number of spell slots. Hast. The ability to cast from items all the necessary protective spells in high quantities. | *Greater Set Equipment - with these items, you can get the maximum bonus to all characteristics, the maximum bonus to AC, the maximum bonus to skills and saving throws, the maximum bonuses to the number of spell slots. Hast. The ability to cast from items all the necessary protective spells in high quantities. | ||
=== Special Effects === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 58: | Line 57: | ||
|5 | |5 | ||
|} | |} | ||
=== Weapon Properties === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 64: | Line 65: | ||
|size | |size | ||
|special ability | |special ability | ||
|damage | |||
|crit range | |||
|crit multiplier | |||
|- | |- | ||
|bastard sword | |bastard sword | ||
| Line 69: | Line 73: | ||
|medium | |medium | ||
|Ki Critical 1, +10% Spell Failure bonus on Seal of Silence | |Ki Critical 1, +10% Spell Failure bonus on Seal of Silence | ||
|1d10 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|battle axe | |battle axe | ||
| Line 74: | Line 81: | ||
|medium | |medium | ||
| | | | ||
|1d8 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|dagger | |dagger | ||
| Line 79: | Line 89: | ||
|tiny | |tiny | ||
|bleed on critical hit | |bleed on critical hit | ||
|1d4 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|dire mace | |dire mace | ||
| Line 84: | Line 97: | ||
|large | |large | ||
|microbash on hit | |microbash on hit | ||
|1d8 | |||
|20-20 | |||
|x1 | |||
|- | |- | ||
|double axe | |double axe | ||
| Line 89: | Line 105: | ||
|large | |large | ||
|weaken on hit | |weaken on hit | ||
|1d8 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|dwarven waraxe | |dwarven waraxe | ||
| Line 94: | Line 113: | ||
|medium | |medium | ||
| | | | ||
|1d10 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|gauntlet | |gauntlet | ||
| Line 99: | Line 121: | ||
|medium | |medium | ||
|empowered hit | |empowered hit | ||
| | |||
|20-20 | |||
|x2 | |||
|- | |- | ||
|great axe | |great axe | ||
| Line 104: | Line 129: | ||
|large | |large | ||
|vorpal on critical hit | |vorpal on critical hit | ||
|1d12 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|great sword | |great sword | ||
| Line 109: | Line 137: | ||
|large | |large | ||
| | | | ||
|2d6 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|halberd | |halberd | ||
| Line 114: | Line 145: | ||
|large | |large | ||
|bleed on critical hit | |bleed on critical hit | ||
|1d10 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|hand axe | |hand axe | ||
| Line 119: | Line 153: | ||
|small | |small | ||
|weaken on hit | |weaken on hit | ||
|1d6 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|heavy flail | |heavy flail | ||
| Line 124: | Line 161: | ||
|large | |large | ||
|microbash on hit | |microbash on hit | ||
|1d10 | |||
|20-20 | |||
|x1 | |||
|- | |- | ||
|kama | |kama | ||
| Line 129: | Line 169: | ||
|small | |small | ||
| | | | ||
|1d6 | |||
|20-20 | |||
|x2 | |||
|- | |- | ||
|katana | |katana | ||
| Line 134: | Line 177: | ||
|medium | |medium | ||
|Ki Critical 1, Madness | |Ki Critical 1, Madness | ||
|1d10 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|kukri | |kukri | ||
| Line 139: | Line 185: | ||
|tiny | |tiny | ||
|Madness | |Madness | ||
|1d4 | |||
|18-20 | |||
|x2 | |||
|- | |- | ||
|light flail | |light flail | ||
| Line 144: | Line 193: | ||
|medium | |medium | ||
| | | | ||
|1d8 | |||
|20-20 | |||
|x1 | |||
|- | |- | ||
|light hammer | |light hammer | ||
| Line 149: | Line 201: | ||
|small | |small | ||
| | | | ||
|1d4 | |||
|20-20 | |||
|x1 | |||
|- | |- | ||
|long bow | |long bow | ||
| Line 154: | Line 209: | ||
|large | |large | ||
| | | | ||
|1d8 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|long sword | |long sword | ||
| Line 159: | Line 217: | ||
|medium | |medium | ||
|Ki Critical 1, +7% slow effect bonus on Holy Avanger, +1 dispel check on Deafening Clang | |Ki Critical 1, +7% slow effect bonus on Holy Avanger, +1 dispel check on Deafening Clang | ||
|1d8 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|mace | |mace | ||
| Line 164: | Line 225: | ||
|small | |small | ||
|rend on hit | |rend on hit | ||
|1d6 | |||
|20-20 | |||
|x2 | |||
|- | |- | ||
|morningstar | |morningstar | ||
| Line 169: | Line 233: | ||
|medium | |medium | ||
|rend on hit | |rend on hit | ||
|1d8 | |||
|20-20 | |||
|x2 | |||
|- | |- | ||
|rapier | |rapier | ||
| Line 174: | Line 241: | ||
|medium | |medium | ||
| | | | ||
|1d6 | |||
|18-20 | |||
|x2 | |||
|- | |- | ||
|scimitar | |scimitar | ||
| Line 179: | Line 249: | ||
|medium | |medium | ||
| | | | ||
|1d6 | |||
|18-20 | |||
|x2 | |||
|- | |- | ||
|scythe | |scythe | ||
| Line 184: | Line 257: | ||
|large | |large | ||
|splash on critical hit | |splash on critical hit | ||
|2d8 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|short bow | |short bow | ||
| Line 189: | Line 265: | ||
|medium | |medium | ||
| | | | ||
|1d6 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|short sword | |short sword | ||
| Line 194: | Line 273: | ||
|small | |small | ||
|plague on hit | |plague on hit | ||
|1d6 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|tridnet | |tridnet | ||
| Line 199: | Line 281: | ||
|large | |large | ||
|chain lightning on crit | |chain lightning on crit | ||
|1d8 | |||
|20-20 | |||
|x2 | |||
|- | |- | ||
|two-bladed sword | |two-bladed sword | ||
| Line 204: | Line 289: | ||
|large | |large | ||
|plague on hit | |plague on hit | ||
|1d8 | |||
|19-20 | |||
|x2 | |||
|- | |- | ||
|warhammer | |warhammer | ||
| Line 209: | Line 297: | ||
|medium | |medium | ||
|weaken on hit | |weaken on hit | ||
|1d8 | |||
|20-20 | |||
|x3 | |||
|- | |- | ||
|whip | |whip | ||
| Line 214: | Line 305: | ||
|small | |small | ||
| | | | ||
|1d2 | |||
|20-20 | |||
|x2 | |||
|} | |} | ||
Revision as of 22:58, 28 December 2025
Craft
Player-created (crafted) - these are the weakest things, only those bought in the store are weaker.
Equipment
- Newbie Equipment -With these items, you can get maximum bonuses to two characteristics and a bonus to AC comparable to the buffs (+5, +6, +7). There are minor bonuses to the number of spell slots. Hast. The ability to cast some protective spells from items in a very limited amount.
- Lesser Set Equipment - with these items you can get the maximum bonus to all characteristics, almost the maximum bonus to AC (except for boots and shields), a significant bonus to skills and saving throws. There are significant bonuses to the number of spell slots. Hast. The ability to cast from items all the necessary protective spells in moderate quantities.
- Greater Set Equipment - with these items, you can get the maximum bonus to all characteristics, the maximum bonus to AC, the maximum bonus to skills and saving throws, the maximum bonuses to the number of spell slots. Hast. The ability to cast from items all the necessary protective spells in high quantities.
Special Effects
| name | conditions | effect | stack |
|---|---|---|---|
| Bleed | on critical hit | 6%/7%/8%/9% damage of target maximum HP for 3 times once per 6 sec | |
| Empower | on critical hit | increased output damage +10% | |
| Madness | on hit | increased output damage +7% per stack, increased incom damage +5% per stack | 5 |
| Microbash | on hit | stun for 0.2 sec | |
| Plague | on hit | decreased income and output heal for 7% per stack | 5 |
| Rend | on hit | increased income base weapon damage to target +3% per stack | 5 |
| Vorpal | on critical hit | vorpal DC = character_LVL/2 | |
| Weaken | on hit | decreased output damage from target +7% per stack | 5 |
Weapon Properties
| weapon | proficiencies | size | special ability | damage | crit range | crit multiplier |
| bastard sword | exotic | medium | Ki Critical 1, +10% Spell Failure bonus on Seal of Silence | 1d10 | 19-20 | x2 |
| battle axe | martial | medium | 1d8 | 20-20 | x3 | |
| dagger | martial | tiny | bleed on critical hit | 1d4 | 19-20 | x2 |
| dire mace | govnotryas | large | microbash on hit | 1d8 | 20-20 | x1 |
| double axe | exotic | large | weaken on hit | 1d8 | 20-20 | x3 |
| dwarven waraxe | exotic | medium | 1d10 | 20-20 | x3 | |
| gauntlet | martial | medium | empowered hit | 20-20 | x2 | |
| great axe | martial | large | vorpal on critical hit | 1d12 | 20-20 | x3 |
| great sword | martial | large | 2d6 | 19-20 | x2 | |
| halberd | martial | large | bleed on critical hit | 1d10 | 20-20 | x3 |
| hand axe | martial | small | weaken on hit | 1d6 | 20-20 | x3 |
| heavy flail | martial | large | microbash on hit | 1d10 | 20-20 | x1 |
| kama | exotic | small | 1d6 | 20-20 | x2 | |
| katana | exotic | medium | Ki Critical 1, Madness | 1d10 | 19-20 | x2 |
| kukri | exotic | tiny | Madness | 1d4 | 18-20 | x2 |
| light flail | govnotryas | medium | 1d8 | 20-20 | x1 | |
| light hammer | govnotryas | small | 1d4 | 20-20 | x1 | |
| long bow | martial | large | 1d8 | 20-20 | x3 | |
| long sword | martial | medium | Ki Critical 1, +7% slow effect bonus on Holy Avanger, +1 dispel check on Deafening Clang | 1d8 | 19-20 | x2 |
| mace | simple | small | rend on hit | 1d6 | 20-20 | x2 |
| morningstar | simple | medium | rend on hit | 1d8 | 20-20 | x2 |
| rapier | martial | medium | 1d6 | 18-20 | x2 | |
| scimitar | martial | medium | 1d6 | 18-20 | x2 | |
| scythe | exotic | large | splash on critical hit | 2d8 | 20-20 | x3 |
| short bow | martial | medium | 1d6 | 20-20 | x3 | |
| short sword | martial | small | plague on hit | 1d6 | 19-20 | x2 |
| tridnet | martial | large | chain lightning on crit | 1d8 | 20-20 | x2 |
| two-bladed sword | martial | large | plague on hit | 1d8 | 19-20 | x2 |
| warhammer | martial | medium | weaken on hit | 1d8 | 20-20 | x3 |
| whip | exotic | small | 1d2 | 20-20 | x2 |