Harper scout: Difference between revisions
Line 49: | Line 49: | ||
|Harper Scout (level 4) | |Harper Scout (level 4) | ||
| +Magic damage equal STR_mod / 2 | | +Magic damage equal STR_mod / 2 | ||
|STR_mod rounds | |STR_mod *2 rounds | ||
|Undispelable | |Undispelable | ||
|5 | |5 | ||
Line 65: | Line 65: | ||
|Bard +3AB, Fighter +4AB, Ranger +3AB, Paladin +3AB. Only half of the | |Bard +3AB, Fighter +4AB, Ranger +3AB, Paladin +3AB. Only half of the | ||
lesser of these bonuses if the build contains 2+ specified classes | lesser of these bonuses if the build contains 2+ specified classes | ||
|STR_mod rounds | |STR_mod *2 rounds | ||
|Undispelable | |Undispelable | ||
|5 | |5 | ||
Line 72: | Line 72: | ||
|Harper Scout (level 3) | |Harper Scout (level 3) | ||
| +20 to Listen and Spot | | +20 to Listen and Spot | ||
|STR_mod rounds | |STR_mod *2 rounds | ||
|Undispelable | |Undispelable | ||
|5 | |5 | ||
Line 79: | Line 79: | ||
|Harper Scout (level 5) | |Harper Scout (level 5) | ||
|40% Concealment | |40% Concealment | ||
|STR_mod rounds | |STR_mod *2 rounds | ||
|Undispelable, | |Undispelable, | ||
70 DC VS dispel | 70 DC VS dispel |
Revision as of 14:12, 28 December 2023
Hit die: d10
Skill points: 4 + int modifier
Skills: Appraise, Bluff, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Hide, Listen, Lore, Move Silently, Persuade, Pick Pocket
Primary saving throw(s): reflex, will
Base attack bonus: +1/level
Bonus feats: 1, 4, 8
Bonus feats list: epic armor skin, epic skill focus(discipline), epic skill focus(perform), Great Strength I-VIII, epic prowess, Knockdown, Improved Knockdown, Disarm, Improved Disarm, Weapon Proficiency Exotic
Requirements
- Class restricted by fame.
Level Progression
Lvl | Feat |
---|---|
1 | Divine Might (see feats), Turn Undead, Weapon focus (Bastard sword) |
2 | Extra Music, Improved Critical (Bastard Sword) |
3 | Heroic Power, Clairvoyance |
4 | Still Spell, Automatic Still Spell I, Heroic Might, Heroic Shield |
5 | Ancient Improved Invisibility |
8 | Automatic Still Spell II |
HarSpell-like abilities
Feat | Requirements | Effect | Duration | Notes | Uses per day |
---|---|---|---|---|---|
Heroic Might | Harper Scout (level 4) | +Magic damage equal STR_mod / 2 | STR_mod *2 rounds | Undispelable | 5 |
Heroic Shield | Harper Scout (level 4) | +Dodge AC equal Harper Scout_lvl. Replaces Divine Shield effects. | STR_mod *2 rounds | Undispelable,
Does not work if DEX>=20. |
5 |
Heroic Power | Harper Scout (level 3) | Bard +3AB, Fighter +4AB, Ranger +3AB, Paladin +3AB. Only half of the
lesser of these bonuses if the build contains 2+ specified classes |
STR_mod *2 rounds | Undispelable | 5 |
Clairvoyance | Harper Scout (level 3) | +20 to Listen and Spot | STR_mod *2 rounds | Undispelable | 5 |
Ancient Improved Invisibility | Harper Scout (level 5) | 40% Concealment | STR_mod *2 rounds | Undispelable,
70 DC VS dispel |
5 |