Runes: Difference between revisions
Line 161: | Line 161: | ||
|10% immunity vs negative | |10% immunity vs negative | ||
|20% immunity vs negative | |20% immunity vs negative | ||
| | |Bonuses of same type replace each other | ||
|Done | |Done | ||
|- | |- | ||
Line 168: | Line 168: | ||
|Clarity I, II, III | |Clarity I, II, III | ||
|1 DC bonus vs Dispel | |1 DC bonus vs Dispel | ||
| | |30% to duration | ||
| | |Mass cast | ||
| | |Mass cast radius large (5m) | ||
| | <br /> | ||
|Done | |||
|- | |- | ||
|Epic | |Epic | ||
|Spell | |Spell | ||
|Freedom of Movement I, II, III | |Freedom of Movement I, II, III | ||
|1 DC | |1 DC bonus vs Dispel | ||
| | |Mass cast | ||
| | |Unlimited Dimension Door uses fro spellbook | ||
| | |Mass cast radius large (5m) | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
|Spell | |Spell | ||
|True seeing I, II, III | |True seeing I, II, III | ||
|1 DC | |1 DC bonus vs Dispel | ||
| | |30% to duration | ||
| | |60% to duration | ||
| | |Bonuses of same type replace each other | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
|Spell | |Spell | ||
|Undeath's ethernal foe I, II, III | |Undeath's ethernal foe I, II, III | ||
| | |15% to duration | ||
| | |30% to duration | ||
| | |45% to duration | ||
| | |Bonus of same type replace each other | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
|Spell | |Spell | ||
|Divine favor bonus DC vs Dispel I, II, III | |Divine favor bonus DC vs Dispel I, II, III | ||
|2 | |2 DC bonus vs Dispel | ||
| | |4 DC bonus vs Dispel | ||
| | |8 DC bonus vs Dispel | ||
|Bonus of same type replace each other | |||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
|Spell | |Spell | ||
|Implosion I, II, III | |Implosion I, II, III | ||
| | |Radius medium (3.3m) | ||
| | |Radius large (5.0 | ||
| | m) | ||
| | |1 DC bonus | ||
| | |Default radiis decreased to small (1.67m) | ||
|Done | |||
|- | |- | ||
|Epic | |Epic | ||
Line 225: | Line 227: | ||
| | | | ||
| | | | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
Line 234: | Line 236: | ||
| | | | ||
| | | | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
Line 243: | Line 245: | ||
| | | | ||
|This rune can be stackable 3 times to get 3-6-9% critical damage reduction | |This rune can be stackable 3 times to get 3-6-9% critical damage reduction | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
Line 252: | Line 254: | ||
| | | | ||
|This rune can be stackable 3 times to get 1-2-3% lifeleech | |This rune can be stackable 3 times to get 1-2-3% lifeleech | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
Line 261: | Line 263: | ||
| | | | ||
|This rune can be stackable 3 times to get 3-6-9% to weapon damage | |This rune can be stackable 3 times to get 3-6-9% to weapon damage | ||
| | |Done | ||
|- | |- | ||
|Epic | |Epic | ||
Line 270: | Line 272: | ||
| | | | ||
| | | | ||
| | |Done | ||
|} | |} |
Revision as of 22:58, 7 December 2022
Runes are unique items dropped from mobs and bosses. When a character activates a rune, he gains different bonuses. Some runes may require a fame to activate them.
Notes:
- Newbie runes does not require a fame to activate.
- First actovation of epic rune costs 200 fame. The activation of each next epic rune costs twice as much as the previous one. A character can activate only 5 epic runes. 200+400+800+1600+3200=6200 fame.
- It is possible to reset activated epic runes. There is a NPC you can find in the area The Storm Horns - Dark Wind Pass (35). Resetting the epic runes does not return the fame spent on activation.
- Each activation of a stackable epic rune takes one epic rune slot.
- Use chat command
!runes
to see all of your activated runes.
List of all available runes:
Type | Subtype | Bonus | Level 1 | Level 2 | Level 3 | Notes | Dev status |
---|---|---|---|---|---|---|---|
Newbie | Masscast | Bull's Strength casts in radius | 5 feet | Done | |||
Newbie | Masscast | Cat's Grace casts in radius | 5 feet | Done | |||
Newbie | Masscast | Endurance casts in radius | 5 feet | Done | |||
Newbie | Masscast | Eagle's Splendor casts in radius | 5 feet | Done | |||
Newbie | Masscast | Owl's Wisdom casts in radius | 5 feet | Done | |||
Newbie | Masscast | Fox's Cunning casts in radius | 5 feet | Done | |||
Newbie | Masscast | Aid casts in radius | 5 feet | Done | |||
Newbie | Masscast | See Invisibility casts in radius | 5 feet | Done | |||
Newbie | Masscast | Barkskin casts in radius | 5 feet | Done | |||
Newbie | Masscast | Shield of Faith casts in radius | 5 feet | Done | |||
Newbie | Masscast | Magic Vestment casts in radius | 5 feet | Done | |||
Newbie | Masscast | Mage Armor casts in radius | 5 feet | Done | |||
Newbie | Masscast | Greater Magic Weapon casts in radius | 5 feet | Done | |||
Newbie | Masscast | Keen Edge casts in radius | 5 feet | Done | |||
Newbie | Masscast | Death Ward casts in radius | 5 feet | Done | |||
Epic | Spell | Death Ward I, II, III | +1 DC bonus vs Dispel | 10% immunity vs negative | 20% immunity vs negative | Bonuses of same type replace each other | Done |
Epic | Spell | Clarity I, II, III | 1 DC bonus vs Dispel | 30% to duration | Mass cast | Mass cast radius large (5m)
|
Done |
Epic | Spell | Freedom of Movement I, II, III | 1 DC bonus vs Dispel | Mass cast | Unlimited Dimension Door uses fro spellbook | Mass cast radius large (5m) | Done |
Epic | Spell | True seeing I, II, III | 1 DC bonus vs Dispel | 30% to duration | 60% to duration | Bonuses of same type replace each other | Done |
Epic | Spell | Undeath's ethernal foe I, II, III | 15% to duration | 30% to duration | 45% to duration | Bonus of same type replace each other | Done |
Epic | Spell | Divine favor bonus DC vs Dispel I, II, III | 2 DC bonus vs Dispel | 4 DC bonus vs Dispel | 8 DC bonus vs Dispel | Bonus of same type replace each other | Done |
Epic | Spell | Implosion I, II, III | Radius medium (3.3m) | Radius large (5.0
m) |
1 DC bonus | Default radiis decreased to small (1.67m) | Done |
Epic | Misc | Curse Song I, II, III | 1 | Done | |||
Epic | Misc | Bonus Discipline I, II | 1 | Done | |||
Epic | Combat | Critical Damage Reduction I, II, III | 3-6-9% | This rune can be stackable 3 times to get 3-6-9% critical damage reduction | Done | ||
Epic | Combat | Lifeleech I, II, III | 1-2-3% | This rune can be stackable 3 times to get 1-2-3% lifeleech | Done | ||
Epic | Combat | Extra Weapon Damage I, II, III | 3-6-9% | This rune can be stackable 3 times to get 3-6-9% to weapon damage | Done | ||
Epic | Combat | Devastating Critical Bonus | 1 DC | Done |