Bosses: Difference between revisions
No edit summary |
No edit summary |
||
Line 242: | Line 242: | ||
|- | |- | ||
|*_BossArea Duke Metzger | |*_BossArea Duke Metzger | ||
| | |55000 | ||
| | |165000 | ||
|Duke | |Duke | ||
|4 | |4 | ||
Line 251: | Line 251: | ||
|- | |- | ||
|*_BossArea Satana | |*_BossArea Satana | ||
| | |65000 | ||
| | |195000 | ||
|Dispater | |Dispater | ||
|5 | |5 | ||
Line 264: | Line 264: | ||
|- | |- | ||
|*_BossArea Chauntea | |*_BossArea Chauntea | ||
| | |70000 | ||
| | |210000 | ||
|Chauntea, The Great Mother | |Chauntea, The Great Mother | ||
|2 | |2 |
Revision as of 01:24, 9 December 2021
- Loot is generated in chests after the death of the boss.
- Location of bosses are marked on the map.
- To access some bosses you need to have an enough faction or total factions fame.
Boss Type | Area | Faction
Fame |
Total Factions
Fame |
Boss Name | Number of
Keys |
Number of
Chests |
Loot Type | Cooldown,
hours |
Fame reward
to party |
---|---|---|---|---|---|---|---|---|---|
Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | ||
The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | 2 | 4 | ||||
The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | 2 | 4 | ||||
Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | 2 | 8 | ||||
Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | 2 | 8 | ||||
The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | 2 | 8 | ||||
Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | 2 | 8 | ||||
Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | 2 | 8 | ||||
Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | 2 | 12 | ||||
Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | 2 | 12 | ||||
Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | 2 | 12 | ||||
The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | |||||
Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sale
(100k per 1 gem) |
10 | 100 | ||
Advanced | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced Sets
Advanced weapon |
3 | 18 | ||
*_BossArea Beholder | Gibbering Orb | 1 | 1 | 3 | 18 | ||||
*_BossArea Kenku Gang Leader | Leader of Kenku Gang | 2 | 2 | 3 | 36 | ||||
King's Forest - Grey Oaks - Desur Lair | Desur | 2 | 2 | 3 | 36 | ||||
Lesser | *_BossArea Roland | 15000 | 45000 | Roland | 2 | 2 | Lesser Sets
Brutal/Magic weapon |
4 | 48 |
*_BossArea Ignus | Ignus | 2 | 2 | 4 | 48 | ||||
*_BossArea Raziel | 18000 | 54000 | Raziel | 3 | 3 | 4 | 72 | ||
*_BossArea Icicle | Icicle | 3 | 3 | 4 | 72 | ||||
*_BossArea Gzen Gzen Kaga Boo | Orc | 3 | 3 | 4 | 72 | ||||
*_BossArea Nevalarich | Nevalarich | 3 | 3 | 4 | 72 | ||||
*_BossArea Shargrlailar | 22000 | 66000 | Sharglailar | 4 | 4 | 4 | 96 | ||
*_BossArea Strange Person | 27000 | 81000 | Strange Person | 5 | 5 | 4 | 120 | ||
*_BossArea Heminlozar | Heminlozar | 5 | 5 | 4 | 120 | ||||
Greater | *_BossArea Shorlail | 50000 | 150000 | Shorlail | 3 | 3 | Greater Sets
Deadly weapon |
6 | 216 |
*_BossArea Duke Metzger | 55000 | 165000 | Duke | 4 | 4 | 6 | 288 | ||
*_BossArea Satana | 65000 | 195000 | Dispater | 5 | 4+1 | Greater Sets
Deadly weapon Artifact Chest |
8 | 480 | |
*_BossArea Chauntea | 70000 | 210000 | Chauntea, The Great Mother | 2 | 1+1 | Artifact Chest +
Epic Runes Chest (A complete palette from which you can choose an item) |
16 | 960 |