Bosses: Difference between revisions
No edit summary |
No edit summary |
||
Line 155: | Line 155: | ||
|36 | |36 | ||
|- | |- | ||
| rowspan="9" | | | rowspan="9" |Lesser | ||
|*_BossArea Roland | |*_BossArea Roland | ||
| rowspan="2" |12000 | | rowspan="2" |12000 | ||
Line 175: | Line 175: | ||
|- | |- | ||
|*_BossArea Raziel | |*_BossArea Raziel | ||
| rowspan="4" | | | rowspan="4" |18000 | ||
| rowspan="4" | | | rowspan="4" |54000 | ||
|Raziel | |Raziel | ||
|3 | |3 | ||
Line 205: | Line 205: | ||
|- | |- | ||
|<nowiki>*</nowiki>_BossArea Shargrlailar | |<nowiki>*</nowiki>_BossArea Shargrlailar | ||
| | |25000 | ||
| | |75000 | ||
|Sharglailar | |Sharglailar | ||
|4 | |4 | ||
Line 214: | Line 214: | ||
|- | |- | ||
|<nowiki>*</nowiki>_BossArea Strange Person | |<nowiki>*</nowiki>_BossArea Strange Person | ||
| rowspan="2" | | | rowspan="2" |33000 | ||
| rowspan="2" | | | rowspan="2" |99000 | ||
|Strange Person | |Strange Person | ||
|5 | |5 | ||
Line 229: | Line 229: | ||
|120 | |120 | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" |Greater | ||
|*_BossArea Shorlail | |*_BossArea Shorlail | ||
| | |42000 | ||
| | |126000 | ||
|Shorlail | |Shorlail | ||
|3 | |3 | ||
Line 242: | Line 242: | ||
|- | |- | ||
|*_BossArea Duke Metzger | |*_BossArea Duke Metzger | ||
| | |52000 | ||
| | |156000 | ||
|Duke | |Duke | ||
|4 | |4 | ||
Line 251: | Line 251: | ||
|- | |- | ||
|*_BossArea Satana | |*_BossArea Satana | ||
| | |63000 | ||
| | |189000 | ||
|Dispater | |Dispater | ||
|5 | |5 | ||
Line 264: | Line 264: | ||
|- | |- | ||
|*_BossArea Chauntea | |*_BossArea Chauntea | ||
| | |74000 | ||
| | |222000 | ||
|Chauntea, The Great Mother | |Chauntea, The Great Mother | ||
|2 | |2 |
Revision as of 01:03, 9 December 2021
- Loot is generated in chests after the death of the boss.
- Location of bosses are marked on the map.
- To access some bosses you need to have an enough faction or total factions fame.
Boss Type | Area | Faction
Fame |
Total Factions
Fame |
Boss Name | Number of
Keys |
Number of
Chests |
Loot Type | Cooldown,
hours |
Fame reward
to party |
---|---|---|---|---|---|---|---|---|---|
Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | ||
The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | 2 | 4 | ||||
The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | 2 | 4 | ||||
Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | 2 | 8 | ||||
Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | 2 | 8 | ||||
The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | 2 | 8 | ||||
Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | 2 | 8 | ||||
Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | 2 | 8 | ||||
Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | 2 | 12 | ||||
Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | 2 | 12 | ||||
Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | 2 | 12 | ||||
The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | |||||
Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sale
(100k per 1 gem) |
10 | 100 | ||
Advanced | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced Sets
Advanced weapon |
3 | 18 | ||
*_BossArea Beholder | Gibbering Orb | 1 | 1 | 3 | 18 | ||||
*_BossArea Kenku Gang Leader | Leader of Kenku Gang | 2 | 2 | 3 | 36 | ||||
King's Forest - Grey Oaks - Desur Lair | Desur | 2 | 2 | 3 | 36 | ||||
Lesser | *_BossArea Roland | 12000 | 36000 | Roland | 2 | 2 | Lesser Sets
Brutal/Magic weapon |
4 | 48 |
*_BossArea Ignus | Ignus | 2 | 2 | 4 | 48 | ||||
*_BossArea Raziel | 18000 | 54000 | Raziel | 3 | 3 | 4 | 72 | ||
*_BossArea Icicle | Icicle | 3 | 3 | 4 | 72 | ||||
*_BossArea Gzen Gzen Kaga Boo | Orc | 3 | 3 | 4 | 72 | ||||
*_BossArea Nevalarich | Nevalarich | 3 | 3 | 4 | 72 | ||||
*_BossArea Shargrlailar | 25000 | 75000 | Sharglailar | 4 | 4 | 4 | 96 | ||
*_BossArea Strange Person | 33000 | 99000 | Strange Person | 5 | 5 | 4 | 120 | ||
*_BossArea Heminlozar | Heminlozar | 5 | 5 | 4 | 120 | ||||
Greater | *_BossArea Shorlail | 42000 | 126000 | Shorlail | 3 | 3 | Greater Sets
Deadly weapon |
6 | 216 |
*_BossArea Duke Metzger | 52000 | 156000 | Duke | 4 | 4 | 6 | 288 | ||
*_BossArea Satana | 63000 | 189000 | Dispater | 5 | 4+1 | Greater Sets
Deadly weapon Artifact Chest |
8 | 480 | |
*_BossArea Chauntea | 74000 | 222000 | Chauntea, The Great Mother | 2 | 1+1 | Artifact Chest +
Epic Runes Chest (A complete palette from which you can choose an item) |
16 | 960 |