Bosses: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| rowspan="12" |Mini | | rowspan="12" |Mini | ||
| | |Plungepool - Rim - Hall of Mist | ||
| rowspan=" | | rowspan="12" | | ||
| rowspan=" | | rowspan="12" | | ||
| | |Buhart | ||
| | |1 | ||
| | |1 | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
| | |4 | ||
|- | |- | ||
| | |The Storm Horns - Gnoll's Camp (21-24) | ||
| | |Rugarth | ||
| | |1 | ||
| | |1 | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
| | |4 | ||
|- | |- | ||
| | |The Storm Horns - Werewolf Lair | ||
| | |Northen Chief | ||
|1 | |1 | ||
|1 | |1 | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|4 | |4 | ||
Line 64: | Line 56: | ||
|8 | |8 | ||
|- | |- | ||
| | |Minotaur Caves - Level 2 (28) | ||
| | |Minotaur King | ||
|2 | |||
|2 | |2 | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
| | |8 | ||
|- | |- | ||
| | |The Storm Horns - Dead Cult Base (24) | ||
| | |Mahlad Tukuum - Dead Cult Leader | ||
|2 | |2 | ||
|2+1 | |||
|Newbie | |Newbie | ||
|2 | |2 | ||
Line 88: | Line 80: | ||
|8 | |8 | ||
|- | |- | ||
| | |Ancient Jungle - Temple (32) | ||
| | |Sea Idol | ||
|2 | |2 | ||
|2 | |2 | ||
Line 96: | Line 88: | ||
|8 | |8 | ||
|- | |- | ||
| | |Ant Caves - Central (32-34) | ||
| | |Ant Queen | ||
| | |3 | ||
| | |3 | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
| | |12 | ||
|- | |- | ||
|Ancient | |Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | ||
| | |Arch Lich | ||
| | |3 | ||
| | |3 | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
| | |12 | ||
|- | |- | ||
|Spider's Wood - Spider's Queen Lair (31) | |Spider's Wood - Spider's Queen Lair (31) | ||
Line 119: | Line 111: | ||
|2 | |2 | ||
|12 | |12 | ||
|- | |||
|The Storm Horns - The Tower | |||
|Dr. Mundo | |||
| | |||
| | |||
|Staff with Haste | |||
|2 | |||
|4 | |||
|- | |- | ||
|Money | |Money | ||
|Smalleville - Vault | |Smalleville - Vault | ||
| | |||
| | |||
|Treasure Guardian | |Treasure Guardian | ||
|5 | |5 | ||
Line 129: | Line 131: | ||
|100 | |100 | ||
|- | |- | ||
| rowspan=" | | rowspan="11" |Epic | ||
|The Storm Horns - Zanku Lair (55) | |The Storm Horns - Zanku Lair (55) | ||
| | |||
| | |||
|Zanku | |Zanku | ||
|1 | |1 | ||
Line 144: | Line 148: | ||
|1 | |1 | ||
|1 | |1 | ||
|Lesser Sets | | rowspan="2" |Lesser Sets | ||
Advanced weapon | |||
|3 | |3 | ||
|18 | |18 | ||
Line 154: | Line 159: | ||
|2 | |2 | ||
|2 | |2 | ||
|3 | |3 | ||
|36 | |36 | ||
|- | |- | ||
|*_BossArea " | |*_BossArea "Ignus" | ||
|12000 | | rowspan="2" |12000 | ||
|36000 | | rowspan="2" |36000 | ||
|Ignus | |Ignus | ||
|2 | |||
|2 | |||
| rowspan="8" |Lesser Sets | |||
Brutal/Magic weapon | |||
|4 | |||
|48 | |||
|- | |||
|*_BossArea "Raziel" | |||
|Raziel | |||
|2 | |2 | ||
|2 | |2 | ||
|4 | |4 | ||
|48 | |48 | ||
|- | |- | ||
|*_BossArea "Roland" | |*_BossArea "Roland" | ||
| | | rowspan="4" |16000 | ||
| | | rowspan="4" |48000 | ||
| | |Roland | ||
|3 | |||
|3 | |||
|4 | |||
|72 | |||
|- | |||
|*_BossArea "Icicle" | |||
|Icicle | |||
|3 | |||
|3 | |||
|4 | |||
|72 | |||
|- | |||
|*_BossArea "Gzen Gzen Kaga Boo" | |||
|Orc | |||
|3 | |3 | ||
|3 | |3 | ||
|4 | |4 | ||
|72 | |72 | ||
|- | |- | ||
| | |<nowiki>*</nowiki>_BossArea "Strange Person" | ||
<nowiki>*</nowiki>_BossArea "Strange Person" | |Strange Person | ||
| | |||
|3 | |3 | ||
|3 | |3 | ||
|4 | |4 | ||
|72 | |72 | ||
|- | |- | ||
|*_BossArea "Nevalarich" | |*_BossArea "Nevalarich" | ||
<nowiki>*</nowiki>_BossArea "Shargrlailar" | | rowspan="2" |20000 | ||
| | | rowspan="2" |60000 | ||
|Nevalarich | |||
|4 | |||
|4 | |||
|4 | |||
|96 | |||
|- | |||
|<nowiki>*</nowiki>_BossArea "Shargrlailar" | |||
|Sharglailar | |||
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
|96 | |96 | ||
Line 204: | Line 230: | ||
|30000 | |30000 | ||
|90000 | |90000 | ||
|Shorlail | |Shorlail | ||
|3 | |3 | ||
|3 | |3 | ||
|Greater Sets | | rowspan="2" |Greater Sets | ||
Deadly weapon | |||
|6 | |6 | ||
|216 | |216 | ||
Line 217: | Line 244: | ||
|4 | |4 | ||
|4 | |4 | ||
|6 | |6 | ||
|288 | |288 | ||
Line 224: | Line 250: | ||
|40000 | |40000 | ||
|120000 | |120000 | ||
| | |Dispater | ||
|5 | |5 | ||
|4+1 | |4+1 | ||
|Greater Sets | |Greater Sets | ||
Deadly weapon | |||
Artifact Chest | |||
|8 | |8 | ||
|480 | |480 | ||
|} | |} |
Revision as of 18:59, 31 December 2020
- Loot is generated in chests after the death of the boss.
- Location of bosses are marked on the map.
- To access some bosses you need to have an enough faction or total factions fame.
Boss Type | Area | Faction
Fame |
Total Factions
Fame |
Boss Name | Number of
Keys |
Number of
Chests |
Loot Type | Cooldown,
hours |
Fame reward
to party |
---|---|---|---|---|---|---|---|---|---|
Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | ||
The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | Newbie | 2 | 4 | |||
The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | Newbie | 2 | 4 | |||
Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | Newbie | 2 | 8 | |||
Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | Newbie | 2 | 8 | |||
The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | Newbie | 2 | 8 | |||
Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | Newbie | 2 | 8 | |||
Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | Newbie | 2 | 8 | |||
Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | Newbie | 2 | 12 | |||
Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | Newbie | 2 | 12 | |||
Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | Newbie | 2 | 12 | |||
The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | |||||
Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sell (100k per 1 gem) | 10 | 100 | ||
Epic | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced weapon | 3 | 18 | ||
*_BossArea "Beholder" | 6000 | 18000 | Gibbering Orb | 1 | 1 | Lesser Sets
Advanced weapon |
3 | 18 | |
*_BossArea "Kenku Gang Leader" | 8000 | 24000 | Gang Leader | 2 | 2 | 3 | 36 | ||
*_BossArea "Ignus" | 12000 | 36000 | Ignus | 2 | 2 | Lesser Sets
Brutal/Magic weapon |
4 | 48 | |
*_BossArea "Raziel" | Raziel | 2 | 2 | 4 | 48 | ||||
*_BossArea "Roland" | 16000 | 48000 | Roland | 3 | 3 | 4 | 72 | ||
*_BossArea "Icicle" | Icicle | 3 | 3 | 4 | 72 | ||||
*_BossArea "Gzen Gzen Kaga Boo" | Orc | 3 | 3 | 4 | 72 | ||||
*_BossArea "Strange Person" | Strange Person | 3 | 3 | 4 | 72 | ||||
*_BossArea "Nevalarich" | 20000 | 60000 | Nevalarich | 4 | 4 | 4 | 96 | ||
*_BossArea "Shargrlailar" | Sharglailar | 4 | 4 | 4 | 96 | ||||
Set | *_BossArea "Shorlail" | 30000 | 90000 | Shorlail | 3 | 3 | Greater Sets
Deadly weapon |
6 | 216 |
*_BossArea "Duke Metzger" | 35000 | 105000 | Duke | 4 | 4 | 6 | 288 | ||
*_BossArea "Satana" | 40000 | 120000 | Dispater | 5 | 4+1 | Greater Sets
Deadly weapon Artifact Chest |
8 | 480 |