Red dragon disciple: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''' | '''Hit die:''' d6 to d12 (see hit [https://nwn.fandom.com/wiki/Hit_die_increase die increase]) | ||
''' | '''Skill points:''' 2 + intelligence modifier | ||
''' | '''Skills:''' Concentration, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Listen, Lore, Parry, Search, Spot | ||
''' | '''Primary saving throw(s)::''' fortitude, will | ||
''' | '''Base attack:''' +1/level | ||
''' | '''Epic bonus feats''': 14, 18, 22, 26, 30 | ||
''' | '''Epic bonus feats list''': Armor Skin, Automatic Quicken Spell, Automatic, Silent Spell, Automatic Still Spell, Damage Reduction, Epic Reputation, Epic Spell Focus, Epic Prowess, Epic Spell Penetration, Epic Toughness, Improved Combat Casting | ||
== | ==Requirements== | ||
* | *Persuade (17 ranks) | ||
== | ==Restrictions== | ||
* | *Class restricted by [[fame]]. | ||
* | *Great strength 8-10 is not available. | ||
== | ==Level Progression== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !Lvl | ||
! | !Feats | ||
|- align="center" | |- align="center" | ||
!1 | !1 |
Revision as of 13:09, 24 December 2020
Hit die: d6 to d12 (see hit die increase)
Skill points: 2 + intelligence modifier
Skills: Concentration, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Listen, Lore, Parry, Search, Spot
Primary saving throw(s):: fortitude, will
Base attack: +1/level
Epic bonus feats: 14, 18, 22, 26, 30
Epic bonus feats list: Armor Skin, Automatic Quicken Spell, Automatic, Silent Spell, Automatic Still Spell, Damage Reduction, Epic Reputation, Epic Spell Focus, Epic Prowess, Epic Spell Penetration, Epic Toughness, Improved Combat Casting
Requirements
- Persuade (17 ranks)
Restrictions
- Class restricted by fame.
- Great strength 8-10 is not available.
Level Progression
Lvl | Feats |
---|---|
1 | Draconian armor |
2 | Draconian abilities |
3 | Dragon breath |
4 | Hit die increase (8) |
6 | Hit die increase (10) |
10 | Darkvision, Epic energy resistance fire II |