Bosses: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*Loot is generated in chests after the death of the boss. | *Loot is generated in chests after the death of the boss. | ||
*Location of bosses are marked on the map. | *Location of bosses are marked on the map. | ||
*To access some bosses you need to have | *To access some bosses you need to have an enough faction or total factions [[fame]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Boss Type | !Boss Type | ||
!Area | !Area | ||
! | !Faction | ||
Fame | Fame | ||
!Total Factions | !Total Factions | ||
Line 18: | Line 18: | ||
!Cooldown, | !Cooldown, | ||
hours | hours | ||
!Fame reward | |||
to party | |||
|- | |- | ||
| rowspan="12" |Mini | | rowspan="12" |Mini | ||
Line 28: | Line 30: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|12 | |||
|- | |- | ||
|Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | |Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | ||
Line 35: | Line 38: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|12 | |||
|- | |- | ||
|Plungepool - Rim - Hall of Mist | |Plungepool - Rim - Hall of Mist | ||
Line 42: | Line 46: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|4 | |||
|- | |- | ||
|The Storm Horns - The Tower | |The Storm Horns - The Tower | ||
Line 49: | Line 54: | ||
|always the same item | |always the same item | ||
|2 | |2 | ||
|4 | |||
|- | |- | ||
|Blood Caves - Deep Tunnels (25) | |Blood Caves - Deep Tunnels (25) | ||
Line 56: | Line 62: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|8 | |||
|- | |- | ||
|The Storm Horns - Dead Cult Base (24) | |The Storm Horns - Dead Cult Base (24) | ||
Line 63: | Line 70: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|12 | |||
|- | |- | ||
|Minotaur Caves - Level 2 (28) | |Minotaur Caves - Level 2 (28) | ||
Line 70: | Line 78: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|4 | |||
|- | |- | ||
|Lizardman's Cave - Level 3 | |Lizardman's Cave - Level 3 | ||
Line 77: | Line 86: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|8 | |||
|- | |- | ||
|The Storm Horns - Werewolf Lair | |The Storm Horns - Werewolf Lair | ||
Line 84: | Line 94: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|8 | |||
|- | |- | ||
|The Storm Horns - Gnoll's Camp (21-24) | |The Storm Horns - Gnoll's Camp (21-24) | ||
Line 91: | Line 102: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|4 | |||
|- | |- | ||
|Ancient Jungle - Temple (32) | |Ancient Jungle - Temple (32) | ||
Line 98: | Line 110: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|8 | |||
|- | |- | ||
|Spider's Wood - Spider's Queen Lair (31) | |Spider's Wood - Spider's Queen Lair (31) | ||
Line 105: | Line 118: | ||
|Newbie | |Newbie | ||
|2 | |2 | ||
|12 | |||
|- | |- | ||
|Money | |Money | ||
Line 113: | Line 127: | ||
|Gems for sell (100k per 1 gem) | |Gems for sell (100k per 1 gem) | ||
|10 | |10 | ||
|100 | |||
|- | |- | ||
| rowspan="7" |Epic | | rowspan="7" |Epic | ||
Line 121: | Line 136: | ||
|Advanced weapon | |Advanced weapon | ||
|3 | |3 | ||
|18 | |||
|- | |- | ||
|*_BossArea "Beholder" | |*_BossArea "Beholder" | ||
| | |6000 | ||
| | |18000 | ||
|Gibbering Orb | |Gibbering Orb | ||
|1 | |1 | ||
Line 130: | Line 146: | ||
|Lesser Sets / Advanced weapon | |Lesser Sets / Advanced weapon | ||
|3 | |3 | ||
|18 | |||
|- | |- | ||
|*_BossArea "Kenku Gang Leader" | |*_BossArea "Kenku Gang Leader" | ||
| | |8000 | ||
| | |24000 | ||
|Gang Leader | |Gang Leader | ||
|2 | |2 | ||
Line 139: | Line 156: | ||
|Lesser Sets / Advanced weapon | |Lesser Sets / Advanced weapon | ||
|3 | |3 | ||
|36 | |||
|- | |- | ||
|*_BossArea "Raziel", *_BossArea "Ignus" | |*_BossArea "Raziel", *_BossArea "Ignus" | ||
|12000 | |12000 | ||
|36000 | |||
|Ignus, Raziel | |Ignus, Raziel | ||
|2 | |2 | ||
Line 148: | Line 166: | ||
|Lesser Sets / Brutal/Magic weapon | |Lesser Sets / Brutal/Magic weapon | ||
|4 | |4 | ||
|48 | |||
|- | |- | ||
|*_BossArea "Roland", *_BossArea "Icicle" | |*_BossArea "Roland", *_BossArea "Icicle" | ||
| | |16000 | ||
| | |48000 | ||
|Roland, Icicle | |Roland, Icicle | ||
|3 | |3 | ||
Line 157: | Line 176: | ||
|Lesser Sets / Brutal/Magic weapon | |Lesser Sets / Brutal/Magic weapon | ||
|4 | |4 | ||
|72 | |||
|- | |- | ||
|*_BossArea "Gzen Gzen Kaga Boo", | |*_BossArea "Gzen Gzen Kaga Boo", | ||
<nowiki>*</nowiki>_BossArea "Strange Person" | <nowiki>*</nowiki>_BossArea "Strange Person" | ||
| | |16000 | ||
| | |48000 | ||
|Orc, Strange Person | |Orc, Strange Person | ||
|3 | |3 | ||
Line 167: | Line 187: | ||
|Lesser Sets / Brutal/Magic weapon | |Lesser Sets / Brutal/Magic weapon | ||
|4 | |4 | ||
|72 | |||
|- | |- | ||
|*_BossArea "Nevalarich", | |*_BossArea "Nevalarich", | ||
<nowiki>*</nowiki>_BossArea "Shargrlailar" | <nowiki>*</nowiki>_BossArea "Shargrlailar" | ||
| | |20000 | ||
| | |60000 | ||
|Nevalarich, Sharglailar | |Nevalarich, Sharglailar | ||
|4 | |4 | ||
Line 177: | Line 198: | ||
|Lesser Sets / Brutal/Magic weapon | |Lesser Sets / Brutal/Magic weapon | ||
|4 | |4 | ||
|96 | |||
|- | |- | ||
| rowspan="3" |Set | | rowspan="3" |Set | ||
|*_BossArea "Shorlail" | |*_BossArea "Shorlail" | ||
| | |30000 | ||
| | |90000 | ||
|Shorlail, Red Dragon | |Shorlail, Red Dragon | ||
|3 | |3 | ||
Line 187: | Line 209: | ||
|Greater Sets / Deadly weapon | |Greater Sets / Deadly weapon | ||
|6 | |6 | ||
|216 | |||
|- | |- | ||
|*_BossArea "Duke Metzger" | |*_BossArea "Duke Metzger" | ||
| | |35000 | ||
| | |105000 | ||
|Duke | |Duke | ||
|4 | |4 | ||
Line 196: | Line 219: | ||
|Greater Sets / Deadly weapon | |Greater Sets / Deadly weapon | ||
|6 | |6 | ||
|288 | |||
|- | |- | ||
|*_BossArea "Satana" | |*_BossArea "Satana" | ||
| | |40000 | ||
| | |120000 | ||
|Satana | |Satana | ||
|5 | |5 | ||
Line 205: | Line 229: | ||
|Greater Sets + Artifact Chest | |Greater Sets + Artifact Chest | ||
|8 | |8 | ||
|480 | |||
|} | |} |
Revision as of 12:31, 21 December 2020
- Loot is generated in chests after the death of the boss.
- Location of bosses are marked on the map.
- To access some bosses you need to have an enough faction or total factions fame.
Boss Type | Area | Faction
Fame |
Total Factions
Fame |
Boss Name | Number of
Keys |
Number of
Chests |
Loot Type | Cooldown,
hours |
Fame reward
to party |
---|---|---|---|---|---|---|---|---|---|
Mini | Ant Caves - Central (32-34) | 0 | 0 | Ant Queen | 3 | 3 | Newbie | 2 | 12 |
Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | Newbie | 2 | 12 | |||
Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | |||
The Storm Horns - The Tower | Dr. Mundo | always the same item | 2 | 4 | |||||
Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | Newbie | 2 | 8 | |||
The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 3 | Newbie | 2 | 12 | |||
Minotaur Caves - Level 2 (28) | Minotaur King | 1 | 1 | Newbie | 2 | 4 | |||
Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | Newbie | 2 | 8 | |||
The Storm Horns - Werewolf Lair | Northen Chief | 2 | 2 | Newbie | 2 | 8 | |||
The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | Newbie | 2 | 4 | |||
Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | Newbie | 2 | 8 | |||
Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | Newbie | 2 | 12 | |||
Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sell (100k per 1 gem) | 10 | 100 | ||
Epic | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced weapon | 3 | 18 | ||
*_BossArea "Beholder" | 6000 | 18000 | Gibbering Orb | 1 | 1 | Lesser Sets / Advanced weapon | 3 | 18 | |
*_BossArea "Kenku Gang Leader" | 8000 | 24000 | Gang Leader | 2 | 2 | Lesser Sets / Advanced weapon | 3 | 36 | |
*_BossArea "Raziel", *_BossArea "Ignus" | 12000 | 36000 | Ignus, Raziel | 2 | 2 | Lesser Sets / Brutal/Magic weapon | 4 | 48 | |
*_BossArea "Roland", *_BossArea "Icicle" | 16000 | 48000 | Roland, Icicle | 3 | 3 | Lesser Sets / Brutal/Magic weapon | 4 | 72 | |
*_BossArea "Gzen Gzen Kaga Boo",
*_BossArea "Strange Person" |
16000 | 48000 | Orc, Strange Person | 3 | 3 | Lesser Sets / Brutal/Magic weapon | 4 | 72 | |
*_BossArea "Nevalarich",
*_BossArea "Shargrlailar" |
20000 | 60000 | Nevalarich, Sharglailar | 4 | 4 | Lesser Sets / Brutal/Magic weapon | 4 | 96 | |
Set | *_BossArea "Shorlail" | 30000 | 90000 | Shorlail, Red Dragon | 3 | 3 | Greater Sets / Deadly weapon | 6 | 216 |
*_BossArea "Duke Metzger" | 35000 | 105000 | Duke | 4 | 4 | Greater Sets / Deadly weapon | 6 | 288 | |
*_BossArea "Satana" | 40000 | 120000 | Satana | 5 | 4+1 | Greater Sets + Artifact Chest | 8 | 480 |