Champion of Torm: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
'''Skill points:''' 2 + int modifier | '''Skill points:''' 2 + int modifier | ||
'''Skills:''' | '''Skills:''' discipline, concentration, heal, listen, spot, taunt | ||
'''Primary saving throw(s):''' fortitude | '''Primary saving throw(s):''' fortitude | ||
'''Base attack bonus:''' +1/level | '''Base attack bonus:''' +1/level | ||
| Line 13: | Line 13: | ||
'''Bonus feats''': 2, 4, 6, 8, 10 | '''Bonus feats''': 2, 4, 6, 8, 10 | ||
'''Bonus feats list''': | '''Bonus feats list''': armor proficiency (heavy), blind fight, called shot, cleave, disarm, dodge, expertise, great cleave, improved critical, improved disarm, improved expertise, improved knockdown, improved power attack, improved two-weapon fighting, improved unarmed strike, knockdown, mobility, point blank shot, power attack, rapid shot, spring attack, stunning fist, weapon finesse, weapon focus, weapon proficiency (exotic), whirlwind attack, divine might, [[Divine Shield|divine shield]] from 3 level. | ||
'''Epic bonus feats''': 13, 16, 19, 20, 23, 26, 29, 30 | '''Epic bonus feats''': 13, 16, 19, 20, 23, 26, 29, 30 | ||
'''Epic bonus feats list''': | '''Epic bonus feats list''': armor skin, devastating critical, epic toughness, epic prowess, epic weapon focus, improved stunning fist, improved whirlwind attack, overwhelming critical, superior initiative, epic strength, epic dexterity, epic charisma, epic wisdom | ||
==Requirements== | ==Requirements== | ||
| Line 40: | Line 40: | ||
|- | |- | ||
!3 | !3 | ||
|Divine Wrath | |Divine Wrath | ||
|- | |- | ||
!5 | !5 | ||
| Line 47: | Line 47: | ||
==Spell-like abilities== | ==Spell-like abilities== | ||
Divine Wrath: +1 AB for every 3 CoT levels and +1 AB for every 5 CHA_mod. -2 AB If CoT level >=11 and character has RDD levels. Duration CHA_mod * 3 rounds. | Divine Wrath: +1 AB for every 3 CoT levels and +1 AB for every 5 CHA_mod. -2 AB If CoT level >=11 and character has RDD levels. Duration CHA_mod * 3 rounds. Undispellable. 5 uses/day. | ||
Revision as of 18:26, 29 November 2025
Hit die: d10
Proficiencies: armor (light, medium, heavy), shields, weapons (martial, simple)
Skill points: 2 + int modifier
Skills: discipline, concentration, heal, listen, spot, taunt
Primary saving throw(s): fortitude
Base attack bonus: +1/level
Bonus feats: 2, 4, 6, 8, 10
Bonus feats list: armor proficiency (heavy), blind fight, called shot, cleave, disarm, dodge, expertise, great cleave, improved critical, improved disarm, improved expertise, improved knockdown, improved power attack, improved two-weapon fighting, improved unarmed strike, knockdown, mobility, point blank shot, power attack, rapid shot, spring attack, stunning fist, weapon finesse, weapon focus, weapon proficiency (exotic), whirlwind attack, divine might, divine shield from 3 level.
Epic bonus feats: 13, 16, 19, 20, 23, 26, 29, 30
Epic bonus feats list: armor skin, devastating critical, epic toughness, epic prowess, epic weapon focus, improved stunning fist, improved whirlwind attack, overwhelming critical, superior initiative, epic strength, epic dexterity, epic charisma, epic wisdom
Requirements
- Base attack bonus: +5
- Weapon Focus in a melee weapon
Restrictions
- Class restricted by fame.
Level Progression
| Lvl | Feats |
|---|---|
| 1 | Lay on Hands, Turn Undead |
| 2 | Sacred Defense |
| 3 | Divine Wrath |
| 5 | Great Charisma 1, Great Charisma 2 |
Spell-like abilities
Divine Wrath: +1 AB for every 3 CoT levels and +1 AB for every 5 CHA_mod. -2 AB If CoT level >=11 and character has RDD levels. Duration CHA_mod * 3 rounds. Undispellable. 5 uses/day.