Druid: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
'''Base attack bonus:''' +1/level | '''Base attack bonus:''' +1/level | ||
'''Epic bonus feats:''' 22, | '''Epic bonus feats:''' 21, 22, 23, 26, 29, 32, 35, 38 | ||
'''Epic bonus feats:''' Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Dragon Shape, Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom, Improved Combat Casting | '''Epic bonus feats:''' Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Dragon Shape, Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom, Improved Combat Casting | ||
Line 149: | Line 149: | ||
!colspan=10|Base spells per day | !colspan=10|Base spells per day | ||
|- align="center" | |- align="center" | ||
|1st || align="left" | | |1st || align="left" |Weapon Proficiency Martial, Extended Spell, Divine Might, Turn Undead||3 ||1 || -|| - || - || - || - || - || - || - | ||
|- align="center" | |- align="center" | ||
|2nd || align="left" |Woodland Stride||4 ||2 || - || - || - || - || - || - || - || - | |2nd || align="left" |Woodland Stride||4 ||2 || - || - || - || - || - || - || - || - | ||
Line 256: | Line 256: | ||
| | | | ||
| | | | ||
|}[[ | |} | ||
1 – Weapon Proficiency Martial, Extended Spell, Divine Might, Turn Undead | |||
6 – Knockdown | |||
9 – Epic Wisdom I | |||
10 – Epic Wisdom II | |||
11 – Epic Strength I | |||
12 – Epic Strength II | |||
13 – Epic Charisma I | |||
14 – Epic Charisma II | |||
15 – Epic Charisma III | |||
16 – Epic Charisma IV | |||
21 – Automatic Quicken Spell I | |||
22 – Automatic Quicken Spell II | |||
[[Категория:Классы]] |
Revision as of 22:18, 17 August 2016
ХП на уровень: 8
Навыки: armor (light, medium), weapons (druid)
Кол-во скиллпоинтов: 4
Скиллы: Discipline, Open Lock, Animal Empathy, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Spellcraft, Spot, Listen
Недоступные фиты: curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization
Спасбросок: fortitude, will
Base attack bonus: +1/level
Epic bonus feats: 21, 22, 23, 26, 29, 32, 35, 38
Epic bonus feats: Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Dragon Shape, Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom, Improved Combat Casting
Ограничения
- Не может использовать щиты.
- Класс ограничен феймом.
Spells
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Level progression
Lvl | Feats | Base spells per day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Weapon Proficiency Martial, Extended Spell, Divine Might, Turn Undead | 3 | 1 | - | - | - | - | - | - | - | - | |
2nd | Woodland Stride | 4 | 2 | - | - | - | - | - | - | - | - | |
3rd | Combat Casting, Weapon Proficiency Simple, Sneak Attack II, Trackless Step | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4th | Resist Nature's Lure | 5 | 3 | 2 | - | - | - | - | - | - | - | |
5th | Wild Shape (1x/day) | 5 | 3 | 2 | 1 | - | - | - | - | - | - | |
6th | Sneak Attack III, Silent Spell, Wild Shape (2x/day) | 5 | 3 | 3 | 2 | - | - | - | - | - | - | |
7th | Wild Shape (3x/day) | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | |
9th | Venom Immunity, Sneak Attack IV, Spell Focus Abjuration | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | |
10th | Skill Focus Listen, Wild Shape (4x/day) | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | |
12 | Sneak Attack V, Improved Wild Shape | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | |
14 | Wild Shape (5x/day) | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
15 | Sneak Attack VI, Zen Archery, Skill Focus Spot | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | |
16 | Elemental Shape, Huge (1x/day) | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | |
17 | Elemental Shape (2x/day) | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | |
18 | Sneak Attack VII, Greater Spell Focus Abjuration, Wild Shape (6x/day) | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | |
19 | Elemental Shape (3x/day) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | |
20 | Sneak Attack VIII, Epic Spell Focus Abjuration, Improved Elemental Shape | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |
21 | Automatic Quicken Spell I, Improved Combat Casting, Epic Wisdom I, Spell Penetration | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | |
22 | Sneak Attack IX, Epic Skill Focus Listen, Greater Spell Penetration,
Automatic Quicken Spell II, Epic Wisdom II, Infinite Wildshape |
6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |
23 | Automatic Quicken Spell III, Epic Spell Penetration, Epic Wisdom III | |||||||||||
24 | Evasion, Epic Wisdom IV, Epic Wisdom V | |||||||||||
25 | Epic Skill Focus Spot, Automatic Silent Spell I | |||||||||||
26 | Automatic Silent Spell II, Infinite Elemental Shape | |||||||||||
27 | Automatic Silent Spell III |
1 – Weapon Proficiency Martial, Extended Spell, Divine Might, Turn Undead
6 – Knockdown
9 – Epic Wisdom I
10 – Epic Wisdom II
11 – Epic Strength I
12 – Epic Strength II
13 – Epic Charisma I
14 – Epic Charisma II
15 – Epic Charisma III
16 – Epic Charisma IV
21 – Automatic Quicken Spell I 22 – Automatic Quicken Spell II Категория:Классы