Druid: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
''' | '''Hit die:''' d8 | ||
''' | '''Proficiencies:''' armor (light, medium), weapons (druid) | ||
''' | '''Skill points:''' 4 + int modifier ( (4 + int modifier) * 4 at 1st level) | ||
''' | '''Skills:''' Discipline, Open Lock, Animal Empathy, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Spot, Listen | ||
''' | '''Unavailable feats:''' curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization | ||
''' | '''Primary saving throw(s):''' fortitude, will | ||
''' | '''Base attack bonus:''' +1/level | ||
''' | '''Bonus feats:''' 22, 25, 29, 32, 35, 37, 38 | ||
''' | '''Epic druid bonus feats:''' Automatic quicken spell, Automatic silent spell, Energy resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom | ||
==Restrictions== | ==Restrictions== | ||
Line 22: | Line 22: | ||
*Class requires the fame. | *Class requires the fame. | ||
== | ==Spells== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
Line 149: | Line 149: | ||
|} | |} | ||
== | ==Feats== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
Line 195: | Line 195: | ||
|} | |} | ||
== | ==Summons== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Круг | !Круг |
Revision as of 22:24, 24 November 2020
Hit die: d8
Proficiencies: armor (light, medium), weapons (druid)
Skill points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Skills: Discipline, Open Lock, Animal Empathy, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Spot, Listen
Unavailable feats: curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization
Primary saving throw(s): fortitude, will
Base attack bonus: +1/level
Bonus feats: 22, 25, 29, 32, 35, 37, 38
Epic druid bonus feats: Automatic quicken spell, Automatic silent spell, Energy resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom
Restrictions
- Can not use shields.
- Class requires the fame.
Spells
Фокусы | 1-й круг | 2-й круг | 3-й круг | 4-й круг |
---|---|---|---|---|
5-й круг | 6-й круг | 7-й круг | 8-й круг | 9-й круг |
Feats
Ур. | Фиты |
---|---|
1 | Animal Companion, Nature Sense, Sneak Attack I |
3 | Combat Casting, Weapon Proficiency Simple, Sneak Attack II, Trackless Step |
4 | Resist Nature's Lure |
6 | Sneak Attack III |
9 | Sneak Attack IV, Spell Focus Abjuration |
10 | Skill Focus Listen |
12 | Sneak Attack V |
15 | Sneak Attack VI, Zen Archery, Skill Focus Spot |
17 | +1 wisdom to base ability score |
18 | Sneak Attack VII, Greater Spell Focus Abjuration |
20 | Sneak Attack VIII, Epic Spell Focus Abjuration |
21 | Improved Combat Casting, Epic Wisdom I |
22 | Sneak Attack IX, Epic Skill Focus Listen, Epic Wisdom II |
23 | Epic Wisdom III |
24 | Evasion, Epic Wisdom IV, Epic Wisdom V |
25 | Epic Skill Focus Spot |
38 | +1 wisdom to base ability score |
Summons
Круг | Необх. уровень |
---|---|
1 | - |
2 | 6 |
3 | 9 |
4 | 12 |
5 | 15 |
6 | 18 |
7 | 22 |
8 | 25 |
9 | 31 |