Harper scout: Difference between revisions
No edit summary |
|||
| (37 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
''' | '''Hit die''': d10 | ||
''' | '''Skill points:''' 4 + int modifier | ||
''' | '''Skills:''' concentration, discipline, heal, hide, listen, move silently, persuade, taunt | ||
''' | '''Primary saving throw(s)''': fortitude, reflex | ||
'''Base attack bonus:''' +1/ | '''Base attack bonus:''' +1/level | ||
''' | '''Bonus feats:''' 1, 4, 8 | ||
''' | '''Bonus feats list:''' blind fight, great cleave, divine might, divine shield, epic armor skin, epic skill focus (discipline, perform), great strength 1-8, epic prowess, knockdown, improved knockdown, disarm, improved disarm, weapon proficiency exotic, | ||
== | ==Requirements== | ||
== | *No Restrictions | ||
==Level Progression== | |||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !Lvl | ||
! | !Feat | ||
|- align="center" | |- align="center" | ||
|1 || align="left" | | |1|| align="left" |Turn Undead | ||
|- align="center" | |- align="center" | ||
|2 || align="left" |Extra Music, | |2|| align="left" |Still Spell, Extra Music, Heroic Shield | ||
|- align="center" | |- align="center" | ||
|3 || align="left" | | |3|| align="left" |Clairvoyance | ||
|- align="center" | |- align="center" | ||
|4 || align="left" | | |4|| align="left" |Epic Accuracy 1 | ||
|- align="center" | |- align="center" | ||
|5 || align="left" | Improved Invisibility | |5|| align="left" |Ancient Improved Invisibility | ||
|} | |} | ||
== | ==Special Abilities== | ||
{| class="wikitable" | |||
!Feat | |||
* | !Effect | ||
!Duration | |||
!Notes | |||
!Uses per day | |||
|- | |||
|[[Heroic Shield]] | |||
| +Dodge AC equal Harper Scout_lvl | |||
Don't stack with [[Divine Shield]]. | |||
|STR_mod *2 rounds | |||
|Undispelable, | |||
Does not work if DEX>=20. | |||
|5 | |||
|- | |||
|[[Clairvoyance]] | |||
| +10 to Listen and Spot | |||
|STR_mod *2 rounds | |||
|Undispelable | |||
|5 | |||
|- | |||
|[[Ancient Improved Invisibility]] | |||
|40% Concealment | |||
|STR_mod *2 rounds | |||
|70 DC VS dispel | |||
|5 | |||
|} | |||
Latest revision as of 15:17, 2 December 2025
Hit die: d10
Skill points: 4 + int modifier
Skills: concentration, discipline, heal, hide, listen, move silently, persuade, taunt
Primary saving throw(s): fortitude, reflex
Base attack bonus: +1/level
Bonus feats: 1, 4, 8
Bonus feats list: blind fight, great cleave, divine might, divine shield, epic armor skin, epic skill focus (discipline, perform), great strength 1-8, epic prowess, knockdown, improved knockdown, disarm, improved disarm, weapon proficiency exotic,
Requirements[edit | edit source]
- No Restrictions
Level Progression[edit | edit source]
| Lvl | Feat |
|---|---|
| 1 | Turn Undead |
| 2 | Still Spell, Extra Music, Heroic Shield |
| 3 | Clairvoyance |
| 4 | Epic Accuracy 1 |
| 5 | Ancient Improved Invisibility |
Special Abilities[edit | edit source]
| Feat | Effect | Duration | Notes | Uses per day |
|---|---|---|---|---|
| Heroic Shield | +Dodge AC equal Harper Scout_lvl
Don't stack with Divine Shield. |
STR_mod *2 rounds | Undispelable,
Does not work if DEX>=20. |
5 |
| Clairvoyance | +10 to Listen and Spot | STR_mod *2 rounds | Undispelable | 5 |
| Ancient Improved Invisibility | 40% Concealment | STR_mod *2 rounds | 70 DC VS dispel | 5 |