Cleric: Difference between revisions
No edit summary |
|||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''Hit die:''' d8 | ||
''' | '''Proficiencies:''' armor (light, medium), weapons (martial) | ||
''' | '''Skill points:''' 2 + int modifier ( (2 + int modifier) * 4 at 1st level) | ||
''' | '''Skills:''' Concentration, Heal | ||
''' | '''Primary saving throw(s):''' fortitude, will | ||
'''Base attack bonus:''' + | '''Base attack bonus:''' +3/4 level | ||
'''Epic bonus feats:''' 22, | '''Epic cleric bonus feats:''' 21, 22, 23, 26, 29, 32, 35, 38 | ||
'''Epic cleric bonus feats | '''Epic cleric bonus feats:''' [http://nwn.wikia.com/wiki/Armor_skin armor skin], [http://nwn.wikia.com/wiki/Automatic_quicken_spell automatic quicken spell], [http://nwn.wikia.com/wiki/Automatic_silent_spell automatic silent spell], [http://nwn.wikia.com/wiki/Automatic_still_spell automatic still spell], [http://nwn.wikia.com/wiki/Epic_spell_focus epic spell focus], [http://nwn.wikia.com/wiki/Epic_spell_penetration epic spell penetration], [http://nwn.wikia.com/wiki/Great_wisdom great wisdom], [http://nwn.wikia.com/wiki/Greater_spell_focus greater spell focus], [http://nwn.wikia.com/wiki/Improved_combat_casting improved combat casting], [http://nwn.wikia.com/wiki/Planar_turning planar turning] | ||
'''Unavailable epic feats:''' | '''Unavailable epic feats:''' [http://nwn.wikia.com/wiki/Bane_of_enemies bane of enemies], | ||
[http://nwn.wikia.com/wiki/Bane_of_enemies bane of enemies], | |||
[http://nwn.wikia.com/wiki/Construct_shape construct shape], [http://nwn.wikia.com/wiki/Dragon_shape dragon shape], | [http://nwn.wikia.com/wiki/Construct_shape construct shape], [http://nwn.wikia.com/wiki/Dragon_shape dragon shape], | ||
[http://nwn.wikia.com/wiki/Epic_spell:_epic_mage_armor epic spell: epic mage armor], [http://nwn.wikia.com/wiki/Epic_spell:_epic_warding epic spell: epic warding], | [http://nwn.wikia.com/wiki/Epic_spell:_epic_mage_armor epic spell: epic mage armor], [http://nwn.wikia.com/wiki/Epic_spell:_epic_warding epic spell: epic warding], | ||
Line 25: | Line 24: | ||
[http://nwn.wikia.com/wiki/Terrifying_rage terrifying rage], [http://nwn.wikia.com/wiki/Thundering_rage thundering rage], [http://nwn.wikia.com/wiki/Undead_shape undead shape] | [http://nwn.wikia.com/wiki/Terrifying_rage terrifying rage], [http://nwn.wikia.com/wiki/Thundering_rage thundering rage], [http://nwn.wikia.com/wiki/Undead_shape undead shape] | ||
== | ==Notes== | ||
== | *Domains was changed. See [[domains]]. | ||
*[[Red dragon disciple]] levels counts as Cleric's caster levels vs [[Dispel]]. | |||
*Build with 30+ casterlevel takes a slot of faction support classes. Each faction has only 4 support slots. | |||
==Restrictions== | |||
*Class restricted by [[fame]]. | |||
==Level Progression== | |||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
Line 37: | Line 43: | ||
!3rd level spells | !3rd level spells | ||
!4th level spells | !4th level spells | ||
|- | |- valign="top" align="left" | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Cure_minor_wounds Cure minor wounds] | *[http://nwn.wikia.com/wiki/Cure_minor_wounds Cure minor wounds] | ||
*[http://nwn.wikia.com/wiki/Inflict_minor_wounds Inflict minor wounds] | *[http://nwn.wikia.com/wiki/Inflict_minor_wounds Inflict minor wounds] | ||
*[http://nwn.wikia.com/wiki/Light Light] | *[http://nwn.wikia.com/wiki/Light Light] | ||
*[ | *[[Resistance]] | ||
*[http://nwn.wikia.com/wiki/Virtue Virtue] | *[http://nwn.wikia.com/wiki/Virtue Virtue] | ||
| | | | ||
Line 48: | Line 54: | ||
*[http://nwn.wikia.com/wiki/Bless Bless] | *[http://nwn.wikia.com/wiki/Bless Bless] | ||
*[http://nwn.wikia.com/wiki/Cure_light_wounds Cure light wounds] | *[http://nwn.wikia.com/wiki/Cure_light_wounds Cure light wounds] | ||
*[ | *[[Divine favor]] | ||
*[http://nwn.wikia.com/wiki/Doom Doom] | *[http://nwn.wikia.com/wiki/Doom Doom] | ||
*[http://nwn.wikia.com/wiki/Endure_elements Endure elements] | *[http://nwn.wikia.com/wiki/Endure_elements Endure elements] | ||
Line 59: | Line 65: | ||
*[http://nwn.wikia.com/wiki/Scare Scare] | *[http://nwn.wikia.com/wiki/Scare Scare] | ||
*[http://nwn.wikia.com/wiki/Shield_of_faith Shield of faith] | *[http://nwn.wikia.com/wiki/Shield_of_faith Shield of faith] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Aid Aid] | *[http://nwn.wikia.com/wiki/Aid Aid] | ||
*[http://nwn.wikia.com/wiki/Bull%27s_strength Bull's strength] | *[http://nwn.wikia.com/wiki/Bull%27s_strength Bull's strength] | ||
*[http://nwn.wikia.com/wiki/Cure_moderate_wounds Cure moderate wounds] | *[http://nwn.wikia.com/wiki/Cure_moderate_wounds Cure moderate wounds] | ||
*[http://nwn.wikia.com/wiki/Eagle%27s_splendor Eagle's splendor] | *[http://nwn.wikia.com/wiki/Eagle%27s_splendor Eagle's splendor] | ||
*[http://nwn.wikia.com/wiki/Endurance Endurance] | *[http://nwn.wikia.com/wiki/Endurance Endurance] | ||
Line 71: | Line 75: | ||
*[http://nwn.wikia.com/wiki/Hold_Person Hold Person] | *[http://nwn.wikia.com/wiki/Hold_Person Hold Person] | ||
*[http://nwn.wikia.com/wiki/Inflict_moderate_wounds Inflict moderate wounds] | *[http://nwn.wikia.com/wiki/Inflict_moderate_wounds Inflict moderate wounds] | ||
*[ | *[[Диспел|Lesser dispel]] | ||
*[http://nwn.wikia.com/wiki/Lesser_restoration Lesser restoration] | *[http://nwn.wikia.com/wiki/Lesser_restoration Lesser restoration] | ||
*[http://nwn.wikia.com/wiki/Negative_energy_ray Negative energy ray] | *[http://nwn.wikia.com/wiki/Negative_energy_ray Negative energy ray] | ||
Line 80: | Line 84: | ||
*[http://nwn.wikia.com/wiki/Sound_burst Sound burst] | *[http://nwn.wikia.com/wiki/Sound_burst Sound burst] | ||
*[http://nwn.wikia.com/wiki/Stone_bones Stone bones] | *[http://nwn.wikia.com/wiki/Stone_bones Stone bones] | ||
*[http://nwn.wikia.com/wiki/Ultravision Ultravision] | *[http://nwn.wikia.com/wiki/Ultravision Ultravision] | ||
| | | | ||
Line 90: | Line 93: | ||
*[http://nwn.wikia.com/wiki/Continual_flame Continual flame] | *[http://nwn.wikia.com/wiki/Continual_flame Continual flame] | ||
*[http://nwn.wikia.com/wiki/Cure_serious_wounds Cure serious wounds] | *[http://nwn.wikia.com/wiki/Cure_serious_wounds Cure serious wounds] | ||
*[ | *[[Darkfire]] | ||
*[ | *[[Диспел|Dispel magic]] | ||
*[http://nwn.wikia.com/wiki/Glyph_of_warding Glyph of warding] | *[http://nwn.wikia.com/wiki/Glyph_of_warding Glyph of warding] | ||
*[http://nwn.wikia.com/wiki/Inflict_serious_wounds Inflict serious wounds] | *[http://nwn.wikia.com/wiki/Inflict_serious_wounds Inflict serious wounds] | ||
*[http://nwn.wikia.com/wiki/Invisibility_purge Invisibility purge] | *[http://nwn.wikia.com/wiki/Invisibility_purge Invisibility purge] | ||
*[http://nwn.wikia.com/wiki/Magic_circle_against_alignment Magic circle against alignment] | *[http://nwn.wikia.com/wiki/Magic_circle_against_alignment Magic circle against alignment] | ||
*[ | *[[Magic vestment]] | ||
*[http://nwn.wikia.com/wiki/Negative_energy_protection Negative energy protection] | *[http://nwn.wikia.com/wiki/Negative_energy_protection Negative energy protection] | ||
*[http://nwn.wikia.com/wiki/Prayer Prayer] | *[http://nwn.wikia.com/wiki/Prayer Prayer] | ||
Line 104: | Line 107: | ||
*[http://nwn.wikia.com/wiki/Remove_disease Remove disease] | *[http://nwn.wikia.com/wiki/Remove_disease Remove disease] | ||
*[http://nwn.wikia.com/wiki/Searing_light Searing light] | *[http://nwn.wikia.com/wiki/Searing_light Searing light] | ||
*[ | *[[See Invisibility]] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure critical wounds] | *[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure critical wounds] | ||
*[ | *[[Death ward]] | ||
*[http://nwn.wikia.com/wiki/Dismissal Dismissal] | *[http://nwn.wikia.com/wiki/Dismissal Dismissal] | ||
*[http://nwn.wikia.com/wiki/Divine_power Divine power] | *[http://nwn.wikia.com/wiki/Divine_power Divine power] | ||
Line 113: | Line 116: | ||
*[http://nwn.wikia.com/wiki/Hammer_of_the_gods Hammer of the gods] | *[http://nwn.wikia.com/wiki/Hammer_of_the_gods Hammer of the gods] | ||
*[http://nwn.wikia.com/wiki/Inflict_critical_wounds Inflict critical wounds] | *[http://nwn.wikia.com/wiki/Inflict_critical_wounds Inflict critical wounds] | ||
*[ | *[[Greater magic weapon]] | ||
*[http://nwn.wikia.com/wiki/Neutralize_poison Neutralize poison] | *[http://nwn.wikia.com/wiki/Neutralize_poison Neutralize poison] | ||
*[http://nwn.wikia.com/wiki/Poison_%28spell%29 Poison] | *[http://nwn.wikia.com/wiki/Poison_%28spell%29 Poison] | ||
*[http://nwn.wikia.com/wiki/Restoration Restoration] | *[http://nwn.wikia.com/wiki/Restoration Restoration] | ||
|- style="background:#ffffff" | |- style="background:#ffffff" | ||
! colspan="5" | | ! colspan="5" | | ||
Line 126: | Line 128: | ||
!8th level spells | !8th level spells | ||
!9th level spells | !9th level spells | ||
|- | |- valign="top" align="left" | ||
| | | | ||
*[ | *[[Battletide]] | ||
*[http://nwn.wikia.com/wiki/Circle_of_doom Circle of doom] | *[http://nwn.wikia.com/wiki/Circle_of_doom Circle of doom] | ||
*[http://nwn.wikia.com/wiki/Flame_strike Flame strike] | *[http://nwn.wikia.com/wiki/Flame_strike Flame strike] | ||
*[http://nwn.wikia.com/wiki/Healing_circle Healing circle] | *[http://nwn.wikia.com/wiki/Healing_circle Healing circle] | ||
*[http://nwn.wikia.com/wiki/Monstrous_regeneration Monstrous regeneration] | *[http://nwn.wikia.com/wiki/Monstrous_regeneration Monstrous regeneration] | ||
*[ | *[[Raise dead]] | ||
*[http://nwn.wikia.com/wiki/Slay_living Slay living] | *[http://nwn.wikia.com/wiki/Slay_living Slay living] | ||
*[ | *[[Spell resistance]] | ||
*[ | *[[True seeing]] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Banishment Banishment] | *[http://nwn.wikia.com/wiki/Banishment Banishment] | ||
*[ | *[[Blade barrier]] | ||
*[[Barkskin]] | |||
*[http://nwn.wikia.com/wiki/Control_undead Control undead] | *[http://nwn.wikia.com/wiki/Control_undead Control undead] | ||
*[http://nwn.wikia.com/wiki/Create_undead Create undead] | *[http://nwn.wikia.com/wiki/Create_undead Create undead] | ||
*[ | *[[Диспел|Greater dispelling]] | ||
*[http://nwn.wikia.com/wiki/Greater_sanctuary Greater sanctuary] | *[http://nwn.wikia.com/wiki/Greater_sanctuary Greater sanctuary] | ||
*[ | *[[Harm]] | ||
*[ | *[[Heal]] | ||
*[http://nwn.wikia.com/wiki/Planar_ally Planar ally] | *[http://nwn.wikia.com/wiki/Planar_ally Planar ally] | ||
*[http://nwn.wikia.com/wiki/Undeath_to_death Undeath to death] | *[http://nwn.wikia.com/wiki/Undeath_to_death Undeath to death] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Destruction Destruction] | *[http://nwn.wikia.com/wiki/Destruction Destruction] | ||
*[ | *[[Greater restoration]] | ||
*[http://nwn.wikia.com/wiki/Regenerate_%28spell%29 Regenerate] | *[http://nwn.wikia.com/wiki/Regenerate_%28spell%29 Regenerate] | ||
*[ | *[[Resurrection]] | ||
*[ | *[[Word of faith]] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Aura_versus_alignment Aura versus alignment] | *[http://nwn.wikia.com/wiki/Aura_versus_alignment Aura versus alignment] | ||
*[ | *[[Earthquake]] | ||
*[http://nwn.wikia.com/wiki/Create_greater_undead Create greater undead] | *[http://nwn.wikia.com/wiki/Create_greater_undead Create greater undead] | ||
*[http://nwn.wikia.com/wiki/Fire_storm Fire storm] | *[http://nwn.wikia.com/wiki/Fire_storm Fire storm] | ||
*[ | *[[Mass heal]] | ||
*[http://nwn.wikia.com/wiki/Sunbeam Sunbeam] | *[http://nwn.wikia.com/wiki/Sunbeam Sunbeam] | ||
| | | | ||
*[http://nwn.wikia.com/wiki/Energy_drain Energy drain] | *[http://nwn.wikia.com/wiki/Energy_drain Energy drain] | ||
*[ | *[[Dimension Door]] | ||
*[ | *[[Implosion]] | ||
*[ | *[[Storm of vengeance]] | ||
*[ | *[[Undeath's eternal foe]] | ||
|} | |} | ||
== | ==Feats and spell slots== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!Lvl | !Lvl | ||
! | !Feat | ||
! style="background:#ffffff | ! rowspan="24" style="background:#ffffff" | | ||
! colspan="10" | | ! colspan="10" |Spell Slots | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!<br> | !<br> | ||
!<br> | !<br> | ||
!0 | !0 | ||
! | !1 | ||
! | !2 | ||
! | !3 | ||
! | !4 | ||
! | !5 | ||
! | !6 | ||
! | !7 | ||
! | !8 | ||
! | !9 | ||
|- align="center" | |- align="center" | ||
| | |1||Extended spell, | ||
Divine | [[Divine might]], Turn undead | ||
||3 ||2 ||— ||— ||— ||— ||— ||— ||—|| — | ||3||2||—||—||—||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |2|| ||4||3||—||—||—||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |3|| ||4||3||2||—||—||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |4|| ||5||4||3||—||—||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |5|| ||5||4||3||2||—||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |6||Knockdown||5||4||4||3||—||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |7|| ||6||5||4||3||2||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |8|| ||6||5||4||4||3||—||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |9||Great wisdom I||6||5||5||4||3||2||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |10||Great wisdom II||6||5||5||4||4||3||—||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |11||Great strength I||6||6||5||5||4||3||2||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |12||Great strength II||6||6||5||5||4||4||3||—||—||— | ||
|- align="center" | |- align="center" | ||
| | |13||Great charisma I||6||6||6||5||5||4||3||2||—||— | ||
|- align="center" | |- align="center" | ||
| | |14||Great charisma II||6||6||6||5||5||4||4||3||—||— | ||
|- align="center" | |- align="center" | ||
| | |15||Great charisma III||6||6||6||6||5||5||4||3||2||— | ||
|- align="center" | |- align="center" | ||
| | |16||Great charisma IV||6||6||6||6||5||5||4||4||3||— | ||
|- align="center" | |- align="center" | ||
| | |17|| | ||
||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||3 ||2 | ||6||6||6||6||6||5||5||4||3||2 | ||
|- align="center" | |- align="center" | ||
| | |18|| | ||
||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 ||3 | ||6||6||6||6||6||5||5||4||4||3 | ||
|- align="center" | |- align="center" | ||
| | |19|| | ||
||6 ||6 ||6 ||6 ||6 ||6 ||5 ||5 ||4 ||4 | ||6||6||6||6||6||6||5||5||4||4 | ||
|- align="center" | |||
|20|| | |||
||6||6||6||6||6||6||5||5||5||5 | |||
|- align="center" | |- align="center" | ||
|21 | |21 | ||
|Automatic | |Automatic quicken spell I | ||
| | | | ||
| | | | ||
Line 253: | Line 251: | ||
| | | | ||
| | | | ||
|- | |- align="center" | ||
|22 | |22 | ||
|Automatic | |Automatic quicken spell II | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- align="center" | |||
|31 | |||
|Weapon Focus Unarmed Strike | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- align="center" | |||
|35 | |||
|Epic Weapon Focus Unarmed Strike | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- align="center" | |||
|38 | |||
|Epic Prowess | |||
! | |||
| | | | ||
| | | | ||
Line 267: | Line 307: | ||
| | | | ||
|} | |} | ||
<br /> |
Latest revision as of 23:09, 27 June 2022
Hit die: d8
Proficiencies: armor (light, medium), weapons (martial)
Skill points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
Skills: Concentration, Heal
Primary saving throw(s): fortitude, will
Base attack bonus: +3/4 level
Epic cleric bonus feats: 21, 22, 23, 26, 29, 32, 35, 38
Epic cleric bonus feats: armor skin, automatic quicken spell, automatic silent spell, automatic still spell, epic spell focus, epic spell penetration, great wisdom, greater spell focus, improved combat casting, planar turning
Unavailable epic feats: bane of enemies, construct shape, dragon shape, epic spell: epic mage armor, epic spell: epic warding, epic weapon specialization, great smiting, improved ki strike 4, improved ki strike 5, improved sneak attack, improved spell resistance, improved stunning fist, lasting inspiration, mighty rage, outsider shape, terrifying rage, thundering rage, undead shape
Notes[edit | edit source]
- Domains was changed. See domains.
- Red dragon disciple levels counts as Cleric's caster levels vs Dispel.
- Build with 30+ casterlevel takes a slot of faction support classes. Each faction has only 4 support slots.
Restrictions[edit | edit source]
- Class restricted by fame.
Level Progression[edit | edit source]
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
|
||||
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Feats and spell slots[edit | edit source]
Lvl | Feat | Spell Slots | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1 | Extended spell,
Divine might, Turn undead |
3 | 2 | — | — | — | — | — | — | — | — | |
2 | 4 | 3 | — | — | — | — | — | — | — | — | ||
3 | 4 | 3 | 2 | — | — | — | — | — | — | — | ||
4 | 5 | 4 | 3 | — | — | — | — | — | — | — | ||
5 | 5 | 4 | 3 | 2 | — | — | — | — | — | — | ||
6 | Knockdown | 5 | 4 | 4 | 3 | — | — | — | — | — | — | |
7 | 6 | 5 | 4 | 3 | 2 | — | — | — | — | — | ||
8 | 6 | 5 | 4 | 4 | 3 | — | — | — | — | — | ||
9 | Great wisdom I | 6 | 5 | 5 | 4 | 3 | 2 | — | — | — | — | |
10 | Great wisdom II | 6 | 5 | 5 | 4 | 4 | 3 | — | — | — | — | |
11 | Great strength I | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | — | — | |
12 | Great strength II | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | — | — | |
13 | Great charisma I | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | — | |
14 | Great charisma II | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | — | |
15 | Great charisma III | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | |
16 | Great charisma IV | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | |
17 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | ||
18 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | ||
19 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | ||
20 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | ||
21 | Automatic quicken spell I | |||||||||||
22 | Automatic quicken spell II | |||||||||||
31 | Weapon Focus Unarmed Strike | |||||||||||
35 | Epic Weapon Focus Unarmed Strike | |||||||||||
38 | Epic Prowess |