Harper scout: Difference between revisions
(Новая страница: «'''ХП на уровень:''' 10 '''Навыки:''' armor (light, medium, heavy), shields, weapons (martial, simple) '''Кол-во скиллпоинтов:…») |
|||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''Hit die''': d10 | ||
''' | '''Skill points:''' 4 + int modifier | ||
''' | '''Skills:''' Appraise, Bluff, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Hide, Listen, Lore, Move Silently, Persuade, Pick Pocket | ||
''' | '''Primary saving throw(s)''': reflex, will | ||
''' | |||
'''Base attack bonus:''' +1/level | '''Base attack bonus:''' +1/level | ||
''' | '''Bonus feats:''' 1, 4, 8 | ||
'''Bonus feats list:''' epic armor skin, epic skill focus(discipline), epic skill focus(perform), Great Strength I-VIII, epic prowess, Knockdown, Improved Knockdown, Disarm, Improved Disarm, Weapon Proficiency Exotic | |||
== | ==Requirements== | ||
*No Restrictions | |||
* | |||
==Level | ==Level Progression== | ||
{| | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !Lvl | ||
! | !Feat | ||
|- align="center" | |- align="center" | ||
|1 || align="left" |Divine | |1|| align="left" |Divine Might (see [[feats]]), Turn Undead, Bonus Feat | ||
|- align="center" | |- align="center" | ||
|2 || align="left" | | |2|| align="left" |Still Spell, Extra Music, Deneir's eye | ||
|- align="center" | |- align="center" | ||
|3 || align="left" | | |3|| align="left" |Heroic Power, Clairvoyance | ||
|- align="center" | |- align="center" | ||
| | |4|| align="left" |Heroic Might, Heroic Shield, Automatic Still Spell I, Lliira's heart, Bonus Feat | ||
|- align="center" | |- align="center" | ||
| | |5|| align="left" |Ancient Improved Invisibility | ||
|- align="center" | |- align="center" | ||
| | |8|| align="left" |Automatic Still Spell II, Skill affinity (listen),Skill affinity (search), Skill affinity (spot), Bonus Feat | ||
|- | |} | ||
| | |||
==HarSpell-like abilities== | |||
{| class="wikitable" | |||
!Feat | |||
!Requirements | |||
!Effect | |||
!Duration | |||
!Notes | |||
!Uses per day | |||
|- | |- | ||
| | |[[Heroic Might]] | ||
| | |Harper Scout (level 4) | ||
| +Magic damage equal STR_mod / 2 | |||
|STR_mod *2 rounds | |||
|Undispelable | |||
|5 | |||
|- | |- | ||
| | |[[Heroic Shield]] | ||
| | |Harper Scout (level 4) | ||
| +Dodge AC equal Harper Scout_lvl. Replaces [[Divine Shield]] effects. | |||
|STR_mod *2 rounds | |||
|Undispelable, | |||
Does not work if DEX>=20. | |||
|5 | |||
|- | |- | ||
| | |[[Heroic Power]] | ||
| | |Harper Scout (level 3) | ||
|Bard +3AB, Fighter +4AB, Ranger +3AB, Paladin +3AB. Only half of the | |||
lesser of these bonuses if the build contains 2+ specified classes | |||
|STR_mod *2 rounds | |||
|Undispelable | |||
|5 | |||
|- | |- | ||
| | |[[Clairvoyance]] | ||
| | |Harper Scout (level 3) | ||
| +20 to Listen and Spot | |||
|STR_mod *2 rounds | |||
|Undispelable | |||
|5 | |||
|- | |- | ||
| | |[[Ancient Improved Invisibility]] | ||
| | |Harper Scout (level 5) | ||
|40% Concealment | |||
|STR_mod *2 rounds | |||
|70 DC VS dispel | |||
|5 | |||
|} | |} | ||
<br /> | |||
Latest revision as of 02:44, 22 February 2025
Hit die: d10
Skill points: 4 + int modifier
Skills: Appraise, Bluff, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Hide, Listen, Lore, Move Silently, Persuade, Pick Pocket
Primary saving throw(s): reflex, will
Base attack bonus: +1/level
Bonus feats: 1, 4, 8
Bonus feats list: epic armor skin, epic skill focus(discipline), epic skill focus(perform), Great Strength I-VIII, epic prowess, Knockdown, Improved Knockdown, Disarm, Improved Disarm, Weapon Proficiency Exotic
Requirements[edit | edit source]
- No Restrictions
Level Progression[edit | edit source]
Lvl | Feat |
---|---|
1 | Divine Might (see feats), Turn Undead, Bonus Feat |
2 | Still Spell, Extra Music, Deneir's eye |
3 | Heroic Power, Clairvoyance |
4 | Heroic Might, Heroic Shield, Automatic Still Spell I, Lliira's heart, Bonus Feat |
5 | Ancient Improved Invisibility |
8 | Automatic Still Spell II, Skill affinity (listen),Skill affinity (search), Skill affinity (spot), Bonus Feat |
HarSpell-like abilities[edit | edit source]
Feat | Requirements | Effect | Duration | Notes | Uses per day |
---|---|---|---|---|---|
Heroic Might | Harper Scout (level 4) | +Magic damage equal STR_mod / 2 | STR_mod *2 rounds | Undispelable | 5 |
Heroic Shield | Harper Scout (level 4) | +Dodge AC equal Harper Scout_lvl. Replaces Divine Shield effects. | STR_mod *2 rounds | Undispelable,
Does not work if DEX>=20. |
5 |
Heroic Power | Harper Scout (level 3) | Bard +3AB, Fighter +4AB, Ranger +3AB, Paladin +3AB. Only half of the
lesser of these bonuses if the build contains 2+ specified classes |
STR_mod *2 rounds | Undispelable | 5 |
Clairvoyance | Harper Scout (level 3) | +20 to Listen and Spot | STR_mod *2 rounds | Undispelable | 5 |
Ancient Improved Invisibility | Harper Scout (level 5) | 40% Concealment | STR_mod *2 rounds | 70 DC VS dispel | 5 |