Arcane archer: Difference between revisions
m (→Ограничения) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''Hit dice''': d8 | ||
''' | '''Skill points''': 4 + int modifier | ||
''' | '''Skills:''' Craft Armor, Craft Trap, Craft Weapon, Heal, Hide, Listen, Lore, Move Silently | ||
''' | '''Primary saving throw(s)''': fortitude, reflex | ||
''' | '''Base attack bonus: +1/level''' | ||
''' | '''Epic Bonus Feats''': 14, 18, 22, 26, 30 | ||
''' | '''Epic Bonus Feats List''': Devastating critical (long bow, short bow), Epic prowess, Epic reflexes, Epic toughness, Epic weapon focus (long bow, short bow), Great dexterity, Improved combat casting, Overwhelming critical (long bow, short bow) | ||
== | ==Requirements== | ||
* | *Base attack bonus: +5 | ||
* | *Point Blank Shot feat. | ||
* | *Blind Fight feat. | ||
== | ==Restrictions== | ||
* | *Class restricted by [[fame]]. | ||
* | *Only 1 build is allowed online per faction. | ||
== | ==Level Progression== | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
! | !Lvl | ||
! | !Feat | ||
|- align="center" | |- align="center" | ||
!1 | !1 |
Latest revision as of 16:34, 24 December 2020
Hit dice: d8
Skill points: 4 + int modifier
Skills: Craft Armor, Craft Trap, Craft Weapon, Heal, Hide, Listen, Lore, Move Silently
Primary saving throw(s): fortitude, reflex
Base attack bonus: +1/level
Epic Bonus Feats: 14, 18, 22, 26, 30
Epic Bonus Feats List: Devastating critical (long bow, short bow), Epic prowess, Epic reflexes, Epic toughness, Epic weapon focus (long bow, short bow), Great dexterity, Improved combat casting, Overwhelming critical (long bow, short bow)
Requirements[edit | edit source]
- Base attack bonus: +5
- Point Blank Shot feat.
- Blind Fight feat.
Restrictions[edit | edit source]
- Class restricted by fame.
- Only 1 build is allowed online per faction.
Level Progression[edit | edit source]
Lvl | Feat |
---|---|
1 | Enchant Arrow 1 |
2 | Imbue Arrow |
3 | Enchant Arrow 2 |
4 | Seeker Arrow I |
5 | Enchant Arrow 3 |
6 | Seeker Arrow II |
7 | Enchant Arrow 4 |
8 | Hail of Arrows |
9 | Enchant Arrow 5 |
10 | Arrow of Death
(Ranged disarm) |
11 | Enchant Arrow 6 |
13 | Enchant Arrow 7 |
15 | Enchant Arrow 8 |
17 | Enchant Arrow 9 |
19 | Enchant Arrow 10 |
21 | Enchant Arrow 11 |
23 | Enchant Arrow 12 |
25 | Enchant Arrow 13 |
27 | Enchant Arrow 14 |
29 | Enchant Arrow 15 |