Pale Master: Difference between revisions
mNo edit summary  | 
				No edit summary  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''  | '''Hit die''': d2  | ||
'''  | '''Skill points:''' 2 + int modifier  | ||
'''  | '''Skills:''' Concentration, Discipline, Heal, Listen, Spot, Taunt, Craft Trap, Intimidate, Craft Weapon, Craft Armor, Use Magic Device  | ||
'''  | '''Primary saving throw(s):''' fortitude, will  | ||
'''  | '''Base attack bonus:''' +1/2 levels  | ||
'''Epic   | '''Epic bonus feats''': 4  | ||
'''Epic   | '''Epic bonus feats''' '''list:''' epic energy resistance, Epic Spell Mage Armor    | ||
==Requirements==  | |||
*Improved Parry feat.  | |||
*   | *No Shadow Dancer class.  | ||
*   | |||
== Level   | ==Restrictions==  | ||
*Class restricted by [[fame]].  | |||
*Class available only as crossclass for [[Fighter]] (36 level) or [[Barbarian]] (39 level).  | |||
*Only 1 build with PM is allowed online per faction.  | |||
==Level Progression==  | |||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"  | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"  | ||
|- style="background:#c0c0c0"  | |- style="background:#c0c0c0"  | ||
!  | !Lvl  | ||
!  | !Feats  | ||
|- align="center"  | |- align="center"  | ||
|  | |1|| align="left" |Deathless Mastery  | ||
|}  | |}  | ||
<br />  | |||
Latest revision as of 13:44, 12 February 2021
Hit die: d2
Skill points: 2 + int modifier
Skills: Concentration, Discipline, Heal, Listen, Spot, Taunt, Craft Trap, Intimidate, Craft Weapon, Craft Armor, Use Magic Device
Primary saving throw(s): fortitude, will
Base attack bonus: +1/2 levels
Epic bonus feats: 4
Epic bonus feats list: epic energy resistance, Epic Spell Mage Armor
Requirements[edit | edit source]
- Improved Parry feat.
 - No Shadow Dancer class.
 
Restrictions[edit | edit source]
- Class restricted by fame.
 - Class available only as crossclass for Fighter (36 level) or Barbarian (39 level).
 - Only 1 build with PM is allowed online per faction.
 
Level Progression[edit | edit source]
| Lvl | Feats | 
|---|---|
| 1 | Deathless Mastery |