Bosses
- Loot is generated in chests after the death of the boss.
 - Location of bosses are marked on the map.
 - To access some bosses you need to have an enough faction or total factions fame.
 
| Boss Type | Area | Faction
 Fame  | 
Total Factions
 Fame  | 
Boss Name | Number of
 Keys  | 
Number of
 Chests  | 
Items in
 Chest  | 
Loot Type | Cooldown,
 hours  | 
Fame reward
 to party  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | |||
| The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | 2 | 4 | |||||
| The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | 2 | 4 | |||||
| Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | 2 | 8 | |||||
| Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | 2 | 8 | |||||
| The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | 2 | 8 | |||||
| Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | 2 | 8 | |||||
| Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | 2 | 8 | |||||
| Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | 2 | 12 | |||||
| Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | 2 | 12 | |||||
| Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | 2 | 12 | |||||
| The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | ||||||
| Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sale
 (100k per 1 gem)  | 
10 | 100 | |||
| Epic | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced weapon | 3 | 18 | |||
| *_BossArea "Beholder" | 6000 | 18000 | Gibbering Orb | 1 | 1 | Lesser Sets
 Advanced weapon  | 
3 | 18 | ||
| *_BossArea "Kenku Gang Leader" | 8000 | 24000 | Gang Leader | 2 | 2 | 3 | 36 | |||
| *_BossArea "Ignus" | 12000 | 36000 | Ignus | 2 | 2 | Lesser Sets
 Brutal/Magic weapon  | 
4 | 48 | ||
| *_BossArea "Raziel" | Raziel | 2 | 2 | 4 | 48 | |||||
| *_BossArea "Roland" | 16000 | 48000 | Roland | 3 | 3 | 4 | 72 | |||
| *_BossArea "Icicle" | Icicle | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Gzen Gzen Kaga Boo" | Orc | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Strange Person" | Strange Person | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Heminlozar" | Heminlozar | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Nevalarich" | 20000 | 60000 | Nevalarich | 4 | 4 | 4 | 96 | |||
| *_BossArea "Shargrlailar" | Sharglailar | 4 | 4 | 4 | 96 | |||||
| Set | *_BossArea "Shorlail" | 30000 | 90000 | Shorlail | 3 | 3 | Greater Sets
 Deadly weapon  | 
6 | 216 | |
| *_BossArea "Duke Metzger" | 35000 | 105000 | Duke | 4 | 4 | 6 | 288 | |||
| *_BossArea "Satana" | 40000 | 120000 | Dispater | 5 | 4+1 | Greater Sets
 Deadly weapon Artifact Chest  | 
8 | 480 |