Runes: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
Runes are unique items dropped from mobs and bosses.    | Runes are unique items dropped from mobs and bosses. When a character activates a rune, he gains different bonuses. Some runes may require a fame to activate them.    | ||
== Notes: ==  | |||
* Any Newbie rune does not require a fame to activate.    | |||
* Activation of any epic rune costs 200 fame. A character can activate only 3 epic runes. The activation of each next epic rune costs twice as much as the previous one. So the activation of three epic runes will cost 200+400+800=1400 fame.   | |||
* It is possible to reset activated epic runes. There is a NPC you can find in the area The Storm Horns - Dark Wind Pass (35). Resetting the epic runes does not return the fame spent on activation.    | |||
* Each activation of a stackable epic rune takes one epic rune slot.    | |||
== List of all available runes: ==  | |||
{| class="wikitable"  | {| class="wikitable"  | ||
!Type  | !Type  | ||
!Subtype  | |||
!Bonus  | !Bonus  | ||
!Value  | !Value  | ||
!  | !Notes  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Bull's Strength casts in radius  | |Bull's Strength casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Cat's Grace casts in radius  | |Cat's Grace casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Endurance casts in radius  | |Endurance casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Eagle's Splendor casts in radius  | |Eagle's Splendor casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Owl's Wisdom casts in radius  | |Owl's Wisdom casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Fox's Cunning casts in radius  | |Fox's Cunning casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Aid casts in radius  | |Aid casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|See Invisibility casts in radius  | |See Invisibility casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Barkskin casts in radius  | |Barkskin casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Shield of Faith casts in radius  | |Shield of Faith casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Magic Vestment casts in radius  | |Magic Vestment casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Mage Armor casts in radius  | |Mage Armor casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Greater Magic Weapon casts in radius  | |Greater Magic Weapon casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Keen Edge casts in radius  | |Keen Edge casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|Newbie  | |Newbie  | ||
|Masscast  | |||
|Death Ward casts in radius  | |Death Ward casts in radius  | ||
|5 feet  | |5 feet  | ||
|  | |  | ||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Spell  | ||
|   | |Death Ward bonus DC vs Dispel  | ||
|1 DC  | |||
|  | |  | ||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Spell  | ||
|   | |Clarity bonus DC vs Dispel  | ||
|1 DC  | |||
|  | |  | ||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Spell  | ||
|   | |Freedom of Movement bonus DC vs Dispel  | ||
|1 DC  | |||
|  | |  | ||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Spell  | ||
|   | |True seeing bonus DC vs Dispel  | ||
|1 DC  | |||
|  | |  | ||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Spell  | ||
|   | |Undeath's ethernal foe I, II, III bonus to duration  | ||
|  | |5-10-15 rounds  | ||
|This rune can be stackable 3 times to get +15 rounds to duration  | |||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Spell  | ||
|   | |Divine favor bonus DC vs Dispel I, II, III  | ||
|  | |2-4-8 DC  | ||
|This rune can be stackable 3 times to get +2-4-8 Divine Favor DC bonus vs Dispel  | |||
|-  | |-  | ||
|Epic   | |Epic  | ||
|  | |Spell  | ||
|   | |Implosion DC bonus  | ||
|1 DC  | |||
|  | |  | ||
|-  | |-  | ||
|Epic   | |Epic  | ||
|  | |Feat/Skill  | ||
|Curse Song Extra Penalty (Fort/Refl/Will/Skills)  | |||
|1  | |1  | ||
|  | |  | ||
|-  | |-  | ||
|Epic   | |Epic  | ||
|  | |Feat/Skill  | ||
|Bonus Discipline  | |||
|Discipline   | |||
|1  | |1  | ||
|  | |  | ||
|-  | |-  | ||
|  | |Epic  | ||
|Critical   | |Combat  | ||
|3  | |Critical Damage Reduction I, II, III  | ||
|3-6-9%  | |||
|This rune can be stackable 3 times to get 3-6-9% critical damage reduction  | |||
|  | |||
|-  | |-  | ||
|  | |Epic  | ||
|  | |Combat  | ||
|  | |Lifeleech I, II, III  | ||
|  | |1-2-3%  | ||
|This rune can be stackable 3 times to get 1-2-3% lifeleech  | |||
|-  | |-  | ||
|Epic   | |Epic  | ||
|  | |Combat  | ||
|Extra Weapon Damage I, II, III  | |||
|  | |3-6-9%  | ||
|-  | |This rune can be stackable 3 times to get 3-6-9% to weapon damage  | ||
|  | |||
|-  | |-  | ||
|Epic   | |Epic  | ||
|  | |Combat  | ||
|  | |Devastating Critical Bonus  | ||
|1 DC  | |||
|  | |  | ||
|}  | |}  | ||
Revision as of 18:27, 22 December 2021
Runes are unique items dropped from mobs and bosses. When a character activates a rune, he gains different bonuses. Some runes may require a fame to activate them.
Notes:
- Any Newbie rune does not require a fame to activate.
 - Activation of any epic rune costs 200 fame. A character can activate only 3 epic runes. The activation of each next epic rune costs twice as much as the previous one. So the activation of three epic runes will cost 200+400+800=1400 fame.
 - It is possible to reset activated epic runes. There is a NPC you can find in the area The Storm Horns - Dark Wind Pass (35). Resetting the epic runes does not return the fame spent on activation.
 - Each activation of a stackable epic rune takes one epic rune slot.
 
List of all available runes:
| Type | Subtype | Bonus | Value | Notes | 
|---|---|---|---|---|
| Newbie | Masscast | Bull's Strength casts in radius | 5 feet | |
| Newbie | Masscast | Cat's Grace casts in radius | 5 feet | |
| Newbie | Masscast | Endurance casts in radius | 5 feet | |
| Newbie | Masscast | Eagle's Splendor casts in radius | 5 feet | |
| Newbie | Masscast | Owl's Wisdom casts in radius | 5 feet | |
| Newbie | Masscast | Fox's Cunning casts in radius | 5 feet | |
| Newbie | Masscast | Aid casts in radius | 5 feet | |
| Newbie | Masscast | See Invisibility casts in radius | 5 feet | |
| Newbie | Masscast | Barkskin casts in radius | 5 feet | |
| Newbie | Masscast | Shield of Faith casts in radius | 5 feet | |
| Newbie | Masscast | Magic Vestment casts in radius | 5 feet | |
| Newbie | Masscast | Mage Armor casts in radius | 5 feet | |
| Newbie | Masscast | Greater Magic Weapon casts in radius | 5 feet | |
| Newbie | Masscast | Keen Edge casts in radius | 5 feet | |
| Newbie | Masscast | Death Ward casts in radius | 5 feet | |
| Epic | Spell | Death Ward bonus DC vs Dispel | 1 DC | |
| Epic | Spell | Clarity bonus DC vs Dispel | 1 DC | |
| Epic | Spell | Freedom of Movement bonus DC vs Dispel | 1 DC | |
| Epic | Spell | True seeing bonus DC vs Dispel | 1 DC | |
| Epic | Spell | Undeath's ethernal foe I, II, III bonus to duration | 5-10-15 rounds | This rune can be stackable 3 times to get +15 rounds to duration | 
| Epic | Spell | Divine favor bonus DC vs Dispel I, II, III | 2-4-8 DC | This rune can be stackable 3 times to get +2-4-8 Divine Favor DC bonus vs Dispel | 
| Epic | Spell | Implosion DC bonus | 1 DC | |
| Epic | Feat/Skill | Curse Song Extra Penalty (Fort/Refl/Will/Skills) | 1 | |
| Epic | Feat/Skill | Bonus Discipline | 1 | |
| Epic | Combat | Critical Damage Reduction I, II, III | 3-6-9% | This rune can be stackable 3 times to get 3-6-9% critical damage reduction | 
| Epic | Combat | Lifeleech I, II, III | 1-2-3% | This rune can be stackable 3 times to get 1-2-3% lifeleech | 
| Epic | Combat | Extra Weapon Damage I, II, III | 3-6-9% | This rune can be stackable 3 times to get 3-6-9% to weapon damage | 
| Epic | Combat | Devastating Critical Bonus | 1 DC |