Bosses: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 15: | Line 15: | ||
!Number of    | !Number of    | ||
Chests  | Chests  | ||
!Items in   | |||
Chest  | |||
!Loot Type  | !Loot Type  | ||
!Cooldown,    | !Cooldown,    | ||
| Line 28: | Line 30: | ||
|1  | |1  | ||
|1  | |1  | ||
|  | |||
| rowspan="11" |Newbie  | | rowspan="11" |Newbie  | ||
|2  | |2  | ||
| Line 36: | Line 39: | ||
|1  | |1  | ||
|1  | |1  | ||
|  | |||
|2  | |2  | ||
|4  | |4  | ||
| Line 43: | Line 47: | ||
|1  | |1  | ||
|1  | |1  | ||
|  | |||
|2  | |2  | ||
|4  | |4  | ||
| Line 50: | Line 55: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
|2  | |2  | ||
|8  | |8  | ||
| Line 57: | Line 63: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
|2  | |2  | ||
|8  | |8  | ||
| Line 64: | Line 71: | ||
|2  | |2  | ||
|2+1  | |2+1  | ||
|  | |||
|2  | |2  | ||
|8  | |8  | ||
| Line 71: | Line 79: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
|2  | |2  | ||
|8  | |8  | ||
| Line 78: | Line 87: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
|2  | |2  | ||
|8  | |8  | ||
| Line 85: | Line 95: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|2  | |2  | ||
|12  | |12  | ||
| Line 92: | Line 103: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|2  | |2  | ||
|12  | |12  | ||
| Line 99: | Line 111: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|2  | |2  | ||
|12  | |12  | ||
| Line 104: | Line 117: | ||
|The Storm Horns - The Tower  | |The Storm Horns - The Tower  | ||
|Dr. Mundo  | |Dr. Mundo  | ||
|  | |||
|  | |  | ||
|  | |  | ||
| Line 117: | Line 131: | ||
|5  | |5  | ||
|5  | |5  | ||
|  | |||
|Gems for sale  | |Gems for sale  | ||
(100k per 1 gem)  | (100k per 1 gem)  | ||
| Line 129: | Line 144: | ||
|1  | |1  | ||
|1  | |1  | ||
|  | |||
|Advanced weapon  | |Advanced weapon  | ||
|3  | |3  | ||
| Line 139: | Line 155: | ||
|1  | |1  | ||
|1  | |1  | ||
|  | |||
| rowspan="2" |Lesser Sets  | | rowspan="2" |Lesser Sets  | ||
Advanced weapon  | Advanced weapon  | ||
| Line 150: | Line 167: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
|3  | |3  | ||
|36  | |36  | ||
| Line 159: | Line 177: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
| rowspan="9" |Lesser Sets  | | rowspan="9" |Lesser Sets  | ||
Brutal/Magic weapon  | Brutal/Magic weapon  | ||
| Line 168: | Line 187: | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |||
|4  | |4  | ||
|48  | |48  | ||
| Line 177: | Line 197: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|4  | |4  | ||
|72  | |72  | ||
| Line 184: | Line 205: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|4  | |4  | ||
|72  | |72  | ||
| Line 191: | Line 213: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|4  | |4  | ||
|72  | |72  | ||
| Line 198: | Line 221: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|4  | |4  | ||
|72  | |72  | ||
| Line 205: | Line 229: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
|4  | |4  | ||
|72  | |72  | ||
| Line 214: | Line 239: | ||
|4  | |4  | ||
|4  | |4  | ||
|  | |||
|4  | |4  | ||
|96  | |96  | ||
| Line 221: | Line 247: | ||
|4  | |4  | ||
|4  | |4  | ||
|  | |||
|4  | |4  | ||
|96  | |96  | ||
| Line 231: | Line 258: | ||
|3  | |3  | ||
|3  | |3  | ||
|  | |||
| rowspan="2" |Greater Sets  | | rowspan="2" |Greater Sets  | ||
Deadly weapon  | Deadly weapon  | ||
| Line 242: | Line 270: | ||
|4  | |4  | ||
|4  | |4  | ||
|  | |||
|6  | |6  | ||
|288  | |288  | ||
| Line 251: | Line 280: | ||
|5  | |5  | ||
|4+1  | |4+1  | ||
|  | |||
|Greater Sets  | |Greater Sets  | ||
Deadly weapon  | Deadly weapon  | ||
Revision as of 15:30, 25 August 2021
- Loot is generated in chests after the death of the boss.
 - Location of bosses are marked on the map.
 - To access some bosses you need to have an enough faction or total factions fame.
 
| Boss Type | Area | Faction
 Fame  | 
Total Factions
 Fame  | 
Boss Name | Number of
 Keys  | 
Number of
 Chests  | 
Items in
 Chest  | 
Loot Type | Cooldown,
 hours  | 
Fame reward
 to party  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | |||
| The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | 2 | 4 | |||||
| The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | 2 | 4 | |||||
| Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | 2 | 8 | |||||
| Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | 2 | 8 | |||||
| The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | 2 | 8 | |||||
| Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | 2 | 8 | |||||
| Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | 2 | 8 | |||||
| Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | 2 | 12 | |||||
| Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | 2 | 12 | |||||
| Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | 2 | 12 | |||||
| The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | ||||||
| Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sale
 (100k per 1 gem)  | 
10 | 100 | |||
| Epic | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced weapon | 3 | 18 | |||
| *_BossArea "Beholder" | 6000 | 18000 | Gibbering Orb | 1 | 1 | Lesser Sets
 Advanced weapon  | 
3 | 18 | ||
| *_BossArea "Kenku Gang Leader" | 8000 | 24000 | Gang Leader | 2 | 2 | 3 | 36 | |||
| *_BossArea "Ignus" | 12000 | 36000 | Ignus | 2 | 2 | Lesser Sets
 Brutal/Magic weapon  | 
4 | 48 | ||
| *_BossArea "Raziel" | Raziel | 2 | 2 | 4 | 48 | |||||
| *_BossArea "Roland" | 16000 | 48000 | Roland | 3 | 3 | 4 | 72 | |||
| *_BossArea "Icicle" | Icicle | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Gzen Gzen Kaga Boo" | Orc | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Strange Person" | Strange Person | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Heminlozar" | Heminlozar | 3 | 3 | 4 | 72 | |||||
| *_BossArea "Nevalarich" | 20000 | 60000 | Nevalarich | 4 | 4 | 4 | 96 | |||
| *_BossArea "Shargrlailar" | Sharglailar | 4 | 4 | 4 | 96 | |||||
| Set | *_BossArea "Shorlail" | 30000 | 90000 | Shorlail | 3 | 3 | Greater Sets
 Deadly weapon  | 
6 | 216 | |
| *_BossArea "Duke Metzger" | 35000 | 105000 | Duke | 4 | 4 | 6 | 288 | |||
| *_BossArea "Satana" | 40000 | 120000 | Dispater | 5 | 4+1 | Greater Sets
 Deadly weapon Artifact Chest  | 
8 | 480 |