Druid: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 20: | Line 20: | ||
*Can not use shields.  | *Can not use shields.  | ||
*Class requires the fame.  | *Class requires the [[fame]].  | ||
== Notes ==  | |||
* Druid gains the same spell slots amount as Cleric.  | |||
==Spells==  | ==Spells==  | ||
| Line 26: | Line 30: | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"  | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"  | ||
|- style="background:#c0c0c0"  | |- style="background:#c0c0c0"  | ||
!  | !Cantrips  | ||
!  | !1st level spells  | ||
!  | !2nd level spells  | ||
!  | !3rd level spells  | ||
!  | !4th level spells  | ||
|- valign="top" align="left"  | |- valign="top" align="left"  | ||
|  | |  | ||
| Line 91: | Line 95: | ||
! colspan="5" |   | ! colspan="5" |   | ||
|- style="background:#c0c0c0"  | |- style="background:#c0c0c0"  | ||
!  | !5th level spells  | ||
!  | !6th level spells  | ||
!  | !7th level spells  | ||
!  | !8th level spells  | ||
!  | !9th level spells  | ||
|- valign="top" align="left"  | |- valign="top" align="left"  | ||
|  | |  | ||
| Line 153: | Line 157: | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"  | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"  | ||
|- style="background:#c0c0c0"  | |- style="background:#c0c0c0"  | ||
!  | !Lvl  | ||
!  | !Feat  | ||
|- align="center"  | |- align="center"  | ||
|1|| align="left" |Animal Companion, Nature Sense, Sneak Attack I  | |1|| align="left" |Animal Companion, Nature Sense, Sneak Attack I  | ||
Revision as of 14:01, 9 December 2020
Hit die: d8
Proficiencies: armor (light, medium), weapons (druid)
Skill points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Skills: Discipline, Open Lock, Animal Empathy, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Spot, Listen
Unavailable feats: curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization
Primary saving throw(s): fortitude, will
Base attack bonus: +1/level
Bonus feats: 22, 25, 29, 32, 35, 37, 38
Epic druid bonus feats: Automatic quicken spell, Automatic silent spell, Energy resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom
Restrictions
- Can not use shields.
 - Class requires the fame.
 
Notes
- Druid gains the same spell slots amount as Cleric.
 
Spells
| Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 
|---|---|---|---|---|
| 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 
Feats
| Lvl | Feat | 
|---|---|
| 1 | Animal Companion, Nature Sense, Sneak Attack I | 
| 3 | Combat Casting, Weapon Proficiency Simple, Sneak Attack II, Trackless Step | 
| 4 | Resist Nature's Lure | 
| 6 | Sneak Attack III | 
| 9 | Sneak Attack IV, Spell Focus Abjuration | 
| 10 | Skill Focus Listen | 
| 12 | Sneak Attack V | 
| 15 | Sneak Attack VI, Zen Archery, Skill Focus Spot | 
| 17 | +1 wisdom to base ability score | 
| 18 | Sneak Attack VII, Greater Spell Focus Abjuration | 
| 20 | Sneak Attack VIII, Epic Spell Focus Abjuration | 
| 21 | Improved Combat Casting, Epic Wisdom I | 
| 22 | Sneak Attack IX, Epic Skill Focus Listen, Epic Wisdom II | 
| 23 | Epic Wisdom III | 
| 24 | Evasion, Epic Wisdom IV, Epic Wisdom V | 
| 25 | Epic Skill Focus Spot | 
| 38 | +1 wisdom to base ability score, Epic Druid | 
Summons
| Summon Level | Required Caster Level | 
|---|---|
| 1 | - | 
| 2 | 6 | 
| 3 | 9 | 
| 4 | 12 | 
| 5 | 15 | 
| 6 | 18 | 
| 7 | 22 | 
| 8 | 25 | 
| 9 | 31 |