Barbarian: Difference between revisions
mNo edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
'''  | '''Hit die''': d12  | ||
'''  | '''Proficiencies:''' armor (light, medium), shields, weapons (martial, simple)  | ||
'''  | '''Skill points''': 4 + int modifier ( (4 + int modifier) * 4 at 1st level)  | ||
'''  | '''Skills:''' Discipline, Heal, Intimidate, Listen, Parry, Taunt  | ||
'''  | '''Primary saving throw(s)''': fortitude  | ||
'''Base attack bonus:'''   | '''Base attack bonus: +1/level'''  | ||
'''Epic Bonus Feats''': 24, 28, 32, 36, 40  | '''Epic Bonus Feats''': 24, 28, 32, 36, 40  | ||
| Line 15: | Line 15: | ||
'''Epic Bonus Feats List''':  Armor Skin, Devastating Critical, Epic Toughness, Epic Strength 4-10, Epic Weapon Focus, Overwhelming Critical, Superior Initiative    | '''Epic Bonus Feats List''':  Armor Skin, Devastating Critical, Epic Toughness, Epic Strength 4-10, Epic Weapon Focus, Overwhelming Critical, Superior Initiative    | ||
==   | ==Feats==  | ||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"    | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"    | ||
|- style="background:#c0c0c0"  | |- style="background:#c0c0c0"  | ||
!  | !Lvl  | ||
!  | !Feats  | ||
|- align="center"  | |- align="center"  | ||
|1  | |1  | ||
|Barbarian Fast Movement, [[Barbarian Rage]] (1x/day), Strong Soul    | |Barbarian Fast Movement, [[Barbarian Rage]] (1x/day), Strong Soul  | ||
|- align="center"    | |- align="center"    | ||
|2  | |2  | ||
|Uncanny Dodge I    | |Uncanny Dodge I  | ||
|- align="center"    | |- align="center"    | ||
|4  | |4  | ||
| Barbarian Rage (2x/day)  | |Barbarian Rage (2x/day)  | ||
|- align="center"    | |- align="center"    | ||
|5  | |5  | ||
| Uncanny Dodge II  | |Uncanny Dodge II  | ||
|- align="center"    | |- align="center"    | ||
|8  | |8  | ||
| Barbarian Rage (3x/day)  | |Barbarian Rage (3x/day)  | ||
|- align="center"    | |- align="center"    | ||
|10  | |10  | ||
| Uncanny Dodge III, Knockdown  | |Uncanny Dodge III, Knockdown  | ||
|- align="center"    | |- align="center"    | ||
|11  | |11  | ||
| Damage Reduction I  | |Damage Reduction I  | ||
|- align="center"    | |- align="center"    | ||
|12  | |12  | ||
| Barbarian Rage (4x/day)  | |Barbarian Rage (4x/day)  | ||
|- align="center"    | |- align="center"    | ||
|13    | |13  | ||
|Uncanny Dodge VI  | |Uncanny Dodge VI  | ||
|- align="center"    | |- align="center"    | ||
| Line 103: | Line 100: | ||
|Ki Critical  | |Ki Critical  | ||
|}  | |}  | ||
<br />  | |||
Revision as of 12:57, 9 December 2020
Hit die: d12
Proficiencies: armor (light, medium), shields, weapons (martial, simple)
Skill points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Skills: Discipline, Heal, Intimidate, Listen, Parry, Taunt
Primary saving throw(s): fortitude
Base attack bonus: +1/level
Epic Bonus Feats: 24, 28, 32, 36, 40
Epic Bonus Feats List: Armor Skin, Devastating Critical, Epic Toughness, Epic Strength 4-10, Epic Weapon Focus, Overwhelming Critical, Superior Initiative
Feats
| Lvl | Feats | 
|---|---|
| 1 | Barbarian Fast Movement, Barbarian Rage (1x/day), Strong Soul | 
| 2 | Uncanny Dodge I | 
| 4 | Barbarian Rage (2x/day) | 
| 5 | Uncanny Dodge II | 
| 8 | Barbarian Rage (3x/day) | 
| 10 | Uncanny Dodge III, Knockdown | 
| 11 | Damage Reduction I | 
| 12 | Barbarian Rage (4x/day) | 
| 13 | Uncanny Dodge VI | 
| 14 | Damage Reduction II | 
| 15 | Greater Rage (4x/day) | 
| 16 | Uncanny Dodge V, Greater Rage (5x/day) | 
| 17 | Damage Reduction III | 
| 18 | Epic Strength I | 
| 19 | Uncanny Dodge VI, Epic Strength II | 
| 20 | Mighty Rage, Skill Focus(Intimidate), Epic Strength III,
 Damage Reduction IV, Greater Rage (6x/day)  | 
| 21 | Armor Proficiency (Heavy) | 
| 22 | Epic Skill Focus (Discipline) | 
| 23 | Epic Barbarian Damage Reduction | 
| 24 | Thundering Rage | 
| 25 | Epic Prowess | 
| 26 | Epic Damage Reduction I | 
| 27 | Epic Damage Reduction II | 
| 28 | Epic Damage Reduction III, Terrifying Rage, Epic Skill Focus (Intimidate) | 
| 36 | Weapon of Choice | 
| 37 | Ki Critical |