Druid: Difference between revisions
m (→Spells)  | 
				|||
| Line 62: | Line 62: | ||
*[[Call lightning]]  | *[[Call lightning]]  | ||
*[[Contagion]]  | *[[Contagion]]  | ||
*[[Clarity]]  | |||
*[[Cure moderate wounds]]  | *[[Cure moderate wounds]]  | ||
*[[Dominate animal]]  | *[[Dominate animal]]  | ||
| Line 67: | Line 68: | ||
*[[Healing sting]]  | *[[Healing sting]]  | ||
*[[Infestation of maggots]]  | *[[Infestation of maggots]]  | ||
*[[Invisibility]]  | |||
*[[Neutralize poison]]  | *[[Neutralize poison]]  | ||
*[[Poison (spell)|Poison]]  | *[[Poison (spell)|Poison]]  | ||
| Line 80: | Line 82: | ||
*[[Freedom of movement]]  | *[[Freedom of movement]]  | ||
*[[Hold monster]]  | *[[Hold monster]]  | ||
*[[Lesser spell breach]]  | |||
*[[Lesser spell mantle]]  | |||
*[[Mass camouflage]]  | *[[Mass camouflage]]  | ||
*[[Stoneskin]]  | *[[Stoneskin]]  | ||
| Line 106: | Line 110: | ||
*[[Vine mine]]  | *[[Vine mine]]  | ||
|  | |  | ||
*[[Blade Barrier]]  | |||
*[[Crumble]]  | *[[Crumble]]  | ||
*[[Drown]]  | *[[Drown]]  | ||
*[[Destruction]]  | |||
*[[Energy buffer]]  | *[[Energy buffer]]  | ||
*[[Greater dispelling]]  | *[[Greater dispelling]]  | ||
*[[Greater spell breach]]  | |||
*[[Greater stoneskin]]  | *[[Greater stoneskin]]  | ||
*[[Healing circle]]  | *[[Healing circle]]  | ||
| Line 119: | Line 126: | ||
*[[Creeping doom]]  | *[[Creeping doom]]  | ||
*[[Fire storm]]  | *[[Fire storm]]  | ||
*[[Greater Restoration]]  | |||
*[[Harm]]  | *[[Harm]]  | ||
*[[Heal (spell)|Heal]]  | *[[Heal (spell)|Heal]]  | ||
| Line 134: | Line 142: | ||
*[[Earthquake]]  | *[[Earthquake]]  | ||
*[[Elemental swarm]]  | *[[Elemental swarm]]  | ||
*[[Greater spell mantle]]  | |||
*[[Mass heal]]  | *[[Mass heal]]  | ||
*[[Shapechange]]  | *[[Shapechange]]  | ||
Revision as of 14:43, 27 August 2016
ХП на уровень: 8
Навыки: armor (light, medium), weapons (druid)
Кол-во скиллпоинтов: 4
Скиллы: Discipline, Open Lock, Animal Empathy, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Spellcraft, Spot, Listen
Недоступные фиты: curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization
Спасбросок: fortitude, will
Base attack bonus: +1/level
Epic bonus feats: 22, 25, 29, 32, 35, 37, 38
Epic bonus feats: Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Dragon Shape, Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom, Improved Combat Casting
Ограничения
- Не может использовать щиты.
 - Класс ограничен феймом.
 
Spells
| Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 
|---|---|---|---|---|
| 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 
Level progression
| Lvl | Feats | 
|---|---|
| 1st | Animal Companion, Nature Sense, Sneak Attack I | 
| 2nd | Woodland Stride | 
| 3rd | Combat Casting, Weapon Proficiency Simple, Sneak Attack II, Trackless Step | 
| 4th | Resist Nature's Lure | 
| 5th | Wild Shape (1x/day) | 
| 6th | Sneak Attack III, Silent Spell, Wild Shape (2x/day) | 
| 7th | Wild Shape (3x/day) | 
| 9th | Venom Immunity, Sneak Attack IV, Spell Focus Abjuration | 
| 10th | Skill Focus Listen, Wild Shape (4x/day) | 
| 12 | Sneak Attack V, Improved Wild Shape | 
| 14 | Wild Shape (5x/day) | 
| 15 | Sneak Attack VI, Zen Archery, Skill Focus Spot | 
| 16 | Elemental Shape, Huge (1x/day) | 
| 17 | Elemental Shape (2x/day) | 
| 18 | Sneak Attack VII, Greater Spell Focus Abjuration, Wild Shape (6x/day) | 
| 19 | Elemental Shape (3x/day) | 
| 20 | Sneak Attack VIII, Epic Spell Focus Abjuration, Improved Elemental Shape | 
| 21 | Automatic Quicken Spell I, Improved Combat Casting, Epic Wisdom I, Spell Penetration | 
| 22 | Sneak Attack IX, Epic Skill Focus Listen, Greater Spell Penetration,
 Automatic Quicken Spell II, Epic Wisdom II, Infinite Wildshape  | 
| 23 | Automatic Quicken Spell III, Epic Spell Penetration, Epic Wisdom III | 
| 24 | Evasion, Epic Wisdom IV, Epic Wisdom V | 
| 25 | Epic Skill Focus Spot, Automatic Silent Spell I | 
| 26 | Automatic Silent Spell II, Infinite Elemental Shape | 
| 27 | Automatic Silent Spell III |