Bosses: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 29: | Line 29: | ||
|1  | |1  | ||
| rowspan="11" |Newbie  | | rowspan="11" |Newbie  | ||
|2  | | rowspan="11" |2  | ||
|4  | |4  | ||
|-  | |-  | ||
| Line 36: | Line 36: | ||
|1  | |1  | ||
|1  | |1  | ||
|4  | |4  | ||
|-  | |-  | ||
| Line 43: | Line 42: | ||
|1  | |1  | ||
|1  | |1  | ||
|4  | |4  | ||
|-  | |-  | ||
|Blood Caves - Deep Tunnels (25)  | |Blood Caves - Deep Tunnels (25)  | ||
|Kabuto  | |Kabuto  | ||
|2  | |2  | ||
|2  | |2  | ||
| Line 55: | Line 52: | ||
|Minotaur Caves - Level 2 (28)  | |Minotaur Caves - Level 2 (28)  | ||
|Minotaur King  | |Minotaur King  | ||
|2  | |2  | ||
|2  | |2  | ||
| Line 64: | Line 60: | ||
|2  | |2  | ||
|2+1  | |2+1  | ||
|8  | |8  | ||
|-  | |-  | ||
|Lizardman's Cave - Level 3  | |Lizardman's Cave - Level 3  | ||
|Mylanther  | |Mylanther  | ||
|2  | |2  | ||
|2  | |2  | ||
| Line 76: | Line 70: | ||
|Ancient Jungle - Temple (32)  | |Ancient Jungle - Temple (32)  | ||
|Sea Idol  | |Sea Idol  | ||
|2  | |2  | ||
|2  | |2  | ||
| Line 85: | Line 78: | ||
|3  | |3  | ||
|3  | |3  | ||
|12  | |12  | ||
|-  | |-  | ||
| Line 92: | Line 84: | ||
|3  | |3  | ||
|3  | |3  | ||
|12  | |12  | ||
|-  | |-  | ||
| Line 99: | Line 90: | ||
|3  | |3  | ||
|3  | |3  | ||
|12  | |12  | ||
|-  | |-  | ||
| Line 127: | Line 117: | ||
| rowspan="4" |  | | rowspan="4" |  | ||
|Zanku  | |Zanku  | ||
|1  | | rowspan="2" |1  | ||
|1  | | rowspan="2" |1  | ||
| rowspan="4" |Advanced Sets  | | rowspan="4" |Advanced Sets  | ||
Advanced weapon  | Advanced weapon  | ||
|3  | | rowspan="4" |3  | ||
|18  | |18  | ||
|-  | |-  | ||
|*_BossArea Beholder  | |*_BossArea Beholder  | ||
|Gibbering Orb  | |Gibbering Orb  | ||
|18  | |18  | ||
|-  | |-  | ||
|*_BossArea Kenku Gang Leader  | |*_BossArea Kenku Gang Leader  | ||
|Leader of Kenku Gang  | |Leader of Kenku Gang  | ||
|2  | | rowspan="4" |2  | ||
|2  | | rowspan="4" |2  | ||
|36  | |36  | ||
|-  | |-  | ||
|King's Forest - Grey Oaks - Desur Lair  | |King's Forest - Grey Oaks - Desur Lair  | ||
|Desur  | |Desur  | ||
|36  | |36  | ||
|-  | |-  | ||
| Line 160: | Line 143: | ||
| rowspan="2" |45000  | | rowspan="2" |45000  | ||
|Roland  | |Roland  | ||
| rowspan="9" |Lesser Sets  | | rowspan="9" |Lesser Sets  | ||
Brutal/Magic weapon  | Brutal/Magic weapon  | ||
|4  | | rowspan="9" |4  | ||
|48  | |48  | ||
|-  | |-  | ||
|*_BossArea Ignus  | |*_BossArea Ignus  | ||
|Ignus  | |Ignus  | ||
|48  | |48  | ||
|-  | |-  | ||
| Line 178: | Line 156: | ||
| rowspan="4" |54000  | | rowspan="4" |54000  | ||
|Raziel  | |Raziel  | ||
|  | | rowspan="4" |3  | ||
|3  | | rowspan="4" |3  | ||
|4  | |||
|72  | |72  | ||
|-  | |-  | ||
|*_BossArea Icicle  | |*_BossArea Icicle  | ||
|Icicle  | |Icicle  | ||
|72  | |72  | ||
|-  | |-  | ||
|*_BossArea Gzen Gzen Kaga Boo  | |*_BossArea Gzen Gzen Kaga Boo  | ||
|Gzen-Gzen Kaga Boo  | |Gzen-Gzen Kaga Boo  | ||
|72  | |72  | ||
|-  | |-  | ||
|*_BossArea Nevalarich  | |*_BossArea Nevalarich  | ||
|Nevalarich  | |Nevalarich  | ||
|72  | |72  | ||
|-  | |-  | ||
| Line 208: | Line 176: | ||
|66000  | |66000  | ||
|Sharglailar  | |Sharglailar  | ||
|4  | |4  | ||
|4  | |4  | ||
| Line 217: | Line 184: | ||
| rowspan="2" |81000  | | rowspan="2" |81000  | ||
|Strange Person - Fallen Ranger Leader  | |Strange Person - Fallen Ranger Leader  | ||
|5  | | rowspan="2" |5  | ||
|5  | | rowspan="2" |5  | ||
|120  | |120  | ||
|-  | |-  | ||
|*_BossArea Heminlozar  | |*_BossArea Heminlozar  | ||
|Heminlozar  | |Heminlozar  | ||
|120  | |120  | ||
|-  | |-  | ||
| Line 238: | Line 201: | ||
| rowspan="2" |Greater Sets  | | rowspan="2" |Greater Sets  | ||
Deadly weapon  | Deadly weapon  | ||
|6  | | rowspan="2" |6  | ||
|216  | |216  | ||
|-  | |-  | ||
| Line 247: | Line 210: | ||
|4  | |4  | ||
|4  | |4  | ||
|288  | |288  | ||
|-  | |-  | ||
Revision as of 12:53, 9 December 2021
- Loot is generated in chests after the death of the boss.
 - Location of bosses are marked on the map.
 - To access some bosses you need to have an enough faction or total factions fame.
 
| Boss Type | Area | Faction
 Fame  | 
Total Factions
 Fame  | 
Boss Name | Number of
 Keys  | 
Number of
 Chests  | 
Loot Type | Cooldown,
 hours  | 
Fame reward
 to party  | 
|---|---|---|---|---|---|---|---|---|---|
| Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | ||
| The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | 4 | |||||
| The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | 4 | |||||
| Blood Caves - Deep Tunnels (25) | Kabuto | 2 | 2 | 8 | |||||
| Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | 8 | |||||
| The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | 8 | |||||
| Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | 8 | |||||
| Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | 8 | |||||
| Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | 12 | |||||
| Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | 12 | |||||
| Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | 12 | |||||
| The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | |||||
| Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sale
 (100k per 1 gem)  | 
10 | 100 | ||
| Advanced | The Storm Horns - Zanku Lair (55) | Zanku | 1 | 1 | Advanced Sets
 Advanced weapon  | 
3 | 18 | ||
| *_BossArea Beholder | Gibbering Orb | 18 | |||||||
| *_BossArea Kenku Gang Leader | Leader of Kenku Gang | 2 | 2 | 36 | |||||
| King's Forest - Grey Oaks - Desur Lair | Desur | 36 | |||||||
| Lesser | *_BossArea Roland | 15000 | 45000 | Roland | Lesser Sets
 Brutal/Magic weapon  | 
4 | 48 | ||
| *_BossArea Ignus | Ignus | 48 | |||||||
| *_BossArea Raziel | 18000 | 54000 | Raziel | 3 | 3 | 72 | |||
| *_BossArea Icicle | Icicle | 72 | |||||||
| *_BossArea Gzen Gzen Kaga Boo | Gzen-Gzen Kaga Boo | 72 | |||||||
| *_BossArea Nevalarich | Nevalarich | 72 | |||||||
| *_BossArea Shargrlailar | 22000 | 66000 | Sharglailar | 4 | 4 | 96 | |||
| *_BossArea Strange Person | 27000 | 81000 | Strange Person - Fallen Ranger Leader | 5 | 5 | 120 | |||
| *_BossArea Heminlozar | Heminlozar | 120 | |||||||
| Greater | *_BossArea Shorlail | 50000 | 150000 | Shorliail - The Dragon Of Storms | 3 | 3 | Greater Sets
 Deadly weapon  | 
6 | 216 | 
| *_BossArea Duke Metzger | 55000 | 165000 | Duke Metzger | 4 | 4 | 288 | |||
| *_BossArea Satana | 65000 | 195000 | Dispater, Lord of Dis | 5 | 4+1 | Greater Sets
 Deadly weapon Artifact Chest  | 
8 | 480 | |
| *_BossArea Chauntea | 70000 | 210000 | Chauntea, The Great Mother | 2 | 1+1 | Artifact Chest +
 Epic Runes Chest (A complete palette from which you can choose an item)  | 
16 | 960 |