Bosses: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| (24 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
*Loot is generated in chests after the death of the boss.  | *Loot is generated in chests after the death of the boss.  | ||
*Location of bosses are marked on the map.  | *Location of bosses are marked on the map.  | ||
*To access some bosses you need to have an enough   | *To access some bosses you need to have an enough total factions [[fame]].  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
!Boss Type  | !Boss Type  | ||
!Area  | !Area  | ||
!Total Factions  | !Total Factions  | ||
Fame  | Fame  | ||
| Line 23: | Line 21: | ||
| rowspan="12" |Mini  | | rowspan="12" |Mini  | ||
|Plungepool - Rim - Hall of Mist  | |Plungepool - Rim - Hall of Mist  | ||
| rowspan="12" |  | | rowspan="12" |  | ||
|Buhart  | |Buhart  | ||
|1  | |1  | ||
|1  | |1  | ||
|Newbie  | | rowspan="11" |Newbie  | ||
|2  | | rowspan="11" |2  | ||
|4  | |4  | ||
|-  | |-  | ||
| Line 36: | Line 33: | ||
|1  | |1  | ||
|1  | |1  | ||
|4  | |4  | ||
|-  | |-  | ||
| Line 44: | Line 39: | ||
|1  | |1  | ||
|1  | |1  | ||
|4  | |4  | ||
|-  | |-  | ||
|Blood Caves - Deep Tunnels (  | |Blood Caves - Deep Tunnels (27)  | ||
|Kabuto  | |Kabuto  | ||
|2  | |2  | ||
|2  | |2  | ||
|8  | |8  | ||
| Line 59: | Line 50: | ||
|Minotaur King  | |Minotaur King  | ||
|2  | |2  | ||
|2  | |2  | ||
|8  | |8  | ||
| Line 68: | Line 57: | ||
|2  | |2  | ||
|2+1  | |2+1  | ||
|8  | |8  | ||
|-  | |-  | ||
| Line 75: | Line 62: | ||
|Mylanther  | |Mylanther  | ||
|2  | |2  | ||
|2  | |2  | ||
|8  | |8  | ||
| Line 83: | Line 68: | ||
|Sea Idol  | |Sea Idol  | ||
|2  | |2  | ||
|2  | |2  | ||
|8  | |8  | ||
| Line 92: | Line 75: | ||
|3  | |3  | ||
|3  | |3  | ||
|12  | |12  | ||
|-  | |-  | ||
| Line 100: | Line 81: | ||
|3  | |3  | ||
|3  | |3  | ||
|12  | |12  | ||
|-  | |-  | ||
| Line 108: | Line 87: | ||
|3  | |3  | ||
|3  | |3  | ||
|12  | |12  | ||
|-  | |-  | ||
| Line 122: | Line 99: | ||
|Money  | |Money  | ||
|Smalleville - Vault  | |Smalleville - Vault  | ||
|  | |  | ||
|Treasure Guardian  | |Treasure Guardian  | ||
|5  | |5  | ||
|5  | |5  | ||
|Gems for   | |Gems for sale  | ||
(100k per 1 gem)  | |||
|10  | |10  | ||
|100  | |100  | ||
|-  | |-  | ||
| rowspan="  | | rowspan="6" |Advanced  | ||
|  | |*_BossArea Zanku  | ||
|  | | rowspan="6" |  | ||
|  | |||
|Zanku  | |Zanku  | ||
|1  | | rowspan="2" |1  | ||
|1  | | rowspan="2" |1  | ||
|Advanced weapon  | | rowspan="6" |Advanced Sets  | ||
|3  | Advanced weapon  | ||
|18  | | rowspan="6" |3  | ||
| rowspan="2" |18  | |||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Beholder  | ||
|Gibbering Orb  | |Gibbering Orb  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Kenku Gang Leader  | ||
|Leader of Kenku Gang  | |||
|Gang   | |||
|2  | |2  | ||
|2  | |2  | ||
|36  | |36  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Radariar  | ||
|   | |Radariar  | ||
|2  | |2  | ||
|2  | |2  | ||
|   | |36  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Hrumt  | ||
|  | |Hrumt  | ||
|2  | |2  | ||
|2  | |2  | ||
|  | |36  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Desur  | ||
|   | |Desur  | ||
|3  | |3  | ||
|3  | |3  | ||
|4  | |54  | ||
|72  | |-  | ||
| rowspan="9" |Lesser  | |||
|*_BossArea Roland  | |||
| rowspan="2" |150000  | |||
|Roland  | |||
| rowspan="2" |2  | |||
| rowspan="2" |2  | |||
| rowspan="9" |Lesser Sets  | |||
Brutal/Magic weapon  | |||
| rowspan="9" |4  | |||
| rowspan="2" |48  | |||
|-  | |||
|*_BossArea Ignus  | |||
|Ignus  | |||
|-  | |||
|*_BossArea Raziel  | |||
| rowspan="4" |175000  | |||
|Raziel  | |||
| rowspan="4" |3  | |||
| rowspan="4" |3  | |||
| rowspan="4" |72  | |||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Icicle  | ||
|Icicle  | |Icicle  | ||
|-  | |-  | ||
|  | |*_BossArea Gzen Gzen Kaga Boo  | ||
|  | |Gzen-Gzen Kaga Boo  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Nevalarich  | ||
|Nevalarich  | |Nevalarich  | ||
|-  | |-  | ||
|<nowiki>*</nowiki>_BossArea "  | |<nowiki>*</nowiki>_BossArea Shargrlailar  | ||
| rowspan="3" |200000  | |||
|Sharglailar  | |Sharglailar  | ||
|4  | | rowspan="2" |4  | ||
|4  | | rowspan="2" |4  | ||
|  | | rowspan="2" |96  | ||
|  | |-  | ||
|<nowiki>*</nowiki>_BossArea Strange Person  | |||
|Strange Person - Fallen Ranger Leader  | |||
|-  | |||
|*_BossArea Heminlozar  | |||
|Heminlozar  | |||
|5  | |||
|5  | |||
|120  | |||
|-  | |-  | ||
| rowspan="  | | rowspan="4" |Greater  | ||
|*_BossArea   | |*_BossArea Shorlail  | ||
|  | |300000  | ||
|  | |Shorliail - The Dragon Of Storms  | ||
|3  | |3  | ||
|3  | |3  | ||
| rowspan="2" |Greater Sets  | | rowspan="2" |Greater Sets  | ||
Deadly weapon  | Deadly weapon  | ||
|6  | | rowspan="2" |6  | ||
|216  | |216  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Duke Metzger  | ||
|  | |325000  | ||
|Duke Metzger  | |||
|Duke  | |||
|4  | |4  | ||
|4  | |4  | ||
|288  | |288  | ||
|-  | |-  | ||
|*_BossArea   | |*_BossArea Satana  | ||
|  | |350000  | ||
|Dispater, Lord of Dis  | |||
|Dispater  | |||
|5  | |5  | ||
|4+1  | |4+1  | ||
| Line 259: | Line 221: | ||
|8  | |8  | ||
|480  | |480  | ||
|-  | |||
|*_BossArea Chauntea  | |||
|375000  | |||
|Chauntea, The Great Mother  | |||
|3  | |||
|1+1+1  | |||
|Greater Sets  | |||
Artifact Chest  | |||
Epic Runes Chest  | |||
|can be spawned   | |||
and killed once between   | |||
21:00 and 1:00 UTC+3  | |||
|960  | |||
|}  | |}  | ||
Latest revision as of 13:32, 21 January 2023
- Loot is generated in chests after the death of the boss.
 - Location of bosses are marked on the map.
 - To access some bosses you need to have an enough total factions fame.
 
| Boss Type | Area | Total Factions
 Fame  | 
Boss Name | Number of
 Keys  | 
Number of
 Chests  | 
Loot Type | Cooldown,
 hours  | 
Fame reward
 to party  | 
|---|---|---|---|---|---|---|---|---|
| Mini | Plungepool - Rim - Hall of Mist | Buhart | 1 | 1 | Newbie | 2 | 4 | |
| The Storm Horns - Gnoll's Camp (21-24) | Rugarth | 1 | 1 | 4 | ||||
| The Storm Horns - Werewolf Lair | Northen Chief | 1 | 1 | 4 | ||||
| Blood Caves - Deep Tunnels (27) | Kabuto | 2 | 2 | 8 | ||||
| Minotaur Caves - Level 2 (28) | Minotaur King | 2 | 2 | 8 | ||||
| The Storm Horns - Dead Cult Base (24) | Mahlad Tukuum - Dead Cult Leader | 2 | 2+1 | 8 | ||||
| Lizardman's Cave - Level 3 | Mylanther | 2 | 2 | 8 | ||||
| Ancient Jungle - Temple (32) | Sea Idol | 2 | 2 | 8 | ||||
| Ant Caves - Central (32-34) | Ant Queen | 3 | 3 | 12 | ||||
| Fortress of Doom - Ancient Tomb - Main Chamber (21-24) | Arch Lich | 3 | 3 | 12 | ||||
| Spider's Wood - Spider's Queen Lair (31) | Spider's Queen | 3 | 3 | 12 | ||||
| The Storm Horns - The Tower | Dr. Mundo | Staff with Haste | 2 | 4 | ||||
| Money | Smalleville - Vault | Treasure Guardian | 5 | 5 | Gems for sale
 (100k per 1 gem)  | 
10 | 100 | |
| Advanced | *_BossArea Zanku | Zanku | 1 | 1 | Advanced Sets
 Advanced weapon  | 
3 | 18 | |
| *_BossArea Beholder | Gibbering Orb | |||||||
| *_BossArea Kenku Gang Leader | Leader of Kenku Gang | 2 | 2 | 36 | ||||
| *_BossArea Radariar | Radariar | 2 | 2 | 36 | ||||
| *_BossArea Hrumt | Hrumt | 2 | 2 | 36 | ||||
| *_BossArea Desur | Desur | 3 | 3 | 54 | ||||
| Lesser | *_BossArea Roland | 150000 | Roland | 2 | 2 | Lesser Sets
 Brutal/Magic weapon  | 
4 | 48 | 
| *_BossArea Ignus | Ignus | |||||||
| *_BossArea Raziel | 175000 | Raziel | 3 | 3 | 72 | |||
| *_BossArea Icicle | Icicle | |||||||
| *_BossArea Gzen Gzen Kaga Boo | Gzen-Gzen Kaga Boo | |||||||
| *_BossArea Nevalarich | Nevalarich | |||||||
| *_BossArea Shargrlailar | 200000 | Sharglailar | 4 | 4 | 96 | |||
| *_BossArea Strange Person | Strange Person - Fallen Ranger Leader | |||||||
| *_BossArea Heminlozar | Heminlozar | 5 | 5 | 120 | ||||
| Greater | *_BossArea Shorlail | 300000 | Shorliail - The Dragon Of Storms | 3 | 3 | Greater Sets
 Deadly weapon  | 
6 | 216 | 
| *_BossArea Duke Metzger | 325000 | Duke Metzger | 4 | 4 | 288 | |||
| *_BossArea Satana | 350000 | Dispater, Lord of Dis | 5 | 4+1 | Greater Sets
 Deadly weapon Artifact Chest  | 
8 | 480 | |
| *_BossArea Chauntea | 375000 | Chauntea, The Great Mother | 3 | 1+1+1 | Greater Sets
 Artifact Chest Epic Runes Chest  | 
can be spawned
 and killed once between 21:00 and 1:00 UTC+3  | 
960 |