Slayer: Difference between revisions
No edit summary  | 
				|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''  | '''Alignment restrictions''': no  | ||
'''  | '''Hit die''': d8  | ||
'''  | '''Skill points''': 2 + int modifier  | ||
'''  | '''Skills''': concentration, heal, hide, listen, move silently, discipline, open lock, use magic device  | ||
'''  | '''Bonus feats''': 6, 8, 10   | ||
==   | '''Bonus feats list''': epic energy resistance, epic dodge, epic superior initiative, epic focus(discipline), Epic Skill Focus (Hide, Move Silently, Listen, Spot)<br />   | ||
==Requirements==  | |||
*Sneak Attack +6d6.  | |||
*   | *Death Attack +6d6 or HiPS.  | ||
*23+ Hide.  | |||
*23+ Move Silently.  | |||
*1+ Open Lock.  | |||
*10+ Tumble.  | |||
*With these requirements the class is only available after level 20.  | |||
==   | ==Restrictions:==  | ||
*Сannot use shields  | |||
*Class restricted by [[fame]].  | |||
==Feats==  | |||
{| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"    | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2"    | ||
|- style="background:#c0c0c0"  | |- style="background:#c0c0c0"  | ||
| Line 27: | Line 31: | ||
!Фиты  | !Фиты  | ||
|- align="center"  | |- align="center"  | ||
!1    | !1  | ||
| align="left" |Great Dexterity 1, Two Weapon Fighting, Epic Energy Resistance Acid 1, Defensive Roll    | | align="left" |Great Dexterity 1, Two Weapon Fighting, Epic Energy Resistance Acid 1, Defensive Roll  | ||
|- align="center"    | |- align="center"    | ||
!2    | !2  | ||
| align="left" |Great Dexterity 2, Ambidexterity, Epic Self Concealment I, Blackguard Sneak Attack  | | align="left" |Great Dexterity 2, Ambidexterity, Epic Self Concealment I, Blackguard Sneak Attack  | ||
|- align="center"    | |- align="center"    | ||
!3    | !3  | ||
| align="left" |Great Dexterity 3, Darkvision  | | align="left" |Great Dexterity 3, Darkvision  | ||
|- align="center"    | |- align="center"    | ||
!4    | !4  | ||
| align="left" | Nature Sense, Epic Dexterity 4, Epic Self Concealment II, Blackguard Sneak Attack +2d6  | | align="left" |Nature Sense, Epic Dexterity 4, Epic Self Concealment II, Blackguard Sneak Attack +2d6  | ||
|- align="center"    | |- align="center"    | ||
!5    | !5  | ||
| align="left" | Great Dexterity 5,  Epic Energy Resistance Acid 2, Improved   | | align="left" |Great Dexterity 5,  Epic Energy Resistance Acid 2, Improved Two Weapon Fighting, Improved Evasion  | ||
|- align="center"    | |- align="center"    | ||
!6    | !6  | ||
| align="left" | Great Dexterity 6, Blackguard Sneak Attack +3d6  | | align="left" |Great Dexterity 6, Blackguard Sneak Attack +3d6  | ||
|- align="center"    | |- align="center"    | ||
!7    | !7  | ||
| align="left" | Great Dexterity 7  | | align="left" |Great Dexterity 7  | ||
|-  | |-  | ||
!8  | !8  | ||
Latest revision as of 00:09, 13 March 2022
Alignment restrictions: no
Hit die: d8
Skill points: 2 + int modifier
Skills: concentration, heal, hide, listen, move silently, discipline, open lock, use magic device
Bonus feats: 6, 8, 10
Bonus feats list: epic energy resistance, epic dodge, epic superior initiative, epic focus(discipline), Epic Skill Focus (Hide, Move Silently, Listen, Spot)
 
Requirements[edit | edit source]
- Sneak Attack +6d6.
 - Death Attack +6d6 or HiPS.
 - 23+ Hide.
 - 23+ Move Silently.
 - 1+ Open Lock.
 - 10+ Tumble.
 - With these requirements the class is only available after level 20.
 
Restrictions:[edit | edit source]
- Сannot use shields
 - Class restricted by fame.
 
Feats[edit | edit source]
| Ур. | Фиты | 
|---|---|
| 1 | Great Dexterity 1, Two Weapon Fighting, Epic Energy Resistance Acid 1, Defensive Roll | 
| 2 | Great Dexterity 2, Ambidexterity, Epic Self Concealment I, Blackguard Sneak Attack | 
| 3 | Great Dexterity 3, Darkvision | 
| 4 | Nature Sense, Epic Dexterity 4, Epic Self Concealment II, Blackguard Sneak Attack +2d6 | 
| 5 | Great Dexterity 5, Epic Energy Resistance Acid 2, Improved Two Weapon Fighting, Improved Evasion | 
| 6 | Great Dexterity 6, Blackguard Sneak Attack +3d6 | 
| 7 | Great Dexterity 7 | 
| 8 | Great Dexterity 8, Blackguard Sneak Attack +4d6 | 
| 9 | Great Dexterity 9 | 
| 10 | Great Dexterity 10, Blackguard Sneak Attack +5d6 |