Red dragon disciple: Difference between revisions
No edit summary  | 
				|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
'''Skills:''' Concentration, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Listen, Lore, Parry, Search, Spot  | '''Skills:''' Concentration, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Listen, Lore, Parry, Search, Spot  | ||
'''Primary saving throw(s)  | '''Primary saving throw(s):''' fortitude, will  | ||
'''Base attack:''' +1/level  | '''Base attack:''' +1/level  | ||
| Line 15: | Line 15: | ||
==Requirements==  | ==Requirements==  | ||
*Persuade (17 ranks) or Bard (5 levels) or Harper scout (5 levels)  | *Persuade (17 ranks) '''or''' Bard (5 levels) '''or''' Harper scout (5 levels)  | ||
*Improved Expertise is not allowed for 11+ RDD builds.  | *Improved Expertise is not allowed for 11+ RDD builds.  | ||
| Line 32: | Line 32: | ||
|- align="center"  | |- align="center"  | ||
!1  | !1  | ||
| align="left" |Draconian armor  | | align="left" |Draconian armor *  | ||
|- align="center"    | |- align="center"    | ||
!2  | !2  | ||
| align="left" |Draconian abilities  | | align="left" |Draconian abilities **  | ||
|- align="center"    | |- align="center"    | ||
!3  | !3  | ||
| Line 54: | Line 54: | ||
!30  | !30  | ||
|Nature Sense, +1 to Creature Size  | |Nature Sense, +1 to Creature Size  | ||
|}  | |||
Feats Draconian armor(*) and Draconian abilities(**) have been changed and are shown in the table below:  | |||
{| class="wikitable"  | |||
|+  | |||
!Lvl  | |||
!STR bonus  | |||
!CHA bonus  | |||
!CON bonus  | |||
!INT bonus  | |||
!Armor bonus  | |||
|-  | |||
|1  | |||
|****  | |||
|****  | |||
|****  | |||
|2  | |||
|****  | |||
|-  | |||
|2  | |||
|2  | |||
|****  | |||
|****  | |||
|****  | |||
|1  | |||
|-  | |||
|3  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|-  | |||
|4  | |||
|2  | |||
|****  | |||
|****  | |||
|****  | |||
|1  | |||
|-  | |||
|5  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|-  | |||
|6  | |||
|****  | |||
|2  | |||
|****  | |||
|****  | |||
|1  | |||
|-  | |||
|7  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|-  | |||
|8  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|-  | |||
|9  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|****  | |||
|-  | |||
|10  | |||
|4  | |||
|****  | |||
|2  | |||
|****  | |||
|1  | |||
|}  | |}  | ||
Latest revision as of 13:35, 1 December 2021
Hit die: d6 to d12 (see hit die increase)
Skill points: 2 + intelligence modifier
Skills: Concentration, Craft Armor, Craft Trap, Craft Weapon, Discipline, Heal, Listen, Lore, Parry, Search, Spot
Primary saving throw(s): fortitude, will
Base attack: +1/level
Epic bonus feats: 16, 18, 20, 22, 24, 26, 28, 30
Epic bonus feats list: Armor Skin, Automatic Quicken Spell, Automatic, Silent Spell, Automatic Still Spell, Damage Reduction, Epic Reputation, Epic Spell Focus, Epic Prowess, Epic Spell Penetration, Epic Toughness, Improved Combat Casting, Great Strength 1-8
Requirements[edit | edit source]
- Persuade (17 ranks) or Bard (5 levels) or Harper scout (5 levels)
 - Improved Expertise is not allowed for 11+ RDD builds.
 
Restrictions[edit | edit source]
- Class restricted by fame.
 
- Great strength 9-10 is not available.
 - Only one 30 RDD build is allowed online per faction.
 
Level Progression[edit | edit source]
| Lvl | Feats | 
|---|---|
| 1 | Draconian armor * | 
| 2 | Draconian abilities ** | 
| 3 | Dragon breath | 
| 4 | Hit die increase (8) | 
| 6 | Hit die increase (10) | 
| 10 | Darkvision, Epic energy resistance fire II | 
| 12 | Armor Proficiency (Heavy) | 
| 30 | Nature Sense, +1 to Creature Size | 
Feats Draconian armor(*) and Draconian abilities(**) have been changed and are shown in the table below:
| Lvl | STR bonus | CHA bonus | CON bonus | INT bonus | Armor bonus | 
|---|---|---|---|---|---|
| 1 | **** | **** | **** | 2 | **** | 
| 2 | 2 | **** | **** | **** | 1 | 
| 3 | **** | **** | **** | **** | **** | 
| 4 | 2 | **** | **** | **** | 1 | 
| 5 | **** | **** | **** | **** | **** | 
| 6 | **** | 2 | **** | **** | 1 | 
| 7 | **** | **** | **** | **** | **** | 
| 8 | **** | **** | **** | **** | **** | 
| 9 | **** | **** | **** | **** | **** | 
| 10 | 4 | **** | 2 | **** | 1 |