Druid: Difference between revisions
No edit summary |
No edit summary |
||
| (44 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
''' | '''Hit die:''' d8 | ||
''' | '''Proficiencies:''' armor (light, medium), weapons (druid, simple) | ||
''' | '''Skill points:''' 4 + int modifier ( (4 + int modifier) * 4 at 1st level) | ||
''' | '''Skills:''' concentration, discipline, open lock, heal, hide, move silently, spot, listen | ||
''' | '''Primary saving throw(s):''' fortitude, will | ||
''' | '''Base attack bonus:''' +1/level | ||
'''Bonus feats:''' 22, 25, 28, 31, 34, 35, 37, 38 | |||
'''Epic druid bonus feats:''' ancient armor (from 38 level), armor skin, spell focus, greater spell focus, epic spell focus, spell penetration, greater spell penetration, epic spell penetration, great wisdom, silent spell, automatic quicken spell, automatic still spell, quicken spell, zen archery, alertness, evasion | |||
==Notes== | |||
*Druid gains the same spell slots amount as Cleric. | |||
*Summoning spells removed. | |||
==Restrictions== | |||
' | *Can't use shields. | ||
*Class requires the [[fame]]. | |||
*Build with 30+ casterlevel takes a slot of faction support classes. Each faction has only 4 support slots. There can be only one Druid 30+ in faction. | |||
==Spells== | ==Spells== | ||
{| | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!Cantrips | !Cantrips | ||
| Line 26: | Line 35: | ||
!3rd level spells | !3rd level spells | ||
!4th level spells | !4th level spells | ||
|- align=left | |- valign="top" align="left" | ||
| | | | ||
*[[Cure minor wounds]] | *[[Cure minor wounds]] | ||
| Line 41: | Line 50: | ||
*[[Magic fang]] | *[[Magic fang]] | ||
*[[Sleep (spell)|Sleep]] | *[[Sleep (spell)|Sleep]] | ||
*[[Ultravision]] | *[[Ultravision]] | ||
| | | | ||
| Line 50: | Line 58: | ||
*[[Flame lash]] | *[[Flame lash]] | ||
*[[Hold animal]] | *[[Hold animal]] | ||
*[[Lesser dispel]] | *[[Диспел|Lesser dispel]] | ||
*[[Lesser restoration]] | *[[Lesser restoration]] | ||
*[[One with the land]] | *[[One with the land]] | ||
*[[Resist elements]] | *[[Resist elements]] | ||
| | | | ||
*[[Call lightning]] | *[[Call lightning]] | ||
*[[Contagion]] | *[[Contagion]] | ||
*[[Clarity]] | |||
*[[Cure moderate wounds]] | *[[Cure moderate wounds]] | ||
*[[Dominate animal]] | *[[Dominate animal]] | ||
| Line 63: | Line 71: | ||
*[[Healing sting]] | *[[Healing sting]] | ||
*[[Infestation of maggots]] | *[[Infestation of maggots]] | ||
*[[Invisibility]] | |||
*[[Neutralize poison]] | *[[Neutralize poison]] | ||
*[[Poison (spell)|Poison]] | *[[Poison (spell)|Poison]] | ||
| Line 69: | Line 78: | ||
*[[Remove disease]] | *[[Remove disease]] | ||
*[[Spike growth]] | *[[Spike growth]] | ||
| | | | ||
*[[Cure serious wounds]] | *[[Cure serious wounds]] | ||
*[[Dispel magic]] | *[[Диспел|Dispel magic]] | ||
*[[Flame strike]] | *[[Flame strike]] | ||
*[[Freedom of movement]] | *[[Freedom of movement]] | ||
*[[Hold monster]] | *[[Hold monster]] | ||
*[[Lesser spell breach]] | |||
*[[Lesser spell mantle]] | |||
*[[Mass camouflage]] | *[[Mass camouflage]] | ||
*[[Stoneskin]] | *[[Stoneskin]] | ||
|- style="background:#ffffff" | |||
|-style="background:#ffffff" | ! colspan="5" | | ||
!colspan=5| | |||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!5th level spells | !5th level spells | ||
| Line 87: | Line 96: | ||
!8th level spells | !8th level spells | ||
!9th level spells | !9th level spells | ||
|-align=left | |- valign="top" align="left" | ||
| | | | ||
*[[Awaken]] | *[[Awaken]] | ||
| Line 98: | Line 107: | ||
*[[Slay living]] | *[[Slay living]] | ||
*[[Spell resistance (spell)|Spell resistance]] | *[[Spell resistance (spell)|Spell resistance]] | ||
*[[Wall of fire]] | *[[Wall of fire]] | ||
*[[Vine mine]] | *[[Vine mine]] | ||
| | | | ||
*[[Blade Barrier]] | |||
*[[Crumble]] | *[[Crumble]] | ||
*[[Drown]] | *[[Drown]] | ||
*[[Destruction]] | |||
*[[Energy buffer]] | *[[Energy buffer]] | ||
*[[Greater dispelling]] | *[[Диспел|Greater dispelling]] | ||
*[[Greater spell breach]] | |||
*[[Greater stoneskin]] | *[[Greater stoneskin]] | ||
*[[Healing circle]] | *[[Healing circle]] | ||
*[[Regenerate (spell)|Regenerate]] | *[[Regenerate (spell)|Regenerate]] | ||
*[[Stonehold]] | *[[Stonehold]] | ||
| | | | ||
*[[Aura of vitality]] | *[[Aura of vitality]] | ||
*[[Creeping doom]] | *[[Creeping doom]] | ||
*[[Fire storm]] | *[[Fire storm]] | ||
*[[Greater Restoration]] | |||
*[[Harm]] | *[[Harm]] | ||
*[[Heal (spell)|Heal]] | *[[Heal (spell)|Heal]] | ||
*[[True seeing (spell)|True seeing]] | *[[True seeing (spell)|True seeing]] | ||
| | | | ||
| Line 124: | Line 134: | ||
*[[Nature's balance]] | *[[Nature's balance]] | ||
*[[Premonition]] | *[[Premonition]] | ||
*[[Sunbeam]] | *[[Sunbeam]] | ||
*[[Sunburst]] | *[[Sunburst]] | ||
| Line 130: | Line 139: | ||
*[[Earthquake]] | *[[Earthquake]] | ||
*[[Elemental swarm]] | *[[Elemental swarm]] | ||
*[[Greater spell mantle]] | |||
*[[Mass heal]] | *[[Mass heal]] | ||
*[[Storm of vengeance]] | *[[Storm of vengeance]] | ||
|} | |} | ||
== Level | ==Level Progression== | ||
{| | {| style="background:#efefef; color:#000000; border-collapse:collapse" border="2" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!Lvl | !Lvl | ||
! | !Feat | ||
|- align="center" | |||
|1|| align="left" |Animal Companion | |||
|- align="center" | |||
|2|| align="left" |Epic Accuracy 1 | |||
|- align="center" | |||
|- | |4|| align="left" |Resist Nature's Lure | ||
|- align="center" | |||
|6|| align="left" |Epic Accuracy 2 | |||
|- align="center" | |||
|17|| align="left" |+1 wisdom to base ability score | |||
|- align="center" | |||
|35|| align="left"|+1 Natural AC, Skill Focus Spot | |||
|- align="center" | |||
|37|| align="left"|Epic Skill Focus Spot | |||
|- align="center" | |||
|38 | |||
| +1 Natural AC, +1 wisdom to base ability score, Epic Druid | |||
|}Every Epic Accuracy feat gain +1 AB over cap of +20<br /> | |||
| | |||
|- align=center | |||
| | |||
|- align=center | |||
| | |||
|- align=center | |||
| | |||
|- align=center | |||
| | |||
|- align=center | |||
| | |||
|- align=center | |||
| | |||
|- align=center | |||
| | |||
| | |||
| | |||
Latest revision as of 20:20, 6 December 2025
Hit die: d8
Proficiencies: armor (light, medium), weapons (druid, simple)
Skill points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Skills: concentration, discipline, open lock, heal, hide, move silently, spot, listen
Primary saving throw(s): fortitude, will
Base attack bonus: +1/level
Bonus feats: 22, 25, 28, 31, 34, 35, 37, 38
Epic druid bonus feats: ancient armor (from 38 level), armor skin, spell focus, greater spell focus, epic spell focus, spell penetration, greater spell penetration, epic spell penetration, great wisdom, silent spell, automatic quicken spell, automatic still spell, quicken spell, zen archery, alertness, evasion
Notes[edit | edit source]
- Druid gains the same spell slots amount as Cleric.
- Summoning spells removed.
Restrictions[edit | edit source]
- Can't use shields.
- Class requires the fame.
- Build with 30+ casterlevel takes a slot of faction support classes. Each faction has only 4 support slots. There can be only one Druid 30+ in faction.
Spells[edit | edit source]
| Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
|---|---|---|---|---|
| 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Level Progression[edit | edit source]
| Lvl | Feat |
|---|---|
| 1 | Animal Companion |
| 2 | Epic Accuracy 1 |
| 4 | Resist Nature's Lure |
| 6 | Epic Accuracy 2 |
| 17 | +1 wisdom to base ability score |
| 35 | +1 Natural AC, Skill Focus Spot |
| 37 | Epic Skill Focus Spot |
| 38 | +1 Natural AC, +1 wisdom to base ability score, Epic Druid |
Every Epic Accuracy feat gain +1 AB over cap of +20